gp
13
gs
13
min
1162:21
ga
9
gaa
0.70
sv
85
Player Stats
|   | Overall | OR |
|---|---|---|
| Games played | 13 | 13th |
| Games started | 13 | 12th |
| Minutes | 1162:21 | 12th |
| Goals against | 9 | 24th |
| Goals-against average | 0.70 | 13th |
| Saves | 85 | 11th |
| Save pct | .904 | 4th |
| Wins | 7 | 9th |
| Losses | 3 | 1196th |
| Ties | 3 | 1219th |
| Shutouts | 6/1 | 7th |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Regina | W, 2-0 | - | - | - | - | - | - |
| Aug 26 # | UNBC | W, 3-0 | - | - | - | - | - | - |
| Aug 28 # | Thompson Rivers | W, 2-0 | - | - | - | - | - | - |
| Sep 9 | at Victoria | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 10 | at UBC | T, 0-0 | 1 | 0 | 0 | 1 | 1/0 | 90:00 |
| Sep 17 | Lethbridge | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 18 | Calgary | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 24 | Saskatchewan | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 25 | Regina | W, 1-0 | 1 | 1 | 0 | 0 | 0/1 | 82:21 |
| Oct 1 | at Winnipeg | W, 2-0 | - | - | - | - | - | - |
| Oct 2 | at Manitoba | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 9 | Mount Royal | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Oct 11 | at Mount Royal | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 15 | at Calgary | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 16 | at Lethbridge | T, 0-0 | 1 | 0 | 0 | 1 | 1/0 | 90:00 |
| Oct 22 | UNBC | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 23 | Alberta | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 24 # | Regina | W, 2-0 | - | - | - | - | - |
| Aug 26 # | UNBC | W, 3-0 | - | - | - | - | - |
| Aug 28 # | Thompson Rivers | W, 2-0 | - | - | - | - | - |
| Sep 9 | at Victoria | L, 2-0 | 1 | 1 | 2 | 5 | .714 |
| Sep 10 | at UBC | T, 0-0 | 1 | 1 | 0 | 6 | 1.000 |
| Sep 17 | Lethbridge | W, 2-1 | 1 | 1 | 1 | 10 | .909 |
| Sep 18 | Calgary | L, 1-0 | 1 | 1 | 1 | 5 | .833 |
| Sep 24 | Saskatchewan | W, 1-0 | 1 | 1 | 0 | 7 | 1.000 |
| Sep 25 | Regina | W, 1-0 | 1 | 1 | 0 | 6 | 1.000 |
| Oct 1 | at Winnipeg | W, 2-0 | - | - | - | - | - |
| Oct 2 | at Manitoba | W, 3-0 | 1 | 1 | 0 | 7 | 1.000 |
| Oct 9 | Mount Royal | T, 1-1 | 1 | 1 | 1 | 7 | .875 |
| Oct 11 | at Mount Royal | W, 2-1 | 1 | 1 | 1 | 4 | .800 |
| Oct 15 | at Calgary | L, 3-1 | 1 | 1 | 3 | 9 | .750 |
| Oct 16 | at Lethbridge | T, 0-0 | 1 | 1 | 0 | 5 | 1.000 |
| Oct 22 | UNBC | W, 1-0 | 1 | 1 | 0 | 3 | 1.000 |
| Oct 23 | Alberta | W, 3-0 | 1 | 1 | 0 | 11 | 1.000 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 13 | 13 | .69 | 0.70 | 6.54 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | .43 | 0.43 | 7.00 |
| Away | 6 | 6 | 1.00 | 1.00 | 6.00 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 7 | .29 | 0.29 | 6.86 |
| Losses | 3 | 3 | 2.00 | 2.00 | 6.33 |
| September | 6 | 6 | .67 | 0.68 | 6.50 |
| October | 7 | 7 | .71 | 0.71 | 6.57 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 13 | 0 | 0 | 0 | 0/1 | 1162:21 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 7 | 0 | 0 | 0 | 0/1 | 622:21 |
| Away | 6 | 0 | 0 | 0 | 0/0 | 540:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 7 | 0 | 0 | 0 | 0/1 | 622:21 |
| Losses | 3 | 0 | 0 | 0 | 0/0 | 270:00 |
| September | 6 | 0 | 0 | 0 | 0/1 | 532:21 |
| October | 7 | 0 | 0 | 0 | 0/0 | 630:00 |
| gp | min/g | |
|---|---|---|
| Total | 13 | 89:25 |
| Exhibition | - | 0:00 |
| Home | 7 | 88:54 |
| Away | 6 | 90:00 |
| Neutral | - | 0:00 |
| Wins | 7 | 88:54 |
| Losses | 3 | 90:00 |
| September | 6 | 88:44 |
| October | 7 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 13 | 13 | 9 | 85 | .904 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | 3 | 49 | .942 |
| Away | 6 | 6 | 6 | 36 | .857 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 7 | 2 | 48 | .960 |
| Losses | 3 | 3 | 6 | 19 | .760 |
| September | 6 | 6 | 4 | 39 | .907 |
| October | 7 | 7 | 5 | 46 | .902 |
