gp
15
gs
15
min
1275:00
ga
11
gaa
0.78
sv
79
Player Stats
|   | Overall | OR |
|---|---|---|
| Games played | 15 | 5th |
| Games started | 15 | 4th |
| Minutes | 1275:00 | 5th |
| Goals against | 11 | 29th |
| Goals-against average | 0.78 | 15th |
| Saves | 79 | 14th |
| Save pct | .878 | 9th |
| Wins | 8 | 7th |
| Losses | 4 | 1203rd |
| Ties | 1 | 1181st |
| Shutouts | 7/1 | 6th |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at McGill | L, 3-1 | - | - | - | - | - | - |
| Aug 21 # | at Western | L, 1-0 | - | - | - | - | - | - |
| Sep 3 | Nipissing | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 4 | Laurentian | W, 2-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Sep 10 | at UOIT | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 11 | at Trent | W, 4-0 | - | - | - | - | - | - |
| Sep 16 | at Ottawa | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 18 | Carleton | W, 1-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Sep 24 | Ryerson | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 60:00 |
| Sep 25 | Toronto | W, 4-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 30 | Ottawa | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Oct 2 | at Carleton | L, 4-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 8 | at Ryerson | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 9 | at Toronto | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 14 | UOIT | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 16 | Trent | W, 9-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Oct 22 | at Nipissing | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 23 | at Laurentian | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 20 # | at McGill | L, 3-1 | - | - | - | - | - |
| Aug 21 # | at Western | L, 1-0 | - | - | - | - | - |
| Sep 3 | Nipissing | W, 2-1 | 1 | 1 | 1 | 2 | .667 |
| Sep 4 | Laurentian | W, 2-0 | 1 | 1 | 0 | 1 | 1.000 |
| Sep 10 | at UOIT | L, 1-0 | 1 | 1 | 1 | 9 | .900 |
| Sep 11 | at Trent | W, 4-0 | - | - | - | - | - |
| Sep 16 | at Ottawa | L, 1-0 | 1 | 1 | 1 | 6 | .857 |
| Sep 18 | Carleton | W, 1-0 | 1 | 1 | 0 | 8 | 1.000 |
| Sep 24 | Ryerson | W, 2-0 | 1 | 1 | 0 | 3 | 1.000 |
| Sep 25 | Toronto | W, 4-0 | 1 | 1 | 0 | 7 | 1.000 |
| Sep 30 | Ottawa | T, 1-1 | 1 | 1 | 1 | 5 | .833 |
| Oct 2 | at Carleton | L, 4-2 | 1 | 1 | 4 | 9 | .692 |
| Oct 8 | at Ryerson | W, 3-0 | 1 | 1 | 0 | 8 | 1.000 |
| Oct 9 | at Toronto | W, 3-1 | 1 | 1 | 1 | 3 | .750 |
| Oct 14 | UOIT | L, 2-1 | 1 | 1 | 2 | 10 | .833 |
| Oct 16 | Trent | W, 9-0 | 1 | 1 | 0 | 0 | - |
| Oct 22 | at Nipissing | W, 3-0 | 1 | 1 | 0 | 7 | 1.000 |
| Oct 23 | at Laurentian | W, 2-0 | 1 | 1 | 0 | 1 | 1.000 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 15 | 15 | .73 | 0.78 | 5.27 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 8 | .50 | 0.56 | 4.50 |
| Away | 7 | 7 | 1.00 | 1.00 | 6.14 |
| Neutral | - | - | - | - | - |
| Wins | 10 | 10 | .20 | 0.22 | 4.00 |
| Losses | 4 | 4 | 2.00 | 2.00 | 8.50 |
| September | 8 | 8 | .50 | 0.52 | 5.13 |
| October | 7 | 7 | 1.00 | 1.08 | 5.43 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 15 | 8 | 4 | 1 | 7/1 | 1275:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 8 | 4 | 1 | 1 | 4/1 | 645:00 |
| Away | 7 | 4 | 3 | 0 | 3/0 | 630:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 10 | 8 | 0 | 0 | 7/1 | 825:00 |
| Losses | 4 | 0 | 4 | 0 | 0/0 | 360:00 |
| September | 8 | 3 | 2 | 1 | 4/0 | 690:00 |
| October | 7 | 5 | 2 | 0 | 3/1 | 585:00 |
| gp | min/g | |
|---|---|---|
| Total | 15 | 85:00 |
| Exhibition | - | 0:00 |
| Home | 8 | 80:38 |
| Away | 7 | 90:00 |
| Neutral | - | 0:00 |
| Wins | 10 | 82:30 |
| Losses | 4 | 90:00 |
| September | 8 | 86:15 |
| October | 7 | 83:34 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 15 | 15 | 11 | 79 | .878 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 8 | 4 | 36 | .900 |
| Away | 7 | 7 | 7 | 43 | .860 |
| Neutral | - | - | - | - | - |
| Wins | 10 | 10 | 2 | 40 | .952 |
| Losses | 4 | 4 | 8 | 34 | .810 |
| September | 8 | 8 | 4 | 41 | .911 |
| October | 7 | 7 | 7 | 38 | .844 |
