g
5
a
1
pts
6
gw
2
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 16 | 1st |
| Games started | 9 | 406th |
| Goals | 5 | 47th |
| Assists | 1 | 140th |
| Points | 6 | 76th |
| Shots | 11 | 228th |
| Shot Pct | .455 | 36th |
| Penalty kicks | 0-0 | 952nd |
| Game-winning goals | 2 | 17th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 20 # | at McGill | L, 3-1 | - | - | - | - | - |
| Aug 21 # | at Western | L, 1-0 | - | - | - | - | - |
| Sep 3 | Nipissing | W, 2-1 | 1 | - | 1 | 0 | 1 |
| Sep 4 | Laurentian | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | at UOIT | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 11 | at Trent | W, 4-0 | 1 | - | 3 | 0 | 3 |
| Sep 16 | at Ottawa | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 18 | Carleton | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 24 | Ryerson | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | Toronto | W, 4-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 30 | Ottawa | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | at Carleton | L, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | at Ryerson | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 9 | at Toronto | W, 3-1 | 1 | - | 1 | 0 | 1 |
| Oct 14 | UOIT | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | Trent | W, 9-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | at Nipissing | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | at Laurentian | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 20 # | at McGill | L, 3-1 | - | - | - | - | - |
| Aug 21 # | at Western | L, 1-0 | - | - | - | - | - |
| Sep 3 | Nipissing | W, 2-1 | 1 | 3 | .333 | 2 | .667 |
| Sep 4 | Laurentian | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 10 | at UOIT | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 11 | at Trent | W, 4-0 | 1 | 3 | 1.000 | 3 | 1.000 |
| Sep 16 | at Ottawa | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 18 | Carleton | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 24 | Ryerson | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 25 | Toronto | W, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 30 | Ottawa | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 2 | at Carleton | L, 4-2 | 1 | 0 | - | 0 | - |
| Oct 8 | at Ryerson | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 9 | at Toronto | W, 3-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 14 | UOIT | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 16 | Trent | W, 9-0 | 1 | 0 | - | 0 | - |
| Oct 22 | at Nipissing | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 23 | at Laurentian | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 20 # | at McGill | L, 3-1 | - | - | - | - | - |
| Aug 21 # | at Western | L, 1-0 | - | - | - | - | - |
| Sep 3 | Nipissing | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 4 | Laurentian | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at UOIT | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Trent | W, 4-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 16 | at Ottawa | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Carleton | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Ryerson | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Toronto | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Ottawa | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Carleton | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Ryerson | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at Toronto | W, 3-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 14 | UOIT | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Trent | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Nipissing | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at Laurentian | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 16 | 9 | 5 | 1 | 6 |
| Exhibition | - | - | - | - | 0 |
| Home | 8 | 6 | 1 | 1 | 2 |
| Away | 8 | 3 | 4 | 0 | 4 |
| Neutral | - | - | - | - | 0 |
| Wins | 11 | 6 | 5 | 1 | 6 |
| Losses | 4 | 2 | 0 | 0 | 0 |
| September | 9 | 4 | 4 | 1 | 5 |
| October | 7 | 5 | 1 | 0 | 1 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 16 | .69 | .455 | .44 | .636 |
| Exhibition | - | - | - | - | - |
| Home | 8 | .63 | .200 | .38 | .600 |
| Away | 8 | .75 | .667 | .50 | .667 |
| Neutral | - | - | - | - | - |
| Wins | 11 | .91 | .500 | .64 | .700 |
| Losses | 4 | .25 | .000 | .00 | .000 |
| September | 9 | 1.00 | .444 | .67 | .667 |
| October | 7 | .29 | .500 | .14 | .500 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 16 | 11 | .455 | 7 | .636 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 5 | .200 | 3 | .600 |
| Away | 8 | 6 | .667 | 4 | .667 |
| Neutral | - | - | - | - | - |
| Wins | 11 | 10 | .500 | 7 | .700 |
| Losses | 4 | 1 | .000 | 0 | .000 |
| September | 9 | 9 | .444 | 6 | .667 |
| October | 7 | 2 | .500 | 1 | .500 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 16 | 1 | 0 | 0-0 | 2 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 8 | 0 | 0 | 0-0 | 1 |
| Away | 8 | 1 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 11 | 1 | 0 | 0-0 | 2 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| September | 9 | 1 | 0 | 0-0 | 1 |
| October | 7 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 16 | 9 | .31 | .06 | .38 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 6 | .13 | .13 | .25 |
| Away | 8 | 3 | .50 | .00 | .50 |
| Neutral | - | - | - | - | - |
| Wins | 11 | 6 | .45 | .09 | .55 |
| Losses | 4 | 2 | .00 | .00 | .00 |
| September | 9 | 4 | .44 | .11 | .56 |
| October | 7 | 5 | .14 | .00 | .14 |
