g
0
a
1
pts
1
gw
0
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 14 | 164th |
| Games started | 13 | 160th |
| Goals | 0 | 422nd |
| Assists | 1 | 140th |
| Points | 1 | 333rd |
| Shots | 17 | 131st |
| Shot Pct | .000 | 393rd |
| Penalty kicks | 0-0 | 610th |
| Game-winning goals | 0 | 198th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 19 # | Winnipeg | W, 2-1 | 1 | 1 | 1 | 0 | 1 |
| Aug 24 # | at MacEwan | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | UFV | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | Trinity Western | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at Winnipeg | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | at Manitoba | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at Mount Royal | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 25 | at MacEwan | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | Lethbridge | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | Calgary | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | Saskatchewan | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | at Saskatchewan | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | Manitoba | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | Winnipeg | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | at Thompson Rivers | W, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | at UBC Okanagan | W, 1-0 | 1 | 1 | 0 | 1 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 19 # | Winnipeg | W, 2-1 | 1 | 3 | .333 | 2 | .667 |
| Aug 24 # | at MacEwan | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 10 | UFV | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 11 | Trinity Western | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 17 | at Winnipeg | W, 1-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 18 | at Manitoba | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 24 | at Mount Royal | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 25 | at MacEwan | L, 1-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 1 | Lethbridge | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 2 | Calgary | L, 2-0 | 1 | 3 | .000 | 0 | .000 |
| Oct 7 | Saskatchewan | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 9 | at Saskatchewan | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 15 | Manitoba | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 16 | Winnipeg | L, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 22 | at Thompson Rivers | W, 5-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 23 | at UBC Okanagan | W, 1-0 | 1 | 4 | .000 | 2 | .500 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 19 # | Winnipeg | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 24 # | at MacEwan | L, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 10 | UFV | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | Trinity Western | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Winnipeg | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Manitoba | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Mount Royal | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at MacEwan | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Lethbridge | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Calgary | L, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 7 | Saskatchewan | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at Saskatchewan | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Manitoba | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Winnipeg | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Thompson Rivers | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at UBC Okanagan | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 14 | 13 | 0 | 1 | 1 |
| Exhibition | 2 | 2 | 1 | 0 | 1 |
| Home | 7 | 7 | 0 | 0 | 0 |
| Away | 7 | 6 | 0 | 1 | 1 |
| Neutral | - | - | - | - | 0 |
| Wins | 5 | 5 | 0 | 1 | 1 |
| Losses | 6 | 5 | 0 | 0 | 0 |
| September | 6 | 5 | 0 | 0 | 0 |
| October | 8 | 8 | 0 | 1 | 1 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 14 | 1.21 | .000 | .43 | .353 |
| Exhibition | 2 | 1.50 | .333 | 1.00 | .667 |
| Home | 7 | 1.00 | .000 | .14 | .143 |
| Away | 7 | 1.43 | .000 | .71 | .500 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 1.60 | .000 | 1.00 | .625 |
| Losses | 6 | 1.33 | .000 | .17 | .125 |
| September | 6 | .83 | .000 | .33 | .400 |
| October | 8 | 1.50 | .000 | .50 | .333 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 14 | 17 | .000 | 6 | .353 |
| Exhibition | 2 | 3 | .333 | 2 | .667 |
| Home | 7 | 7 | .000 | 1 | .143 |
| Away | 7 | 10 | .000 | 5 | .500 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 8 | .000 | 5 | .625 |
| Losses | 6 | 8 | .000 | 1 | .125 |
| September | 6 | 5 | .000 | 2 | .400 |
| October | 8 | 12 | .000 | 4 | .333 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 14 | 1 | 0 | 0-0 | 0 |
| Exhibition | 2 | 1 | 0 | 0-0 | 0 |
| Home | 7 | 1 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 5 | 0 | 0 | 0-0 | 0 |
| Losses | 6 | 1 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 8 | 1 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 14 | 13 | .00 | .07 | .07 |
| Exhibition | 2 | 2 | .50 | .00 | .50 |
| Home | 7 | 7 | .00 | .00 | .00 |
| Away | 7 | 6 | .00 | .14 | .14 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 5 | .00 | .20 | .20 |
| Losses | 6 | 5 | .00 | .00 | .00 |
| September | 6 | 5 | .00 | .00 | .00 |
| October | 8 | 8 | .00 | .13 | .13 |
