gp
8
gs
8
min
720:00
ga
24
gaa
3.00
sv
71
Player Stats
|   | Overall | OR |
|---|---|---|
| Games played | 8 | 40th |
| Games started | 8 | 37th |
| Minutes | 720:00 | 39th |
| Goals against | 24 | 51st |
| Goals-against average | 3.00 | 54th |
| Saves | 71 | 15th |
| Save pct | .747 | 43rd |
| Wins | 0 | 75th |
| Losses | 6 | 1215th |
| Ties | 1 | 1181st |
| Shutouts | 1/0 | 49th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 14 | at UQAM | L, 1-0 |
| Oct 16 | at Montreal | L, 5-0 |
| Oct 20 | at UQTR | T, 1-1 |
| Oct 23 | at Sherbrooke | L, 4-1 |
| Oct 28 | at Concordia | W, 2-0 |
| Oct 30 | Laval | L, 1-0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 28 # | at UNB | L, 10-0 | - | - | - | - | - | - |
| Aug 29 # | vs. Acadia | L, 5-0 | - | - | - | - | - | - |
| Sep 2 | at Laval | L, 4-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 9 | at McGill | L, 2-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 16 | Montreal | L, 6-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 23 | UQAM | L, 5-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 26 | Sherbrooke | L, 7-1 | - | - | - | - | - | - |
| Sep 30 | UQTR | T, 0-0 | 1 | 0 | 0 | 1 | 1/0 | 90:00 |
| Oct 2 | McGill | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 6 | Concordia | L, 4-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 14 | at UQAM | L, 1-0 | - | - | - | - | - | - |
| Oct 16 | at Montreal | L, 5-0 | - | - | - | - | - | - |
| Oct 20 | at UQTR | T, 1-1 | - | - | - | - | - | - |
| Oct 23 | at Sherbrooke | L, 4-1 | - | - | - | - | - | - |
| Oct 28 | at Concordia | W, 2-0 | - | - | - | - | - | - |
| Oct 30 | Laval | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 28 # | at UNB | L, 10-0 | - | - | - | - | - |
| Aug 29 # | vs. Acadia | L, 5-0 | - | - | - | - | - |
| Sep 2 | at Laval | L, 4-0 | 1 | 1 | 4 | 10 | .714 |
| Sep 9 | at McGill | L, 2-0 | 1 | 1 | 2 | 4 | .667 |
| Sep 16 | Montreal | L, 6-0 | 1 | 1 | 6 | 14 | .700 |
| Sep 23 | UQAM | L, 5-0 | 1 | 1 | 5 | 9 | .643 |
| Sep 26 | Sherbrooke | L, 7-1 | - | - | - | - | - |
| Sep 30 | UQTR | T, 0-0 | 1 | 1 | 0 | 11 | 1.000 |
| Oct 2 | McGill | L, 2-0 | 1 | 1 | 2 | 5 | .714 |
| Oct 6 | Concordia | L, 4-0 | 1 | 1 | 4 | 6 | .600 |
| Oct 14 | at UQAM | L, 1-0 | - | - | - | - | - |
| Oct 16 | at Montreal | L, 5-0 | - | - | - | - | - |
| Oct 20 | at UQTR | T, 1-1 | - | - | - | - | - |
| Oct 23 | at Sherbrooke | L, 4-1 | - | - | - | - | - |
| Oct 28 | at Concordia | W, 2-0 | - | - | - | - | - |
| Oct 30 | Laval | L, 1-0 | 1 | 1 | 1 | 12 | .923 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 8 | 8 | 3.00 | 3.00 | 8.88 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | 3.00 | 3.00 | 9.50 |
| Away | 2 | 2 | 3.00 | 3.00 | 7.00 |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 7 | 7 | 3.43 | 3.43 | 8.57 |
| September | 5 | 5 | 3.40 | 3.40 | 9.60 |
| October | 3 | 3 | 2.33 | 2.33 | 7.67 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 8 | 0 | 6 | 1 | 1/0 | 720:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 6 | 0 | 5 | 1 | 1/0 | 540:00 |
| Away | 2 | 0 | 1 | 0 | 0/0 | 180:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Losses | 7 | 0 | 6 | 0 | 0/0 | 630:00 |
| September | 5 | 0 | 3 | 1 | 1/0 | 450:00 |
| October | 3 | 0 | 3 | 0 | 0/0 | 270:00 |
| gp | min/g | |
|---|---|---|
| Total | 8 | 90:00 |
| Exhibition | - | 0:00 |
| Home | 6 | 90:00 |
| Away | 2 | 90:00 |
| Neutral | - | 0:00 |
| Wins | - | 0:00 |
| Losses | 7 | 90:00 |
| September | 5 | 90:00 |
| October | 3 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 8 | 8 | 24 | 71 | .747 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | 18 | 57 | .760 |
| Away | 2 | 2 | 6 | 14 | .700 |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 7 | 7 | 24 | 60 | .714 |
| September | 5 | 5 | 17 | 48 | .738 |
| October | 3 | 3 | 7 | 23 | .767 |
