g
4
a
2
pts
6
gw
2
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 14 | 164th |
| Games started | 13 | 160th |
| Goals | 4 | 65th |
| Assists | 2 | 74th |
| Points | 6 | 76th |
| Shots | 37 | 26th |
| Shot Pct | .108 | 303rd |
| Penalty kicks | 0-0 | 1184th |
| Game-winning goals | 2 | 17th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 19 # | Winnipeg | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 24 # | at MacEwan | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | UFV | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | Trinity Western | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at Winnipeg | W, 1-0 | 1 | 1 | 1 | 0 | 1 |
| Sep 18 | at Manitoba | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at Mount Royal | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | at MacEwan | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | Lethbridge | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | Calgary | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | Saskatchewan | T, 1-1 | 1 | 1 | 1 | 0 | 1 |
| Oct 9 | at Saskatchewan | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | Manitoba | W, 2-1 | 1 | 1 | 1 | 1 | 2 |
| Oct 16 | Winnipeg | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | at Thompson Rivers | W, 5-1 | 1 | 1 | 1 | 1 | 2 |
| Oct 23 | at UBC Okanagan | W, 1-0 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 19 # | Winnipeg | W, 2-1 | 1 | 0 | - | 0 | - |
| Aug 24 # | at MacEwan | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 10 | UFV | T, 1-1 | 1 | 3 | .000 | 2 | .667 |
| Sep 11 | Trinity Western | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 17 | at Winnipeg | W, 1-0 | 1 | 4 | .250 | 3 | .750 |
| Sep 18 | at Manitoba | T, 0-0 | 1 | 4 | .000 | 1 | .250 |
| Sep 24 | at Mount Royal | L, 1-0 | 1 | 3 | .000 | 1 | .333 |
| Sep 25 | at MacEwan | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 1 | Lethbridge | W, 1-0 | 1 | 3 | .000 | 0 | .000 |
| Oct 2 | Calgary | L, 2-0 | 1 | 5 | .000 | 1 | .200 |
| Oct 7 | Saskatchewan | T, 1-1 | 1 | 2 | .500 | 1 | .500 |
| Oct 9 | at Saskatchewan | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 15 | Manitoba | W, 2-1 | 1 | 6 | .167 | 3 | .500 |
| Oct 16 | Winnipeg | L, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 22 | at Thompson Rivers | W, 5-1 | 1 | 3 | .333 | 1 | .333 |
| Oct 23 | at UBC Okanagan | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 19 # | Winnipeg | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 24 # | at MacEwan | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | UFV | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | Trinity Western | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Winnipeg | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 18 | at Manitoba | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Mount Royal | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at MacEwan | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Lethbridge | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Calgary | L, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 7 | Saskatchewan | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at Saskatchewan | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Manitoba | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 16 | Winnipeg | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Thompson Rivers | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at UBC Okanagan | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 14 | 13 | 4 | 2 | 6 |
| Exhibition | 2 | 2 | 0 | 0 | 0 |
| Home | 7 | 7 | 2 | 1 | 3 |
| Away | 7 | 6 | 2 | 1 | 3 |
| Neutral | - | - | - | - | 0 |
| Wins | 5 | 4 | 3 | 2 | 5 |
| Losses | 6 | 6 | 0 | 0 | 0 |
| September | 6 | 6 | 1 | 0 | 1 |
| October | 8 | 7 | 3 | 2 | 5 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 14 | 2.64 | .108 | 1.07 | .405 |
| Exhibition | 2 | .00 | - | .00 | - |
| Home | 7 | 3.14 | .091 | 1.14 | .364 |
| Away | 7 | 2.14 | .133 | 1.00 | .467 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 3.40 | .176 | 1.60 | .471 |
| Losses | 6 | 1.83 | .000 | .50 | .273 |
| September | 6 | 2.50 | .067 | 1.17 | .467 |
| October | 8 | 2.75 | .136 | 1.00 | .364 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 14 | 37 | .108 | 15 | .405 |
| Exhibition | 2 | 0 | - | 0 | - |
| Home | 7 | 22 | .091 | 8 | .364 |
| Away | 7 | 15 | .133 | 7 | .467 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 17 | .176 | 8 | .471 |
| Losses | 6 | 11 | .000 | 3 | .273 |
| September | 6 | 15 | .067 | 7 | .467 |
| October | 8 | 22 | .136 | 8 | .364 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 14 | 1 | 0 | 0-0 | 2 |
| Exhibition | 2 | 0 | 0 | 0-0 | 0 |
| Home | 7 | 1 | 0 | 0-0 | 1 |
| Away | 7 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 5 | 0 | 0 | 0-0 | 2 |
| Losses | 6 | 1 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 1 |
| October | 8 | 1 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 14 | 13 | .29 | .14 | .43 |
| Exhibition | 2 | 2 | .00 | .00 | .00 |
| Home | 7 | 7 | .29 | .14 | .43 |
| Away | 7 | 6 | .29 | .14 | .43 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 4 | .60 | .40 | 1.00 |
| Losses | 6 | 6 | .00 | .00 | .00 |
| September | 6 | 6 | .17 | .00 | .17 |
| October | 8 | 7 | .38 | .25 | .63 |
