g
2
a
1
pts
3
gw
0
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 12 | 396th |
| Games started | 11 | 311th |
| Goals | 2 | 139th |
| Assists | 1 | 140th |
| Points | 3 | 155th |
| Shots | 28 | 61st |
| Shot Pct | .071 | 354th |
| Penalty kicks | 0-0 | 1018th |
| Game-winning goals | 0 | 198th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 15 # | UBC Okanagan | L, 4-1 | - | - | - | - | - |
| Aug 16 # | UBC Okanagan | T, 1-1 | - | - | - | - | - |
| Sep 9 | at UBC | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | at Victoria | L, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 17 | Calgary | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | Lethbridge | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | Regina | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | Saskatchewan | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at Manitoba | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | at Winnipeg | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | at MacEwan | T, 1-1 | 1 | 1 | 1 | 0 | 1 |
| Oct 11 | MacEwan | L, 2-1 | - | - | - | - | - |
| Oct 15 | at Lethbridge | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | at Calgary | T, 1-1 | - | - | - | - | - |
| Oct 22 | Alberta | W, 2-1 | 1 | - | 1 | 0 | 1 |
| Oct 23 | UNBC | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 15 # | UBC Okanagan | L, 4-1 | - | - | - | - | - |
| Aug 16 # | UBC Okanagan | T, 1-1 | - | - | - | - | - |
| Sep 9 | at UBC | L, 5-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 10 | at Victoria | L, 2-1 | 1 | 3 | .000 | 2 | .667 |
| Sep 17 | Calgary | L, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 18 | Lethbridge | W, 1-0 | 1 | 3 | .000 | 1 | .333 |
| Sep 24 | Regina | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 25 | Saskatchewan | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 1 | at Manitoba | L, 3-0 | 1 | 4 | .000 | 2 | .500 |
| Oct 2 | at Winnipeg | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 9 | at MacEwan | T, 1-1 | 1 | 3 | .333 | 3 | 1.000 |
| Oct 11 | MacEwan | L, 2-1 | - | - | - | - | - |
| Oct 15 | at Lethbridge | T, 0-0 | 1 | 4 | .000 | 0 | .000 |
| Oct 16 | at Calgary | T, 1-1 | - | - | - | - | - |
| Oct 22 | Alberta | W, 2-1 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 23 | UNBC | W, 3-0 | 1 | 6 | .000 | 3 | .500 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 15 # | UBC Okanagan | L, 4-1 | - | - | - | - | - |
| Aug 16 # | UBC Okanagan | T, 1-1 | - | - | - | - | - |
| Sep 9 | at UBC | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Victoria | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Calgary | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Lethbridge | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Regina | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Saskatchewan | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Manitoba | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Winnipeg | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at MacEwan | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | MacEwan | L, 2-1 | - | - | - | - | - |
| Oct 15 | at Lethbridge | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at Calgary | T, 1-1 | - | - | - | - | - |
| Oct 22 | Alberta | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | UNBC | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 12 | 11 | 2 | 1 | 3 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 5 | 1 | 0 | 1 |
| Away | 6 | 6 | 1 | 1 | 2 |
| Neutral | - | - | - | - | 0 |
| Wins | 4 | 3 | 1 | 0 | 1 |
| Losses | 5 | 5 | 0 | 1 | 1 |
| September | 6 | 6 | 0 | 1 | 1 |
| October | 6 | 5 | 2 | 0 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 12 | 2.33 | .071 | 1.17 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 2.17 | .077 | 1.17 | .538 |
| Away | 6 | 2.50 | .067 | 1.17 | .467 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 3.00 | .083 | 1.75 | .583 |
| Losses | 5 | 1.80 | .000 | .80 | .444 |
| September | 6 | 1.50 | .000 | .67 | .444 |
| October | 6 | 3.17 | .105 | 1.67 | .526 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 12 | 28 | .071 | 14 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 13 | .077 | 7 | .538 |
| Away | 6 | 15 | .067 | 7 | .467 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 12 | .083 | 7 | .583 |
| Losses | 5 | 9 | .000 | 4 | .444 |
| September | 6 | 9 | .000 | 4 | .444 |
| October | 6 | 19 | .105 | 10 | .526 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 12 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 4 | 0 | 0 | 0-0 | 0 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 12 | 11 | .17 | .08 | .25 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 5 | .17 | .00 | .17 |
| Away | 6 | 6 | .17 | .17 | .33 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 3 | .25 | .00 | .25 |
| Losses | 5 | 5 | .00 | .20 | .20 |
| September | 6 | 6 | .00 | .17 | .17 |
| October | 6 | 5 | .33 | .00 | .33 |
