g
0
a
3
pts
3
gw
0
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 14 | 164th |
| Games started | 14 | 83rd |
| Goals | 0 | 422nd |
| Assists | 3 | 39th |
| Points | 3 | 155th |
| Shots | 5 | 432nd |
| Shot Pct | .000 | 393rd |
| Penalty kicks | 0-0 | 1185th |
| Game-winning goals | 0 | 198th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 24 # | Regina | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 26 # | UNBC | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 28 # | Thompson Rivers | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | at Victoria | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | at UBC | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | Lethbridge | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | Calgary | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | Saskatchewan | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | Regina | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at Winnipeg | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | at Manitoba | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 9 | Mount Royal | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | at Mount Royal | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 15 | at Calgary | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | at Lethbridge | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | UNBC | W, 1-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 23 | Alberta | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 24 # | Regina | W, 2-0 | 1 | 0 | - | 0 | - |
| Aug 26 # | UNBC | W, 3-0 | 1 | 0 | - | 0 | - |
| Aug 28 # | Thompson Rivers | W, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 9 | at Victoria | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 10 | at UBC | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 17 | Lethbridge | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 18 | Calgary | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 24 | Saskatchewan | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 25 | Regina | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 1 | at Winnipeg | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 2 | at Manitoba | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 9 | Mount Royal | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 11 | at Mount Royal | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 15 | at Calgary | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 16 | at Lethbridge | T, 0-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 22 | UNBC | W, 1-0 | 1 | 3 | .000 | 2 | .667 |
| Oct 23 | Alberta | W, 3-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 24 # | Regina | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 26 # | UNBC | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 28 # | Thompson Rivers | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Victoria | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at UBC | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Lethbridge | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Calgary | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Saskatchewan | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Regina | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Winnipeg | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Manitoba | W, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 9 | Mount Royal | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Mount Royal | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Calgary | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at Lethbridge | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | UNBC | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | Alberta | W, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 14 | 14 | 0 | 3 | 3 |
| Exhibition | 3 | 3 | 0 | 0 | 0 |
| Home | 7 | 7 | 0 | 1 | 1 |
| Away | 7 | 7 | 0 | 2 | 2 |
| Neutral | - | - | - | - | 0 |
| Wins | 8 | 8 | 0 | 3 | 3 |
| Losses | 3 | 3 | 0 | 0 | 0 |
| September | 6 | 6 | 0 | 0 | 0 |
| October | 8 | 8 | 0 | 3 | 3 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 14 | .36 | .000 | .14 | .400 |
| Exhibition | 3 | .33 | .000 | .33 | 1.000 |
| Home | 7 | .43 | .000 | .29 | .667 |
| Away | 7 | .29 | .000 | .00 | .000 |
| Neutral | - | - | - | - | - |
| Wins | 8 | .38 | .000 | .25 | .667 |
| Losses | 3 | .33 | .000 | .00 | .000 |
| September | 6 | .17 | .000 | .00 | .000 |
| October | 8 | .50 | .000 | .25 | .500 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 14 | 5 | .000 | 2 | .400 |
| Exhibition | 3 | 1 | .000 | 1 | 1.000 |
| Home | 7 | 3 | .000 | 2 | .667 |
| Away | 7 | 2 | .000 | 0 | .000 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 3 | .000 | 2 | .667 |
| Losses | 3 | 1 | .000 | 0 | .000 |
| September | 6 | 1 | .000 | 0 | .000 |
| October | 8 | 4 | .000 | 2 | .500 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 14 | 0 | 0 | 0-0 | 0 |
| Exhibition | 3 | 0 | 0 | 0-0 | 0 |
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 8 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 14 | 14 | .00 | .21 | .21 |
| Exhibition | 3 | 3 | .00 | .00 | .00 |
| Home | 7 | 7 | .00 | .14 | .14 |
| Away | 7 | 7 | .00 | .29 | .29 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 8 | .00 | .38 | .38 |
| Losses | 3 | 3 | .00 | .00 | .00 |
| September | 6 | 6 | .00 | .00 | .00 |
| October | 8 | 8 | .00 | .38 | .38 |
