g
0
a
2
pts
2
gw
0
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 13 | 305th |
| Games started | 10 | 363rd |
| Goals | 0 | 422nd |
| Assists | 2 | 74th |
| Points | 2 | 216th |
| Shots | 17 | 131st |
| Shot Pct | .000 | 393rd |
| Penalty kicks | 0-0 | 1043rd |
| Game-winning goals | 0 | 198th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 19 # | Winnipeg | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Aug 24 # | at MacEwan | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 10 | UFV | T, 1-1 | 1 | - | 0 | 1 | 1 |
| Sep 11 | Trinity Western | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at Winnipeg | W, 1-0 | 1 | - | 0 | 1 | 1 |
| Sep 18 | at Manitoba | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at Mount Royal | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | at MacEwan | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | Lethbridge | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | Calgary | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | Saskatchewan | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Oct 9 | at Saskatchewan | L, 2-0 | - | - | - | - | - |
| Oct 15 | Manitoba | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | Winnipeg | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | at Thompson Rivers | W, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | at UBC Okanagan | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 19 # | Winnipeg | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Aug 24 # | at MacEwan | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 10 | UFV | T, 1-1 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 11 | Trinity Western | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 17 | at Winnipeg | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 18 | at Manitoba | T, 0-0 | 1 | 5 | .000 | 3 | .600 |
| Sep 24 | at Mount Royal | L, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 25 | at MacEwan | L, 1-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 1 | Lethbridge | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 2 | Calgary | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 7 | Saskatchewan | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 9 | at Saskatchewan | L, 2-0 | - | - | - | - | - |
| Oct 15 | Manitoba | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 16 | Winnipeg | L, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 22 | at Thompson Rivers | W, 5-1 | 1 | 0 | - | 0 | - |
| Oct 23 | at UBC Okanagan | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 19 # | Winnipeg | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 24 # | at MacEwan | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | UFV | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | Trinity Western | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Winnipeg | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Manitoba | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Mount Royal | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at MacEwan | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Lethbridge | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Calgary | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Saskatchewan | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at Saskatchewan | L, 2-0 | - | - | - | - | - |
| Oct 15 | Manitoba | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Winnipeg | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Thompson Rivers | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at UBC Okanagan | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 13 | 10 | 0 | 2 | 2 |
| Exhibition | 2 | - | 0 | 0 | 0 |
| Home | 7 | 5 | 0 | 1 | 1 |
| Away | 6 | 5 | 0 | 1 | 1 |
| Neutral | - | - | - | - | 0 |
| Wins | 5 | 4 | 0 | 1 | 1 |
| Losses | 5 | 5 | 0 | 0 | 0 |
| September | 6 | 4 | 0 | 2 | 2 |
| October | 7 | 6 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 13 | 1.31 | .000 | .92 | .706 |
| Exhibition | 2 | .50 | .000 | .00 | .000 |
| Home | 7 | 1.00 | .000 | .71 | .714 |
| Away | 6 | 1.67 | .000 | 1.17 | .700 |
| Neutral | - | - | - | - | - |
| Wins | 5 | .60 | .000 | .40 | .667 |
| Losses | 5 | 1.40 | .000 | 1.00 | .714 |
| September | 6 | 1.83 | .000 | 1.33 | .727 |
| October | 7 | .86 | .000 | .57 | .667 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 13 | 17 | .000 | 12 | .706 |
| Exhibition | 2 | 1 | .000 | 0 | .000 |
| Home | 7 | 7 | .000 | 5 | .714 |
| Away | 6 | 10 | .000 | 7 | .700 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 3 | .000 | 2 | .667 |
| Losses | 5 | 7 | .000 | 5 | .714 |
| September | 6 | 11 | .000 | 8 | .727 |
| October | 7 | 6 | .000 | 4 | .667 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 13 | 0 | 0 | 0-0 | 0 |
| Exhibition | 2 | 0 | 0 | 0-0 | 0 |
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 5 | 0 | 0 | 0-0 | 0 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 13 | 10 | .00 | .15 | .15 |
| Exhibition | 2 | - | .00 | .00 | .00 |
| Home | 7 | 5 | .00 | .14 | .14 |
| Away | 6 | 5 | .00 | .17 | .17 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 4 | .00 | .20 | .20 |
| Losses | 5 | 5 | .00 | .00 | .00 |
| September | 6 | 4 | .00 | .33 | .33 |
| October | 7 | 6 | .00 | .00 | .00 |
