gp
2
gs
2
min
180:00
ga
1
gaa
0.50
sv
4
Player Stats
|   | Overall | OR |
|---|---|---|
| Games played | 2 | 81st |
| Games started | 2 | 75th |
| Minutes | 180:00 | 80th |
| Goals against | 1 | - |
| Goals-against average | 0.50 | - |
| Saves | 4 | 90th |
| Save pct | .800 | - |
| Wins | 1 | 52nd |
| Losses | 0 | 1st |
| Ties | 1 | 1181st |
| Shutouts | 1/0 | 66th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 7 | UFV | W, 3-2 |
| Oct 14 | at UBC | W, 2-1 |
| Oct 16 | at Victoria | W, 2-0 |
| Oct 21 | Lethbridge | W, 2-0 |
| Oct 22 | Calgary | T, 1-1 |
| Oct 29 | UBC Okanagan | W, 3-0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 13 # | at Seattle | W, 2-0 | - | - | - | - | - | - |
| Aug 16 # | Haverford College | T, 0-0 | 1 | 0 | 0 | 1 | 0/1 | 45:00 |
| Aug 21 # | at Washington | T, 0-0 | - | - | - | - | - | - |
| Aug 23 # | Western Washington | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Aug 25 # | Concordia (Portland) | W, 1-0 | - | - | - | - | - | - |
| Sep 2 | at UFV | W, 2-1 | - | - | - | - | - | - |
| Sep 10 | at Saskatchewan | W, 4-0 | - | - | - | - | - | - |
| Sep 11 | at Regina | W, 1-0 | - | - | - | - | - | - |
| Sep 16 | Victoria | T, 0-0 | - | - | - | - | - | - |
| Sep 17 | UBC | T, 1-1 | - | - | - | - | - | - |
| Sep 24 | at Thompson Rivers | W, 4-0 | - | - | - | - | - | - |
| Sep 25 | at UBC Okanagan | W, 3-0 | - | - | - | - | - | - |
| Sep 30 | Alberta | W, 2-0 | - | - | - | - | - | - |
| Oct 1 | UNBC | W, 4-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 7 | UFV | W, 3-2 | - | - | - | - | - | - |
| Oct 14 | at UBC | W, 2-1 | - | - | - | - | - | - |
| Oct 16 | at Victoria | W, 2-0 | - | - | - | - | - | - |
| Oct 21 | Lethbridge | W, 2-0 | - | - | - | - | - | - |
| Oct 22 | Calgary | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Oct 29 # | UBC Okanagan | W, 3-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 13 # | at Seattle | W, 2-0 | - | - | - | - | - |
| Aug 16 # | Haverford College | T, 0-0 | 1 | 0 | 0 | 1 | 1.000 |
| Aug 21 # | at Washington | T, 0-0 | - | - | - | - | - |
| Aug 23 # | Western Washington | W, 2-0 | 1 | 1 | 0 | 4 | 1.000 |
| Aug 25 # | Concordia (Portland) | W, 1-0 | - | - | - | - | - |
| Sep 2 | at UFV | W, 2-1 | - | - | - | - | - |
| Sep 10 | at Saskatchewan | W, 4-0 | - | - | - | - | - |
| Sep 11 | at Regina | W, 1-0 | - | - | - | - | - |
| Sep 16 | Victoria | T, 0-0 | - | - | - | - | - |
| Sep 17 | UBC | T, 1-1 | - | - | - | - | - |
| Sep 24 | at Thompson Rivers | W, 4-0 | - | - | - | - | - |
| Sep 25 | at UBC Okanagan | W, 3-0 | - | - | - | - | - |
| Sep 30 | Alberta | W, 2-0 | - | - | - | - | - |
| Oct 1 | UNBC | W, 4-0 | 1 | 1 | 0 | 0 | - |
| Oct 7 | UFV | W, 3-2 | - | - | - | - | - |
| Oct 14 | at UBC | W, 2-1 | - | - | - | - | - |
| Oct 16 | at Victoria | W, 2-0 | - | - | - | - | - |
| Oct 21 | Lethbridge | W, 2-0 | - | - | - | - | - |
| Oct 22 | Calgary | T, 1-1 | 1 | 1 | 1 | 4 | .800 |
| Oct 29 # | UBC Okanagan | W, 3-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 2 | 2 | .50 | 0.50 | 2.00 |
| Exhibition | 2 | 1 | .00 | 0.00 | 2.50 |
| Home | 2 | 2 | .50 | 0.50 | 2.00 |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | 1 | 1 | .00 | 0.00 | .00 |
| Losses | - | - | - | - | - |
| October | 2 | 2 | .50 | 0.50 | 2.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 2 | 1 | 0 | 1 | 1/0 | 180:00 |
| Exhibition | 2 | 1 | 0 | 1 | 1/1 | 135:00 |
| Home | 2 | 1 | 0 | 1 | 1/0 | 180:00 |
| Away | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| October | 2 | 1 | 0 | 1 | 1/0 | 180:00 |
| gp | min/g | |
|---|---|---|
| Total | 2 | 90:00 |
| Exhibition | 2 | 67:30 |
| Home | 2 | 90:00 |
| Away | - | 0:00 |
| Neutral | - | 0:00 |
| Wins | 1 | 90:00 |
| Losses | - | 0:00 |
| October | 2 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 2 | 2 | 1 | 4 | .800 |
| Exhibition | 2 | 1 | 0 | 5 | 1.000 |
| Home | 2 | 2 | 1 | 4 | .800 |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | 1 | 1 | 0 | 0 | - |
| Losses | - | - | - | - | - |
| October | 2 | 2 | 1 | 4 | .800 |
