gp
16
gs
16
min
1387:44
ga
21
gaa
1.36
sv
86
Player Stats
|   | Overall | OR |
|---|---|---|
| Games played | 16 | 1st |
| Games started | 16 | 1st |
| Minutes | 1387:44 | 2nd |
| Goals against | 21 | 47th |
| Goals-against average | 1.36 | 34th |
| Saves | 86 | 10th |
| Save pct | .804 | 30th |
| Wins | 7 | 9th |
| Losses | 7 | 1223rd |
| Ties | 1 | 1181st |
| Shutouts | 4/1 | 20th |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Western | W, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Aug 21 # | McGill | L, 1-0 | - | - | - | - | - | - |
| Aug 26 | at Nipissing | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Aug 28 | Laurentian | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 3 | Trent | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 4 | UOIT | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 10 | at Carleton | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 11 | at Ottawa | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 18 | Ryerson | T, 0-0 | 1 | 0 | 0 | 1 | 1/0 | 90:00 |
| Sep 24 | at RMC | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 25 | at Queen's | L, 4-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 1 | at Trent | W, 6-1 | 1 | 1 | 0 | 0 | 0/0 | 60:00 |
| Oct 2 | at UOIT | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 8 | RMC | W, 2-0 | 1 | 1 | 0 | 0 | 0/1 | 67:44 |
| Oct 9 | Queen's | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 12 | at Ryerson | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 22 | Carleton | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 23 | Ottawa | T, 2-2 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 20 # | Western | W, 2-1 | 1 | 1 | 0 | 3 | 1.000 |
| Aug 21 # | McGill | L, 1-0 | - | - | - | - | - |
| Aug 26 | at Nipissing | L, 2-1 | 1 | 1 | 2 | 5 | .714 |
| Aug 28 | Laurentian | W, 3-0 | 1 | 1 | 0 | 2 | 1.000 |
| Sep 3 | Trent | W, 3-1 | 1 | 1 | 1 | 1 | .500 |
| Sep 4 | UOIT | L, 1-0 | 1 | 1 | 1 | 5 | .833 |
| Sep 10 | at Carleton | L, 2-0 | 1 | 1 | 2 | 13 | .867 |
| Sep 11 | at Ottawa | L, 2-1 | 1 | 1 | 2 | 10 | .833 |
| Sep 18 | Ryerson | T, 0-0 | 1 | 1 | 0 | 2 | 1.000 |
| Sep 24 | at RMC | W, 2-0 | 1 | 1 | 0 | 6 | 1.000 |
| Sep 25 | at Queen's | L, 4-0 | 1 | 1 | 4 | 10 | .714 |
| Oct 1 | at Trent | W, 6-1 | 1 | 1 | 0 | 4 | 1.000 |
| Oct 2 | at UOIT | L, 3-0 | 1 | 1 | 3 | 10 | .769 |
| Oct 8 | RMC | W, 2-0 | 1 | 1 | 0 | 0 | - |
| Oct 9 | Queen's | L, 3-1 | 1 | 1 | 3 | 2 | .400 |
| Oct 12 | at Ryerson | W, 2-0 | 1 | 1 | 0 | 8 | 1.000 |
| Oct 22 | Carleton | W, 2-1 | 1 | 1 | 1 | 5 | .833 |
| Oct 23 | Ottawa | T, 2-2 | 1 | 1 | 2 | 3 | .600 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 16 | 16 | 1.31 | 1.36 | 5.38 |
| Exhibition | 1 | 1 | .00 | 0.00 | 3.00 |
| Home | 8 | 8 | 1.00 | 1.03 | 2.50 |
| Away | 8 | 8 | 1.63 | 1.70 | 8.25 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 7 | .29 | 0.31 | 3.71 |
| Losses | 7 | 7 | 2.43 | 2.43 | 7.86 |
| August | 2 | 2 | 1.00 | 1.00 | 3.50 |
| September | 7 | 7 | 1.43 | 1.43 | 6.71 |
| October | 7 | 7 | 1.29 | 1.40 | 4.57 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 16 | 7 | 7 | 1 | 4/1 | 1387:44 |
| Exhibition | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Home | 8 | 4 | 2 | 1 | 2/1 | 697:44 |
| Away | 8 | 3 | 5 | 0 | 2/0 | 690:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 7 | 7 | 0 | 0 | 3/1 | 577:44 |
| Losses | 7 | 0 | 7 | 0 | 0/0 | 630:00 |
| August | 2 | 1 | 1 | 0 | 1/0 | 180:00 |
| September | 7 | 2 | 4 | 1 | 2/0 | 630:00 |
| October | 7 | 4 | 2 | 0 | 1/1 | 577:44 |
| gp | min/g | |
|---|---|---|
| Total | 16 | 86:44 |
| Exhibition | 1 | 45:00 |
| Home | 8 | 87:13 |
| Away | 8 | 86:15 |
| Neutral | - | 0:00 |
| Wins | 7 | 82:32 |
| Losses | 7 | 90:00 |
| August | 2 | 90:00 |
| September | 7 | 90:00 |
| October | 7 | 82:32 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 16 | 16 | 21 | 86 | .804 |
| Exhibition | 1 | 1 | 0 | 3 | 1.000 |
| Home | 8 | 8 | 8 | 20 | .714 |
| Away | 8 | 8 | 13 | 66 | .835 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 7 | 2 | 26 | .929 |
| Losses | 7 | 7 | 17 | 55 | .764 |
| August | 2 | 2 | 2 | 7 | .778 |
| September | 7 | 7 | 10 | 47 | .825 |
| October | 7 | 7 | 9 | 32 | .780 |
