g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 14 | 164th |
| Games started | 14 | 83rd |
| Goals | 0 | 422nd |
| Assists | 0 | 337th |
| Points | 0 | 709th |
| Shots | 2 | 601st |
| Shot Pct | .000 | 393rd |
| Penalty kicks | 0-0 | 359th |
| Game-winning goals | 0 | 198th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 15 # | UBC Okanagan | L, 4-1 | - | - | - | - | - |
| Aug 16 # | UBC Okanagan | T, 1-1 | - | - | - | - | - |
| Sep 9 | at UBC | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | at Victoria | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | Calgary | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | Lethbridge | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | Regina | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | Saskatchewan | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at Manitoba | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | at Winnipeg | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | at MacEwan | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | MacEwan | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | at Lethbridge | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | at Calgary | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | Alberta | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | UNBC | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 15 # | UBC Okanagan | L, 4-1 | - | - | - | - | - |
| Aug 16 # | UBC Okanagan | T, 1-1 | - | - | - | - | - |
| Sep 9 | at UBC | L, 5-0 | 1 | 0 | - | 0 | - |
| Sep 10 | at Victoria | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 17 | Calgary | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 18 | Lethbridge | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 24 | Regina | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 25 | Saskatchewan | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 1 | at Manitoba | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 2 | at Winnipeg | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 9 | at MacEwan | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 11 | MacEwan | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 15 | at Lethbridge | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 16 | at Calgary | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 22 | Alberta | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 23 | UNBC | W, 3-0 | 1 | 1 | .000 | 0 | .000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 15 # | UBC Okanagan | L, 4-1 | - | - | - | - | - |
| Aug 16 # | UBC Okanagan | T, 1-1 | - | - | - | - | - |
| Sep 9 | at UBC | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Victoria | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Calgary | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Lethbridge | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Regina | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Saskatchewan | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Manitoba | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Winnipeg | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at MacEwan | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | MacEwan | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Lethbridge | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at Calgary | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Alberta | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | UNBC | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 14 | 14 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 7 | 7 | 0 | 0 | 0 |
| Away | 7 | 7 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 4 | 4 | 0 | 0 | 0 |
| Losses | 6 | 6 | 0 | 0 | 0 |
| September | 6 | 6 | 0 | 0 | 0 |
| October | 8 | 8 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 14 | .14 | .000 | .00 | .000 |
| Exhibition | - | - | - | - | - |
| Home | 7 | .29 | .000 | .00 | .000 |
| Away | 7 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Wins | 4 | .50 | .000 | .00 | .000 |
| Losses | 6 | .00 | - | .00 | - |
| September | 6 | .00 | - | .00 | - |
| October | 8 | .25 | .000 | .00 | .000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 14 | 2 | .000 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 2 | .000 | 0 | .000 |
| Away | 7 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Wins | 4 | 2 | .000 | 0 | .000 |
| Losses | 6 | 0 | - | 0 | - |
| September | 6 | 0 | - | 0 | - |
| October | 8 | 2 | .000 | 0 | .000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 14 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 4 | 0 | 0 | 0-0 | 0 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 14 | 14 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | .00 | .00 | .00 |
| Away | 7 | 7 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 4 | .00 | .00 | .00 |
| Losses | 6 | 6 | .00 | .00 | .00 |
| September | 6 | 6 | .00 | .00 | .00 |
| October | 8 | 8 | .00 | .00 | .00 |
