g
1
a
1
pts
2
gw
1
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 14 | 164th |
| Games started | 5 | 575th |
| Goals | 1 | 222nd |
| Assists | 1 | 140th |
| Points | 2 | 216th |
| Shots | 19 | 115th |
| Shot Pct | .053 | 381st |
| Penalty kicks | 0-0 | 339th |
| Game-winning goals | 1 | 49th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 24 # | Regina | W, 2-0 | 1 | 1 | 1 | 0 | 1 |
| Aug 26 # | UNBC | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 28 # | Thompson Rivers | W, 2-0 | 1 | - | 1 | 0 | 1 |
| Sep 9 | at Victoria | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | at UBC | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Sep 17 | Lethbridge | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | Calgary | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 24 | Saskatchewan | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | Regina | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at Winnipeg | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | at Manitoba | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 9 | Mount Royal | T, 1-1 | 1 | - | 0 | 1 | 1 |
| Oct 11 | at Mount Royal | W, 2-1 | 1 | - | 1 | 0 | 1 |
| Oct 15 | at Calgary | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 16 | at Lethbridge | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Oct 22 | UNBC | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 23 | Alberta | W, 3-0 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 24 # | Regina | W, 2-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Aug 26 # | UNBC | W, 3-0 | 1 | 3 | .000 | 1 | .333 |
| Aug 28 # | Thompson Rivers | W, 2-0 | 1 | 4 | .250 | 3 | .750 |
| Sep 9 | at Victoria | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 10 | at UBC | T, 0-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 17 | Lethbridge | W, 2-1 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 18 | Calgary | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 24 | Saskatchewan | W, 1-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 25 | Regina | W, 1-0 | 1 | 9 | .000 | 3 | .333 |
| Oct 1 | at Winnipeg | W, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 2 | at Manitoba | W, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 9 | Mount Royal | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 11 | at Mount Royal | W, 2-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 15 | at Calgary | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 16 | at Lethbridge | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 22 | UNBC | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 23 | Alberta | W, 3-0 | 1 | 1 | .000 | 0 | .000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 24 # | Regina | W, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Aug 26 # | UNBC | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 28 # | Thompson Rivers | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Victoria | L, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 10 | at UBC | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Lethbridge | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Calgary | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Saskatchewan | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Regina | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Winnipeg | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Manitoba | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Mount Royal | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Mount Royal | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 15 | at Calgary | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at Lethbridge | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | UNBC | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | Alberta | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 14 | 5 | 1 | 1 | 2 |
| Exhibition | 3 | 2 | 2 | 0 | 2 |
| Home | 7 | 3 | 0 | 1 | 1 |
| Away | 7 | 2 | 1 | 0 | 1 |
| Neutral | - | - | - | - | 0 |
| Wins | 8 | 4 | 1 | 0 | 1 |
| Losses | 3 | 1 | 0 | 0 | 0 |
| September | 6 | 4 | 0 | 0 | 0 |
| October | 8 | 1 | 1 | 1 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 14 | 1.36 | .053 | .57 | .421 |
| Exhibition | 3 | 2.67 | .250 | 1.67 | .625 |
| Home | 7 | 2.00 | .000 | .71 | .357 |
| Away | 7 | .71 | .200 | .43 | .600 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 2.13 | .059 | .88 | .412 |
| Losses | 3 | .00 | - | .00 | - |
| September | 6 | 2.50 | .000 | 1.00 | .400 |
| October | 8 | .50 | .250 | .25 | .500 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 14 | 19 | .053 | 8 | .421 |
| Exhibition | 3 | 8 | .250 | 5 | .625 |
| Home | 7 | 14 | .000 | 5 | .357 |
| Away | 7 | 5 | .200 | 3 | .600 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 17 | .059 | 7 | .412 |
| Losses | 3 | 0 | - | 0 | - |
| September | 6 | 15 | .000 | 6 | .400 |
| October | 8 | 4 | .250 | 2 | .500 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 14 | 0 | 0 | 0-0 | 1 |
| Exhibition | 3 | 0 | 0 | 0-0 | 0 |
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 8 | 0 | 0 | 0-0 | 1 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 14 | 5 | .07 | .07 | .14 |
| Exhibition | 3 | 2 | .67 | .00 | .67 |
| Home | 7 | 3 | .00 | .14 | .14 |
| Away | 7 | 2 | .14 | .00 | .14 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 4 | .13 | .00 | .13 |
| Losses | 3 | 1 | .00 | .00 | .00 |
| September | 6 | 4 | .00 | .00 | .00 |
| October | 8 | 1 | .13 | .13 | .25 |
