g
1
a
0
pts
1
gw
0
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 12 | 396th |
| Games started | 8 | 444th |
| Goals | 1 | 222nd |
| Assists | 0 | 337th |
| Points | 1 | 333rd |
| Shots | 14 | 172nd |
| Shot Pct | .071 | 354th |
| Penalty kicks | 0-0 | 807th |
| Game-winning goals | 0 | 198th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 27 # | vs. UNBC | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 28 # | at MacEwan | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 10 | at Calgary | L, 10-0 | 1 | - | 0 | 0 | 0 |
| Sep 11 | at Lethbridge | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 17 | Alberta | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | UNBC | W, 2-1 | - | - | - | - | - |
| Sep 24 | Trinity Western | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | UFV | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | at Victoria | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at UBC | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | UBC Okanagan | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | at UBC Okanagan | L, 2-1 | 1 | 1 | 1 | 0 | 1 |
| Oct 14 | at UNBC | - | - | - | - | - | |
| Oct 16 | at Alberta | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | Regina | L, 5-1 | 1 | - | 0 | 0 | 0 |
| Oct 23 | Saskatchewan | L, 2-0 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 27 # | vs. UNBC | L, 1-0 | 1 | 0 | - | 0 | - |
| Aug 28 # | at MacEwan | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 10 | at Calgary | L, 10-0 | 1 | 0 | - | 0 | - |
| Sep 11 | at Lethbridge | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 17 | Alberta | L, 5-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 18 | UNBC | W, 2-1 | - | - | - | - | - |
| Sep 24 | Trinity Western | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 25 | UFV | L, 3-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 30 | at Victoria | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 1 | at UBC | L, 8-0 | 1 | 0 | - | 0 | - |
| Oct 6 | UBC Okanagan | L, 2-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 8 | at UBC Okanagan | L, 2-1 | 1 | 2 | .500 | 1 | .500 |
| Oct 14 | at UNBC | - | - | - | - | - | |
| Oct 16 | at Alberta | L, 6-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 22 | Regina | L, 5-1 | 1 | 5 | .000 | 2 | .400 |
| Oct 23 | Saskatchewan | L, 2-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 27 # | vs. UNBC | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 28 # | at MacEwan | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Calgary | L, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Lethbridge | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Alberta | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | UNBC | W, 2-1 | - | - | - | - | - |
| Sep 24 | Trinity Western | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | UFV | L, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 30 | at Victoria | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at UBC | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | UBC Okanagan | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at UBC Okanagan | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at UNBC | - | - | - | - | - | |
| Oct 16 | at Alberta | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Regina | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | Saskatchewan | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 12 | 8 | 1 | 0 | 1 |
| Exhibition | 2 | 1 | 0 | 0 | 0 |
| Home | 6 | 4 | 0 | 0 | 0 |
| Away | 6 | 4 | 1 | 0 | 1 |
| Neutral | - | - | - | - | 0 |
| Wins | - | - | - | - | 0 |
| Losses | 12 | 8 | 1 | 0 | 1 |
| September | 6 | 4 | 0 | 0 | 0 |
| October | 6 | 4 | 1 | 0 | 1 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 12 | 1.17 | .071 | .33 | .286 |
| Exhibition | 2 | .00 | - | .00 | - |
| Home | 6 | 1.67 | .000 | .50 | .300 |
| Away | 6 | .67 | .250 | .17 | .250 |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 12 | 1.17 | .071 | .33 | .286 |
| September | 6 | .67 | .000 | .00 | .000 |
| October | 6 | 1.67 | .100 | .67 | .400 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 12 | 14 | .071 | 4 | .286 |
| Exhibition | 2 | 0 | - | 0 | - |
| Home | 6 | 10 | .000 | 3 | .300 |
| Away | 6 | 4 | .250 | 1 | .250 |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 12 | 14 | .071 | 4 | .286 |
| September | 6 | 4 | .000 | 0 | .000 |
| October | 6 | 10 | .100 | 4 | .400 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 12 | 1 | 0 | 0-0 | 0 |
| Exhibition | 2 | 0 | 0 | 0-0 | 0 |
| Home | 6 | 1 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | - | 0 | 0 | 0-0 | - |
| Losses | 12 | 1 | 0 | 0-0 | 0 |
| September | 6 | 1 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 12 | 8 | .08 | .00 | .08 |
| Exhibition | 2 | 1 | .00 | .00 | .00 |
| Home | 6 | 4 | .00 | .00 | .00 |
| Away | 6 | 4 | .17 | .00 | .17 |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 12 | 8 | .08 | .00 | .08 |
| September | 6 | 4 | .00 | .00 | .00 |
| October | 6 | 4 | .17 | .00 | .17 |
