Western Washington at UBC August 22, 2017
Box Score
Western Washington
UBC
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Homer,Ashley
|
0 | 0 | 0 | 0 | 60 |
|
2
Doyle,Darby
|
1 | 1 | 0 | 0 | 40 |
|
3
Oak,Jen
|
0 | 0 | 0 | 0 | 54 |
|
d 5
Fujiwara,Lindsey
|
0 | 0 | 0 | 0 | 56 |
|
m 6
Bartelson,Jordyn
|
2 | 0 | 0 | 0 | 60 |
|
7
Maack,Malia
|
1 | 0 | 0 | 0 | 64 |
|
f 9
Pelogi,Gabriela
|
3 | 2 | 0 | 0 | 66 |
|
f 10
White,Karli
|
7 | 3 | 0 | 0 | 64 |
|
11
Lindsay,Colleen
|
2 | 2 | 0 | 0 | 40 |
|
d 13
Nelson,Emily
|
1 | 1 | 0 | 0 | 64 |
|
d 14
Laurila,Annaliese
|
0 | 0 | 0 | 0 | 80 |
|
15
Kallas,Sophia
|
1 | 1 | 1 | 0 | 40 |
|
m 16
Webster,Emily
|
2 | 0 | 0 | 0 | 80 |
|
17
Eversaul,Grace
|
2 | 1 | 0 | 0 | 94 |
|
m 18
Larson,Liv
|
1 | 0 | 0 | 0 | 66 |
|
d 19
Hallquist,Taylor
|
0 | 0 | 0 | 0 | 40 |
|
f 20
Butterfield,Sophia
|
2 | 0 | 0 | 0 | 80 |
|
21
Barbera,Avery
|
0 | 0 | 0 | 0 | 40 |
|
22
Roggow,Mariah
|
4 | 1 | 0 | 0 | 60 |
|
23
Daigle,Talia
|
0 | 0 | 0 | 1 | 56 |
|
24
Milburn,Zoe
|
0 | 0 | 0 | 0 | 80 |
|
27
O'Connor,Hillary
|
0 | 0 | 0 | 0 | 31 |
|
28
VanAelst,Callie
|
0 | 0 | 0 | 0 | 29 |
|
29
North,Hattie
|
0 | 0 | 0 | 0 | 56 |
|
30
Hiebert,Alice
|
0 | 0 | 0 | 0 | 40 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 29 | 12 | 1 | 1 | 1440 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 56 | |
| 1 | 0 | 0 | 0 | 40 | |
| 0 | 0 | 0 | 0 | 18 | |
| 2 | 1 | 0 | 0 | 25 | |
| 0 | 0 | 0 | 0 | 32 | |
| 0 | 0 | 0 | 0 | 88 | |
| 5 | 3 | 2 | 0 | 80 | |
| 3 | 3 | 1 | 0 | 95 | |
| 0 | 0 | 0 | 0 | 76 | |
| 0 | 0 | 0 | 0 | 47 | |
| 0 | 0 | 0 | 0 | 54 | |
| 2 | 2 | 0 | 1 | 80 | |
| 0 | 0 | 0 | 0 | 40 | |
| 0 | 0 | 0 | 0 | 80 | |
| 0 | 0 | 0 | 0 | 72 | |
| 0 | 0 | 0 | 0 | 64 | |
| 0 | 0 | 0 | 0 | 52 | |
| 0 | 0 | 0 | 0 | 55 | |
| 1 | 0 | 0 | 0 | 40 | |
| 0 | 0 | 0 | 1 | 80 | |
| 2 | 0 | 0 | 0 | 40 | |
| 0 | 0 | 0 | 0 | 65 | |
| 0 | 0 | 0 | 0 | 40 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 9 | 3 | 2 | 1319 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Homer,Ashley | 8 | 3 | 5 | 60:09 | |
| 27 - O'Connor,Hillary | 0 | 0 | 0 | 30:52 | |
| 28 - VanAelst,Callie | 1 | 0 | 1 | 28:59 | |
| TOTALS | 9 | 3 | 6 | 120:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Emily Moore | 6 | 1 | 5 | 55:55 | |
| 20 - Marlee Maracle | 6 | 0 | 6 | 64:05 | |
| TOTALS | 12 | 1 | 11 | 120:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
UBC
1st
|
12:21 | Aman Shergill (Brienna Shaw) - *Cross in and gets the deflection | 0 - 1 |
|
UBC
1st
|
16:23 | Aman Shergill (unassisted) - * | 0 - 2 |
|
UBC
1st
|
35:31 | Jasmin Dhanda (Danielle Steer) - *Through pass to 9 who scores from 25 yds | 0 - 3 |
|
Western Washington
3rd
|
95:30 | Kallas,Sophia (Daigle,Talia) - * | 1 - 3 |
| SHOTS | 1 | 2 | 3 | TOTAL |
|---|---|---|---|---|
| Western Washington | 13 | 6 | 10 | 29 |
| UBC | 6 | 4 | 6 | 16 |
| SAVES | 1 | 2 | 3 | TOTAL |
|---|---|---|---|---|
| Western Washington | 2 | 3 | 1 | 6 |
| UBC | 5 | 2 | 4 | 11 |
| CORNER KICKS | 1 | 2 | 3 | TOTAL |
|---|---|---|---|---|
| Western Washington | 5 | 3 | 1 | 9 |
| UBC | 0 | 2 | 2 | 4 |
| FOULS | 1 | 2 | 3 | TOTAL |
|---|---|---|---|---|
| Western Washington | 4 | 2 | 2 | 8 |
| UBC | 4 | 2 | 5 | 11 |
| Date/Time | August 22, 2017 - 5:00 PM |
|---|---|
| Location | Vancouver, B.C |
| Stadium | Thunderbird Park |
| Game length | 2:35 |
| Attendance | 56 |
| Referee: | Stefan Tanaka |
| Asst. Referee: | Mohamed Ektafaie |
| : | Mackenzie Seaborn |
| Timekeeper: | Nico McEown |
| Scorer: | Lucas Cruz |
Play By Play
| 0:00 | Marlee Maracle at goalie for UBC. | ||
| 0:00 | Homer,Ashley at goalie for Western Washington. | ||
| 0:16 | Shot by Western Washington Pelogi,Gabriela, Save (by goalie) Marlee Maracle. | ||
| 0:39 | Corner kick by Western Washington Larson,Liv [0:39]. | ||
| Foul on Western Washington. | |||
| Foul on UBC. | |||
| 2:44 | Shot by Western Washington White,Karli, Save (by goalie) Marlee Maracle. | ||
| 3:02 | Corner kick by Western Washington Larson,Liv [3:02]. | ||
| Foul on UBC. | |||
| Foul on Western Washington. | |||
| 9:04 | Corner kick by Western Washington Larson,Liv [9:04]. | ||
| 9:32 | Shot by Western Washington Nelson,Emily, Save (by goalie) Marlee Maracle. | ||
| 11:07 | Shot by Western Washington Webster,Emily, Wide Right. | ||
| 11:55 | Offside against Western Washington. | ||
| 12:21 | Goal!GOAL by UBC Aman Shergill (FIRST GOAL), Assist by Brienna Shaw *Cross in and gets the deflection ( 0 - 1 ) |
||
| 13:47 | Shot by UBC Aman Shergill, Wide. | ||
| Foul on UBC. | |||
| 15:43 | Shot by Western Washington Webster,Emily, Hit Crossbar. | ||
| Foul on Western Washington. | |||
| 16:23 | Goal!UBC Aman Shergill PENALTY KICK GOAL, goal number 0 for season. * ( 0 - 2 ) |
||
| 20:16 | Shot by Western Washington Bartelson,Jordyn, Blocked. | ||
| 20:16 | Corner kick by Western Washington Larson,Liv [20:16]. | ||
| 20:21 | Substitution!Western Washington substitution: Roggow,Mariah for Bartelson,Jordyn. | ||
| 21:12 | Shot by UBC Danielle Steer, Save (by goalie) Homer,Ashley. | ||
| 22:20 | Offside against UBC. | ||
| 23:05 | Shot by UBC Jasmin Dhanda, Save (by goalie) Homer,Ashley. | ||
| 24:27 | Shot by Western Washington Butterfield,Sophia, High. | ||
| 25:34 | Substitution!Western Washington substitution: Oak,Jen for Pelogi,Gabriela. | ||
| 25:34 | Substitution!Western Washington substitution: Eversaul,Grace for Larson,Liv. | ||
| 26:45 | Shot by Western Washington White,Karli, Save (by goalie) Marlee Maracle. | ||
| 27:11 | Corner kick by Western Washington Butterfield,Sophia [27:11]. | ||
| 27:39 | Shot by Western Washington White,Karli, Blocked. | ||
| Foul on UBC. | |||
| 31:26 | Shot by Western Washington White,Karli, High. | ||
| 33:28 | Shot by Western Washington White,Karli, Save (by goalie) Marlee Maracle. | ||
| 35:31 | Goal!GOAL by UBC Jasmin Dhanda, Assist by Danielle Steer *Through pass to 9 who scores from 25 yds ( 0 - 3 ) |
||
| Foul on Western Washington. | |||
| 37:19 | Shot by Western Washington White,Karli, Blocked. | ||
| 39:20 | Shot by Western Washington White,Karli, Blocked. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 40:00 | Substitution!UBC substitution: Meghan Douglas for Georgia Braunstein. | ||
| 40:00 | Substitution!UBC substitution: Rachel Kordysz for Amelia Crawford. | ||
| 40:00 | Substitution!Western Washington substitution: Milburn,Zoe for Butterfield,Sophia. | ||
| 40:00 | Substitution!Western Washington substitution: Larson,Liv for Fujiwara,Lindsey. | ||
| 40:00 | Substitution!Western Washington substitution: Maack,Malia for Hallquist,Taylor. | ||
| 40:00 | Substitution!Western Washington substitution: Pelogi,Gabriela for Oak,Jen. | ||
| 40:00 | Substitution!Western Washington substitution: Bartelson,Jordyn for Roggow,Mariah. | ||
| 41:13 | Shot by Western Washington Eversaul,Grace, Save (by goalie) Marlee Maracle. | ||
| 42:17 | Shot by UBC Aman Shergill, Save (by goalie) Homer,Ashley. | ||
| 46:32 | Corner kick by UBC Margaret Hadley [46:32]. | ||
| 47:21 | Substitution!UBC substitution: Jessica Williams for Emma Kallner. | ||
| 47:36 | Corner kick by UBC Margaret Hadley [47:36]. | ||
| 47:49 | Shot by UBC Danielle Steer, Save (by goalie) Homer,Ashley. | ||
| 48:44 | Offside against Western Washington. | ||
| 49:33 | Offside against UBC. | ||
| 50:15 | Shot by Western Washington Bartelson,Jordyn, Wide Right. | ||
| Foul on Western Washington. | |||
| 53:58 | Shot by Western Washington Eversaul,Grace, Wide Right. | ||
| 54:42 | Shot by UBC Jasmin Dhanda, Save (by goalie) Homer,Ashley. | ||
| 57:54 | Corner kick by Western Washington Webster,Emily [57:54]. | ||
| 58:40 | Corner kick by Western Washington Webster,Emily [58:40]. | ||
| 60:09 | Substitution!Western Washington substitution: O'Connor,Hillary for Homer,Ashley. | ||
| 60:09 | O'Connor,Hillary at goalie for Western Washington. | ||
| 62:47 | Shot by Western Washington Pelogi,Gabriela, Blocked. | ||
| Foul on Western Washington. | |||
| 64:05 | Substitution!Western Washington substitution: Fujiwara,Lindsey for Maack,Malia. | ||
| 64:05 | Substitution!Western Washington substitution: North,Hattie for Nelson,Emily. | ||
| 64:05 | Substitution!Western Washington substitution: Daigle,Talia for White,Karli. | ||
| 64:05 | Substitution!UBC substitution: Emily Moore for Marlee Maracle. | ||
| Foul on UBC. | |||
| 64:05 | Emily Moore at goalie for UBC. | ||
| 67:45 | Substitution!UBC substitution: Emma Cunningham for Margaret Hadley. | ||
| 67:45 | Substitution!UBC substitution: Tess McRae for Jasmine Mander. | ||
| 71:23 | Offside against Western Washington. | ||
| 74:38 | Shot by UBC Aman Shergill, High. | ||
| 76:09 | Shot by Western Washington Pelogi,Gabriela, Save (by goalie) Emily Moore. | ||
| 77:20 | Shot by Western Washington Larson,Liv, High. | ||
| 78:23 | Corner kick by Western Washington Larson,Liv [78:23]. | ||
| Foul on UBC. | |||
| 79:40 | Offside against Western Washington. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 80:00 | Substitution!UBC substitution: Amelia Crawford for Brienna Shaw. | ||
| 80:00 | Substitution!UBC substitution: Kassie Kirlik for Meghan Douglas. | ||
| 80:00 | Substitution!Western Washington substitution: Hiebert,Alice for Bartelson,Jordyn. | ||
| 80:00 | Substitution!Western Washington substitution: Kallas,Sophia for White,Karli. | ||
| 80:00 | Substitution!Western Washington substitution: Barbera,Avery for Pelogi,Gabriela. | ||
| 80:00 | Substitution!Western Washington substitution: Maack,Malia for Hallquist,Taylor. | ||
| 80:00 | Substitution!Western Washington substitution: Roggow,Mariah for Nelson,Emily. | ||
| 80:00 | Substitution!Western Washington substitution: Butterfield,Sophia for Laurila,Annaliese. | ||
| 80:00 | Substitution!Western Washington substitution: Oak,Jen for Webster,Emily. | ||
| 80:00 | Substitution!Western Washington substitution: Lindsay,Colleen for Larson,Liv. | ||
| 80:00 | Substitution!Western Washington substitution: Doyle,Darby for Fujiwara,Lindsey. | ||
| 80:00 | Substitution!UBC substitution: Anisha Sangha for Danielle Steer. | ||
| 80:00 | Substitution!UBC substitution: Liesanne Musico for Aman Shergill. | ||
| 80:00 | Substitution!UBC substitution: Emma Peckinpaugh for Rachel Jones. | ||
| 85:42 | Shot by Western Washington Roggow,Mariah, Save (by goalie) Emily Moore. | ||
| Foul on UBC. | |||
| 87:48 | Shot by Western Washington Lindsay,Colleen, Save (by goalie) Emily Moore. | ||
| Foul on UBC. | |||
| 90:18 | Shot by Western Washington Roggow,Mariah, Blocked. | ||
| Foul on UBC. | |||
| 90:51 | Shot by Western Washington Maack,Malia, High. | ||
| 91:01 | Substitution!Western Washington substitution: VanAelst,Callie for O'Connor,Hillary. | ||
| 91:01 | VanAelst,Callie at goalie for Western Washington. | ||
| 92:06 | Shot by Western Washington Roggow,Mariah, Wide Left. | ||
| 94:02 | Shot by Western Washington Doyle,Darby, Save (by goalie) Emily Moore. | ||
| 94:21 | Shot by Western Washington Lindsay,Colleen, Save (by goalie) Emily Moore. | ||
| 94:34 | Substitution!UBC substitution: Meghan Douglas for Jasmin Dhanda. | ||
| 94:34 | Substitution!UBC substitution: Alyssa Hunt for Rachel Kordysz. | ||
| 95:00 | Corner kick by Western Washington Daigle,Talia [95:00]. | ||
| 95:30 | Goal!GOAL by Western Washington Kallas,Sophia, Assist by Daigle,Talia * ( 1 - 3 ) |
||
| 98:30 | Shot by UBC Alyssa Hunt, Save (by goalie) VanAelst,Callie. | ||
| 99:08 | Shot by Western Washington Butterfield,Sophia, Blocked. | ||
| 99:40 | Substitution!UBC substitution: Jasmine Mander for Tess McRae. | ||
| 101:32 | Substitution!UBC substitution: Marisa Mastropieri for Jessica Williams. | ||
| Foul on UBC. | |||
| Foul on Western Washington. | |||
| 104:38 | Shot by UBC Anisha Sangha, Wide Right. | ||
| 106:11 | Corner kick by UBC Anisha Sangha [106:11]. | ||
| 106:41 | Shot by UBC Kassie Kirlik, Blocked. | ||
| 106:55 | Corner kick by UBC Emma Cunningham [106:55]. | ||
| Foul on UBC. | |||
| 107:50 | Shot by UBC Liesanne Musico, Wide Right. | ||
| 110:00 | Shot by UBC Liesanne Musico, Wide Right. | ||
| 111:01 | Offside against UBC. | ||
| Foul on Western Washington. | |||
| 112:12 | Substitution!UBC substitution: Margaret Hadley for Amelia Crawford. | ||
| 112:38 | Offside against Western Washington. | ||
| 116:44 | Shot by UBC Alyssa Hunt, High. | ||
| 117:36 | Shot by Western Washington Roggow,Mariah, Wide Left. | ||
| -- End of 3rd Period -- | |||
| back to top | |||


