g
3
a
1
pts
4
gw
0
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 14 | 144th |
| Games started | 9 | 405th |
| Goals | 3 | 80th |
| Assists | 1 | 112th |
| Points | 4 | 101st |
| Shots | 20 | 93rd |
| Shot Pct | .150 | 225th |
| Penalty kicks | 0-0 | 457th |
| Game-winning goals | 0 | 175th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 22 # | vs. Alberta | L, 4-0 | - | - | - | - | - |
| Aug 23 # | Manitoba | L, 5-4 | - | - | - | - | - |
| Aug 24 # | vs. Calgary | L, 1-0 | - | - | - | - | - |
| Sep 8 | at Winnipeg | W, 3-2 | 1 | 1 | 0 | 1 | 1 |
| Sep 9 | at Manitoba | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | Thompson Rivers | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 17 | UBC Okanagan | W, 5-0 | 1 | 1 | 1 | 0 | 1 |
| Sep 23 | Lethbridge | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | Calgary | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 30 | at Mount Royal | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 1 | at Alberta | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at Regina | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | Regina | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 13 | at UFV | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | at Trinity Western | L, 5-0 | 1 | - | 0 | 0 | 0 |
| Oct 21 | Manitoba | W, 6-3 | 1 | 1 | 2 | 0 | 2 |
| Oct 22 | Winnipeg | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 22 # | vs. Alberta | L, 4-0 | - | - | - | - | - |
| Aug 23 # | Manitoba | L, 5-4 | - | - | - | - | - |
| Aug 24 # | vs. Calgary | L, 1-0 | - | - | - | - | - |
| Sep 8 | at Winnipeg | W, 3-2 | 1 | 0 | - | 0 | - |
| Sep 9 | at Manitoba | L, 3-2 | 1 | 2 | .000 | 0 | .000 |
| Sep 16 | Thompson Rivers | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 17 | UBC Okanagan | W, 5-0 | 1 | 3 | .333 | 3 | 1.000 |
| Sep 23 | Lethbridge | W, 2-1 | 1 | 2 | .000 | 0 | .000 |
| Sep 24 | Calgary | T, 1-1 | 1 | 2 | .000 | 0 | .000 |
| Sep 30 | at Mount Royal | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 1 | at Alberta | T, 1-1 | 1 | 2 | .000 | 0 | .000 |
| Oct 5 | at Regina | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 7 | Regina | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 13 | at UFV | T, 2-2 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 14 | at Trinity Western | L, 5-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 21 | Manitoba | W, 6-3 | 1 | 4 | .500 | 3 | .750 |
| Oct 22 | Winnipeg | W, 3-1 | 1 | 2 | .000 | 2 | 1.000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 22 # | vs. Alberta | L, 4-0 | - | - | - | - | - |
| Aug 23 # | Manitoba | L, 5-4 | - | - | - | - | - |
| Aug 24 # | vs. Calgary | L, 1-0 | - | - | - | - | - |
| Sep 8 | at Winnipeg | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Manitoba | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Thompson Rivers | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | UBC Okanagan | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Lethbridge | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Calgary | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Mount Royal | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Alberta | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Regina | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Regina | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at UFV | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Trinity Western | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Manitoba | W, 6-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Winnipeg | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 14 | 9 | 3 | 1 | 4 |
| Exhibition | - | - | - | - | 0 |
| Home | 7 | 4 | 3 | 0 | 3 |
| Away | 7 | 5 | 0 | 1 | 1 |
| Neutral | - | - | - | - | 0 |
| Wins | 7 | 5 | 3 | 1 | 4 |
| Losses | 3 | 1 | 0 | 0 | 0 |
| September | 7 | 4 | 1 | 1 | 2 |
| October | 7 | 5 | 2 | 0 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 14 | 1.43 | .150 | .79 | .550 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 1.86 | .231 | 1.14 | .615 |
| Away | 7 | 1.00 | .000 | .43 | .429 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 1.57 | .273 | 1.14 | .727 |
| Losses | 3 | 1.00 | .000 | .33 | .333 |
| September | 7 | 1.29 | .111 | .43 | .333 |
| October | 7 | 1.57 | .182 | 1.14 | .727 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 14 | 20 | .150 | 11 | .550 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 13 | .231 | 8 | .615 |
| Away | 7 | 7 | .000 | 3 | .429 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 11 | .273 | 8 | .727 |
| Losses | 3 | 3 | .000 | 1 | .333 |
| September | 7 | 9 | .111 | 3 | .333 |
| October | 7 | 11 | .182 | 8 | .727 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 14 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 7 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 14 | 9 | .21 | .07 | .29 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 4 | .43 | .00 | .43 |
| Away | 7 | 5 | .00 | .14 | .14 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 5 | .43 | .14 | .57 |
| Losses | 3 | 1 | .00 | .00 | .00 |
| September | 7 | 4 | .14 | .14 | .29 |
| October | 7 | 5 | .29 | .00 | .29 |
