g
5
a
4
pts
9
gw
1
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 14 | - |
| Games started | 12 | - |
| Goals | 5 | - |
| Assists | 4 | - |
| Points | 9 | - |
| Shots | 32 | - |
| Shot Pct | .156 | - |
| Penalty kicks | 0-0 | - |
| Game-winning goals | 1 | - |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 22 # | vs. Alberta | L, 4-0 | - | - | - | - | - |
| Aug 23 # | Manitoba | L, 5-4 | - | - | - | - | - |
| Aug 24 # | vs. Calgary | L, 1-0 | - | - | - | - | - |
| Sep 8 | at Winnipeg | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | at Manitoba | L, 3-2 | 1 | - | 1 | 0 | 1 |
| Sep 16 | Thompson Rivers | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 17 | UBC Okanagan | W, 5-0 | 1 | 1 | 2 | 0 | 2 |
| Sep 23 | Lethbridge | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 24 | Calgary | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | at Mount Royal | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at Alberta | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at Regina | T, 1-1 | 1 | 1 | 1 | 0 | 1 |
| Oct 7 | Regina | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | at UFV | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Oct 14 | at Trinity Western | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | Manitoba | W, 6-3 | 1 | 1 | 0 | 2 | 2 |
| Oct 22 | Winnipeg | W, 3-1 | 1 | 1 | 1 | 0 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 22 # | vs. Alberta | L, 4-0 | - | - | - | - | - |
| Aug 23 # | Manitoba | L, 5-4 | - | - | - | - | - |
| Aug 24 # | vs. Calgary | L, 1-0 | - | - | - | - | - |
| Sep 8 | at Winnipeg | W, 3-2 | 1 | 2 | .000 | 0 | .000 |
| Sep 9 | at Manitoba | L, 3-2 | 1 | 4 | .250 | 3 | .750 |
| Sep 16 | Thompson Rivers | W, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 17 | UBC Okanagan | W, 5-0 | 1 | 3 | .667 | 3 | 1.000 |
| Sep 23 | Lethbridge | W, 2-1 | 1 | 5 | .000 | 4 | .800 |
| Sep 24 | Calgary | T, 1-1 | 1 | 3 | .000 | 1 | .333 |
| Sep 30 | at Mount Royal | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 1 | at Alberta | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 5 | at Regina | T, 1-1 | 1 | 3 | .333 | 1 | .333 |
| Oct 7 | Regina | W, 1-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 13 | at UFV | T, 2-2 | 1 | 3 | .000 | 1 | .333 |
| Oct 14 | at Trinity Western | L, 5-0 | 1 | 0 | - | 0 | - |
| Oct 21 | Manitoba | W, 6-3 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 22 | Winnipeg | W, 3-1 | 1 | 4 | .250 | 3 | .750 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 22 # | vs. Alberta | L, 4-0 | - | - | - | - | - |
| Aug 23 # | Manitoba | L, 5-4 | - | - | - | - | - |
| Aug 24 # | vs. Calgary | L, 1-0 | - | - | - | - | - |
| Sep 8 | at Winnipeg | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Manitoba | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Thompson Rivers | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | UBC Okanagan | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Lethbridge | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Calgary | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Mount Royal | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Alberta | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Regina | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Regina | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at UFV | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Trinity Western | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Manitoba | W, 6-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Winnipeg | W, 3-1 | 1 | 0 | 0 | 0-0 | 1 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 14 | 12 | 5 | 4 | 9 |
| Exhibition | - | - | - | - | 0 |
| Home | 7 | 7 | 3 | 4 | 7 |
| Away | 7 | 5 | 2 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Wins | 7 | 7 | 3 | 4 | 7 |
| Losses | 3 | 2 | 1 | 0 | 1 |
| September | 7 | 6 | 3 | 2 | 5 |
| October | 7 | 6 | 2 | 2 | 4 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 14 | 32 | .156 | 21 | .656 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 19 | .158 | 15 | .789 |
| Away | 7 | 13 | .154 | 6 | .462 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 18 | .167 | 14 | .778 |
| Losses | 3 | 5 | .200 | 4 | .800 |
| September | 7 | 19 | .158 | 13 | .684 |
| October | 7 | 13 | .154 | 8 | .615 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 14 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 7 | 0 | 0 | 0-0 | 1 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 7 | 0 | 0 | 0-0 | 1 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 14 | 12 | .36 | .29 | .64 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | .43 | .57 | 1.00 |
| Away | 7 | 5 | .29 | .00 | .29 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 7 | .43 | .57 | 1.00 |
| Losses | 3 | 2 | .33 | .00 | .33 |
| September | 7 | 6 | .43 | .29 | .71 |
| October | 7 | 6 | .29 | .29 | .57 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 14 | 2.29 | .156 | 1.50 | .656 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 2.71 | .158 | 2.14 | .789 |
| Away | 7 | 1.86 | .154 | .86 | .462 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 2.57 | .167 | 2.00 | .778 |
| Losses | 3 | 1.67 | .200 | 1.33 | .800 |
| September | 7 | 2.71 | .158 | 1.86 | .684 |
| October | 7 | 1.86 | .154 | 1.14 | .615 |
