g
3
a
0
pts
3
gw
2
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 14 | 144th |
| Games started | 13 | 165th |
| Goals | 3 | 80th |
| Assists | 0 | 291st |
| Points | 3 | 133rd |
| Shots | 10 | 229th |
| Shot Pct | .300 | 81st |
| Penalty kicks | 0-0 | 849th |
| Game-winning goals | 2 | 23rd |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 19 # | Peninsula College | - | - | - | - | - | |
| Aug 22 # | Simon Fraser | W, 2-0 | - | - | - | - | - |
| Sep 2 | UBC | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | at UFV | T, 2-2 | 1 | 1 | 1 | 0 | 1 |
| Sep 9 | at Trinity Western | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | Manitoba | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | Winnipeg | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 23 | at UBC Okanagan | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at Thompson Rivers | W, 4-0 | 1 | 1 | 1 | 0 | 1 |
| Sep 29 | UNBC | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | MacEwan | W, 1-0 | 1 | 1 | 1 | 0 | 1 |
| Oct 6 | at UBC | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | at Mount Royal | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | at Alberta | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | Trinity Western | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | UFV | W, 7-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 19 # | Peninsula College | - | - | - | - | - | |
| Aug 22 # | Simon Fraser | W, 2-0 | - | - | - | - | - |
| Sep 2 | UBC | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 8 | at UFV | T, 2-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 9 | at Trinity Western | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 15 | Manitoba | W, 3-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 16 | Winnipeg | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 23 | at UBC Okanagan | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 24 | at Thompson Rivers | W, 4-0 | 1 | 2 | .500 | 1 | .500 |
| Sep 29 | UNBC | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 30 | MacEwan | W, 1-0 | 1 | 5 | .200 | 4 | .800 |
| Oct 6 | at UBC | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 14 | at Mount Royal | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 15 | at Alberta | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 20 | Trinity Western | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 21 | UFV | W, 7-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 19 # | Peninsula College | - | - | - | - | - | |
| Aug 22 # | Simon Fraser | W, 2-0 | - | - | - | - | - |
| Sep 2 | UBC | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at UFV | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Trinity Western | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Manitoba | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Winnipeg | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at UBC Okanagan | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Thompson Rivers | W, 4-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 29 | UNBC | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | MacEwan | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 6 | at UBC | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Mount Royal | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Alberta | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | Trinity Western | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | UFV | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 14 | 13 | 3 | 0 | 3 |
| Exhibition | - | - | - | - | 0 |
| Home | 7 | 6 | 1 | 0 | 1 |
| Away | 7 | 7 | 2 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Wins | 9 | 8 | 2 | 0 | 2 |
| Losses | 1 | 1 | 0 | 0 | 0 |
| September | 9 | 8 | 3 | 0 | 3 |
| October | 5 | 5 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 14 | .71 | .300 | .50 | .700 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 1.00 | .143 | .71 | .714 |
| Away | 7 | .43 | .667 | .29 | .667 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 1.00 | .222 | .67 | .667 |
| Losses | 1 | .00 | - | .00 | - |
| September | 9 | 1.11 | .300 | .78 | .700 |
| October | 5 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 14 | 10 | .300 | 7 | .700 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | .143 | 5 | .714 |
| Away | 7 | 3 | .667 | 2 | .667 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 9 | .222 | 6 | .667 |
| Losses | 1 | 0 | - | 0 | - |
| September | 9 | 10 | .300 | 7 | .700 |
| October | 5 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 14 | 0 | 0 | 0-0 | 2 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 7 | 0 | 0 | 0-0 | 1 |
| Away | 7 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 9 | 0 | 0 | 0-0 | 2 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| September | 9 | 0 | 0 | 0-0 | 2 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 14 | 13 | .21 | .00 | .21 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 6 | .14 | .00 | .14 |
| Away | 7 | 7 | .29 | .00 | .29 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 8 | .22 | .00 | .22 |
| Losses | 1 | 1 | .00 | .00 | .00 |
| September | 9 | 8 | .33 | .00 | .33 |
| October | 5 | 5 | .00 | .00 | .00 |
