gp
5
gs
5
min
450:00
ga
6
gaa
1.20
sv
21
Player Stats
|   | Overall | OR |
|---|---|---|
| Games played | 5 | 59th |
| Games started | 5 | 52nd |
| Minutes | 450:00 | 58th |
| Goals against | 6 | 18th |
| Goals-against average | 1.20 | 34th |
| Saves | 21 | 54th |
| Save pct | .778 | 35th |
| Wins | 4 | 22nd |
| Losses | 1 | 1221st |
| Ties | 0 | 1st |
| Shutouts | 0/0 | 1139th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 5 | at Regina | T, 1-1 |
| Oct 7 | Regina | W, 1-0 |
| Oct 13 | at UFV | T, 2-2 |
| Oct 14 | at Trinity Western | L, 5-0 |
| Oct 21 | Manitoba | W, 6-3 |
| Oct 22 | Winnipeg | W, 3-1 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 22 # | vs. Alberta | L, 4-0 | - | - | - | - | - | - |
| Aug 23 # | Manitoba | L, 5-4 | - | - | - | - | - | - |
| Aug 24 # | vs. Calgary | L, 1-0 | - | - | - | - | - | - |
| Sep 8 | at Winnipeg | W, 3-2 | - | - | - | - | - | - |
| Sep 9 | at Manitoba | L, 3-2 | - | - | - | - | - | - |
| Sep 16 | Thompson Rivers | W, 3-0 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 17 | UBC Okanagan | W, 5-0 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 23 | Lethbridge | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 24 | Calgary | T, 1-1 | - | - | - | - | - | - |
| Sep 30 | at Mount Royal | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 1 | at Alberta | T, 1-1 | - | - | - | - | - | - |
| Oct 5 | at Regina | T, 1-1 | - | - | - | - | - | - |
| Oct 7 | Regina | W, 1-0 | - | - | - | - | - | - |
| Oct 13 | at UFV | T, 2-2 | - | - | - | - | - | - |
| Oct 14 | at Trinity Western | L, 5-0 | - | - | - | - | - | - |
| Oct 21 | Manitoba | W, 6-3 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 22 | Winnipeg | W, 3-1 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 22 # | vs. Alberta | L, 4-0 | - | - | - | - | - |
| Aug 23 # | Manitoba | L, 5-4 | - | - | - | - | - |
| Aug 24 # | vs. Calgary | L, 1-0 | - | - | - | - | - |
| Sep 8 | at Winnipeg | W, 3-2 | - | - | - | - | - |
| Sep 9 | at Manitoba | L, 3-2 | - | - | - | - | - |
| Sep 16 | Thompson Rivers | W, 3-0 | 1 | 1 | 0 | 2 | 1.000 |
| Sep 17 | UBC Okanagan | W, 5-0 | 1 | 1 | 0 | 5 | 1.000 |
| Sep 23 | Lethbridge | W, 2-1 | 1 | 1 | 1 | 8 | .889 |
| Sep 24 | Calgary | T, 1-1 | - | - | - | - | - |
| Sep 30 | at Mount Royal | L, 2-0 | 1 | 1 | 2 | 3 | .600 |
| Oct 1 | at Alberta | T, 1-1 | - | - | - | - | - |
| Oct 5 | at Regina | T, 1-1 | - | - | - | - | - |
| Oct 7 | Regina | W, 1-0 | - | - | - | - | - |
| Oct 13 | at UFV | T, 2-2 | - | - | - | - | - |
| Oct 14 | at Trinity Western | L, 5-0 | - | - | - | - | - |
| Oct 21 | Manitoba | W, 6-3 | 1 | 1 | 3 | 3 | .500 |
| Oct 22 | Winnipeg | W, 3-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 5 | 5 | 1.20 | 1.20 | 4.20 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 4 | 1.00 | 1.00 | 4.50 |
| Away | 1 | 1 | 2.00 | 2.00 | 3.00 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 4 | 1.00 | 1.00 | 4.50 |
| Losses | 1 | 1 | 2.00 | 2.00 | 3.00 |
| September | 4 | 4 | .75 | 0.75 | 4.50 |
| October | 1 | 1 | 3.00 | 3.00 | 3.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 5 | 4 | 1 | 0 | 0/0 | 450:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 4 | 4 | 0 | 0 | 0/0 | 360:00 |
| Away | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 4 | 4 | 0 | 0 | 0/0 | 360:00 |
| Losses | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| September | 4 | 3 | 1 | 0 | 0/0 | 360:00 |
| October | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| gp | min/g | |
|---|---|---|
| Total | 5 | 90:00 |
| Exhibition | - | 0:00 |
| Home | 4 | 90:00 |
| Away | 1 | 90:00 |
| Neutral | - | 0:00 |
| Wins | 4 | 90:00 |
| Losses | 1 | 90:00 |
| September | 4 | 90:00 |
| October | 1 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 5 | 5 | 6 | 21 | .778 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 4 | 4 | 18 | .818 |
| Away | 1 | 1 | 2 | 3 | .600 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 4 | 4 | 18 | .818 |
| Losses | 1 | 1 | 2 | 3 | .600 |
| September | 4 | 4 | 3 | 18 | .857 |
| October | 1 | 1 | 3 | 3 | .500 |
