gp
3
gs
3
min
254:22
ga
1
gaa
0.35
sv
18
Player Stats
|   | Overall | OR |
|---|---|---|
| Games played | 3 | - |
| Games started | 3 | - |
| Minutes | 254:22 | - |
| Goals against | 1 | - |
| Goals-against average | 0.35 | - |
| Saves | 18 | - |
| Save pct | .947 | - |
| Wins | 0 | - |
| Losses | 0 | - |
| Ties | 2 | - |
| Shutouts | 1/0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 5 | Saskatchewan | T, 1-1 |
| Oct 7 | at Saskatchewan | L, 1-0 |
| Oct 13 | at Trinity Western | L, 5-0 |
| Oct 14 | at UFV | T, 1-1 |
| Oct 21 | Winnipeg | W, 1-0 |
| Oct 22 | Manitoba | L, 1-0 |
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 21 # | Alberta | - | - | - | - | - | |
| Aug 22 # | Calgary | L, 3-1 | - | - | - | - | - |
| Aug 25 # | MacEwan | L, 4-2 | - | - | - | - | - |
| Sep 8 | at Manitoba | T, 0-0 | 1 | 1 | 0 | 8 | 1.000 |
| Sep 9 | at Winnipeg | T, 1-1 | 1 | 1 | 1 | 7 | .875 |
| Sep 16 | UBC Okanagan | T, 2-2 | 1 | 1 | 0 | 3 | 1.000 |
| Sep 17 | Thompson Rivers | L, 1-0 | - | - | - | - | - |
| Sep 23 | Calgary | L, 4-0 | - | - | - | - | - |
| Sep 24 | Lethbridge | L, 2-1 | - | - | - | - | - |
| Sep 30 | at Alberta | L, 2-1 | - | - | - | - | - |
| Oct 1 | at Mount Royal | T, 1-1 | - | - | - | - | - |
| Oct 5 | Saskatchewan | T, 1-1 | - | - | - | - | - |
| Oct 7 | at Saskatchewan | L, 1-0 | - | - | - | - | - |
| Oct 13 | at Trinity Western | L, 5-0 | - | - | - | - | - |
| Oct 14 | at UFV | T, 1-1 | - | - | - | - | - |
| Oct 21 | Winnipeg | W, 1-0 | - | - | - | - | - |
| Oct 22 | Manitoba | L, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 21 # | Alberta | - | - | - | - | - | - | |
| Aug 22 # | Calgary | L, 3-1 | - | - | - | - | - | - |
| Aug 25 # | MacEwan | L, 4-2 | - | - | - | - | - | - |
| Sep 8 | at Manitoba | T, 0-0 | 1 | 0 | 0 | 1 | 1/0 | 90:00 |
| Sep 9 | at Winnipeg | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Sep 16 | UBC Okanagan | T, 2-2 | 1 | 0 | 0 | 0 | 0/0 | 74:22 |
| Sep 17 | Thompson Rivers | L, 1-0 | - | - | - | - | - | - |
| Sep 23 | Calgary | L, 4-0 | - | - | - | - | - | - |
| Sep 24 | Lethbridge | L, 2-1 | - | - | - | - | - | - |
| Sep 30 | at Alberta | L, 2-1 | - | - | - | - | - | - |
| Oct 1 | at Mount Royal | T, 1-1 | - | - | - | - | - | - |
| Oct 5 | Saskatchewan | T, 1-1 | - | - | - | - | - | - |
| Oct 7 | at Saskatchewan | L, 1-0 | - | - | - | - | - | - |
| Oct 13 | at Trinity Western | L, 5-0 | - | - | - | - | - | - |
| Oct 14 | at UFV | T, 1-1 | - | - | - | - | - | - |
| Oct 21 | Winnipeg | W, 1-0 | - | - | - | - | - | - |
| Oct 22 | Manitoba | L, 1-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 3 | 3 | 1 | 18 | .947 |
| Exhibition | - | - | - | - | - |
| Home | 1 | 1 | 0 | 3 | 1.000 |
| Away | 2 | 2 | 1 | 15 | .938 |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| September | 3 | 3 | 1 | 18 | .947 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 3 | 0 | 0 | 2 | 1/0 | 254:22 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 1 | 0 | 0 | 0 | 0/0 | 74:22 |
| Away | 2 | 0 | 0 | 2 | 1/0 | 180:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| September | 3 | 0 | 0 | 2 | 1/0 | 254:22 |
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 3 | 3 | .33 | 0.35 | 6.00 |
| Exhibition | - | - | - | - | - |
| Home | 1 | 1 | .00 | 0.00 | 3.00 |
| Away | 2 | 2 | .50 | 0.50 | 7.50 |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| September | 3 | 3 | .33 | 0.35 | 6.00 |
| gp | min/g | |
|---|---|---|
| Total | 3 | 84:47 |
| Exhibition | - | 0:00 |
| Home | 1 | 74:22 |
| Away | 2 | 90:00 |
| Neutral | - | 0:00 |
| Wins | - | 0:00 |
| Losses | - | 0:00 |
| September | 3 | 84:47 |
