gp
9
gs
9
min
765:00
ga
15
gaa
1.76
sv
23
Player Stats
|   | Overall | OR |
|---|---|---|
| Games played | 9 | - |
| Games started | 9 | - |
| Minutes | 765:00 | - |
| Goals against | 15 | - |
| Goals-against average | 1.76 | - |
| Saves | 23 | - |
| Save pct | .605 | - |
| Wins | 3 | - |
| Losses | 2 | - |
| Ties | 4 | - |
| Shutouts | 1/0 | - |
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 22 # | vs. Alberta | L, 4-0 | - | - | - | - | - |
| Aug 23 # | Manitoba | L, 5-4 | - | - | - | - | - |
| Aug 24 # | vs. Calgary | L, 1-0 | - | - | - | - | - |
| Sep 8 | at Winnipeg | W, 3-2 | 1 | 1 | 2 | 4 | .667 |
| Sep 9 | at Manitoba | L, 3-2 | 1 | 1 | 3 | 3 | .500 |
| Sep 16 | Thompson Rivers | W, 3-0 | - | - | - | - | - |
| Sep 17 | UBC Okanagan | W, 5-0 | - | - | - | - | - |
| Sep 23 | Lethbridge | W, 2-1 | - | - | - | - | - |
| Sep 24 | Calgary | T, 1-1 | 1 | 1 | 1 | 3 | .750 |
| Sep 30 | at Mount Royal | L, 2-0 | - | - | - | - | - |
| Oct 1 | at Alberta | T, 1-1 | 1 | 1 | 1 | 2 | .667 |
| Oct 5 | at Regina | T, 1-1 | 1 | 1 | 1 | 7 | .875 |
| Oct 7 | Regina | W, 1-0 | 1 | 1 | 0 | 0 | - |
| Oct 13 | at UFV | T, 2-2 | 1 | 1 | 2 | 3 | .600 |
| Oct 14 | at Trinity Western | L, 5-0 | 1 | 1 | 5 | 0 | .000 |
| Oct 21 | Manitoba | W, 6-3 | - | - | - | - | - |
| Oct 22 | Winnipeg | W, 3-1 | 1 | 1 | 0 | 1 | 1.000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 22 # | vs. Alberta | L, 4-0 | - | - | - | - | - | - |
| Aug 23 # | Manitoba | L, 5-4 | - | - | - | - | - | - |
| Aug 24 # | vs. Calgary | L, 1-0 | - | - | - | - | - | - |
| Sep 8 | at Winnipeg | W, 3-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 9 | at Manitoba | L, 3-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 16 | Thompson Rivers | W, 3-0 | - | - | - | - | - | - |
| Sep 17 | UBC Okanagan | W, 5-0 | - | - | - | - | - | - |
| Sep 23 | Lethbridge | W, 2-1 | - | - | - | - | - | - |
| Sep 24 | Calgary | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Sep 30 | at Mount Royal | L, 2-0 | - | - | - | - | - | - |
| Oct 1 | at Alberta | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Oct 5 | at Regina | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Oct 7 | Regina | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 13 | at UFV | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Oct 14 | at Trinity Western | L, 5-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 21 | Manitoba | W, 6-3 | - | - | - | - | - | - |
| Oct 22 | Winnipeg | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 45:00 |
# Stats don't count towards season totals
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 9 | 9 | 15 | 23 | .605 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 3 | 1 | 4 | .800 |
| Away | 6 | 6 | 14 | 19 | .576 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 3 | 2 | 5 | .714 |
| Losses | 2 | 2 | 8 | 3 | .273 |
| September | 3 | 3 | 6 | 10 | .625 |
| October | 6 | 6 | 9 | 13 | .591 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 9 | 3 | 2 | 4 | 1/0 | 765:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 3 | 2 | 0 | 1 | 1/0 | 225:00 |
| Away | 6 | 1 | 2 | 3 | 0/0 | 540:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 3 | 3 | 0 | 0 | 1/0 | 225:00 |
| Losses | 2 | 0 | 2 | 0 | 0/0 | 180:00 |
| September | 3 | 1 | 1 | 1 | 0/0 | 270:00 |
| October | 6 | 2 | 1 | 3 | 1/0 | 495:00 |
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 9 | 9 | 1.67 | 1.76 | 2.56 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 3 | .33 | 0.40 | 1.33 |
| Away | 6 | 6 | 2.33 | 2.33 | 3.17 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 3 | .67 | 0.80 | 1.67 |
| Losses | 2 | 2 | 4.00 | 4.00 | 1.50 |
| September | 3 | 3 | 2.00 | 2.00 | 3.33 |
| October | 6 | 6 | 1.50 | 1.64 | 2.17 |
| gp | min/g | |
|---|---|---|
| Total | 9 | 85:00 |
| Exhibition | - | 0:00 |
| Home | 3 | 75:00 |
| Away | 6 | 90:00 |
| Neutral | - | 0:00 |
| Wins | 3 | 75:00 |
| Losses | 2 | 90:00 |
| September | 3 | 90:00 |
| October | 6 | 82:30 |
