g
2
a
0
pts
2
gw
0
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 12 | 367th |
| Games started | - | - |
| Goals | 2 | 130th |
| Assists | 0 | 291st |
| Points | 2 | 193rd |
| Shots | 13 | 171st |
| Shot Pct | .154 | 222nd |
| Penalty kicks | 0-0 | 1285th |
| Game-winning goals | 0 | 175th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 19 # | Peninsula College | - | - | - | - | - | |
| Aug 22 # | Simon Fraser | W, 2-0 | - | - | - | - | - |
| Sep 2 | UBC | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 8 | at UFV | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Sep 9 | at Trinity Western | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 15 | Manitoba | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 16 | Winnipeg | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 23 | at UBC Okanagan | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 24 | at Thompson Rivers | W, 4-0 | - | - | - | - | - |
| Sep 29 | UNBC | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 30 | MacEwan | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 6 | at UBC | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Oct 14 | at Mount Royal | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Oct 15 | at Alberta | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 20 | Trinity Western | T, 0-0 | - | - | - | - | - |
| Oct 21 | UFV | W, 7-0 | 1 | - | 2 | 0 | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 19 # | Peninsula College | - | - | - | - | - | |
| Aug 22 # | Simon Fraser | W, 2-0 | - | - | - | - | - |
| Sep 2 | UBC | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 8 | at UFV | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 9 | at Trinity Western | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 15 | Manitoba | W, 3-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 16 | Winnipeg | W, 1-0 | 1 | 4 | .000 | 1 | .250 |
| Sep 23 | at UBC Okanagan | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 24 | at Thompson Rivers | W, 4-0 | - | - | - | - | - |
| Sep 29 | UNBC | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 30 | MacEwan | W, 1-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 6 | at UBC | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 14 | at Mount Royal | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 15 | at Alberta | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 20 | Trinity Western | T, 0-0 | - | - | - | - | - |
| Oct 21 | UFV | W, 7-0 | 1 | 3 | .667 | 3 | 1.000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 19 # | Peninsula College | - | - | - | - | - | |
| Aug 22 # | Simon Fraser | W, 2-0 | - | - | - | - | - |
| Sep 2 | UBC | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at UFV | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Trinity Western | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Manitoba | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Winnipeg | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at UBC Okanagan | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Thompson Rivers | W, 4-0 | - | - | - | - | - |
| Sep 29 | UNBC | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | MacEwan | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at UBC | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Mount Royal | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Alberta | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | Trinity Western | T, 0-0 | - | - | - | - | - |
| Oct 21 | UFV | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 12 | - | 2 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | - | 2 | 0 | 2 |
| Away | 6 | - | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 8 | - | 2 | 0 | 2 |
| Losses | 1 | - | 0 | 0 | 0 |
| September | 8 | - | 0 | 0 | 0 |
| October | 4 | - | 2 | 0 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 12 | 1.08 | .154 | .75 | .692 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 1.83 | .182 | 1.17 | .636 |
| Away | 6 | .33 | .000 | .33 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 1.50 | .167 | 1.00 | .667 |
| Losses | 1 | 1.00 | .000 | 1.00 | 1.000 |
| September | 8 | 1.25 | .000 | .75 | .600 |
| October | 4 | .75 | .667 | .75 | 1.000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 12 | 13 | .154 | 9 | .692 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 11 | .182 | 7 | .636 |
| Away | 6 | 2 | .000 | 2 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 12 | .167 | 8 | .667 |
| Losses | 1 | 1 | .000 | 1 | 1.000 |
| September | 8 | 10 | .000 | 6 | .600 |
| October | 4 | 3 | .667 | 3 | 1.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 12 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 8 | 0 | 0 | 0-0 | 0 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 12 | - | .17 | .00 | .17 |
| Exhibition | - | - | - | - | - |
| Home | 6 | - | .33 | .00 | .33 |
| Away | 6 | - | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 8 | - | .25 | .00 | .25 |
| Losses | 1 | - | .00 | .00 | .00 |
| September | 8 | - | .00 | .00 | .00 |
| October | 4 | - | .50 | .00 | .50 |
