g
2
a
1
pts
3
gw
1
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 2 | 122nd |
| Games started | 2 | 76th |
| Goals | 2 | 4th |
| Assists | 1 | 2nd |
| Points | 3 | 3rd |
| Shots | 7 | 13th |
| Shot Pct | .286 | 28th |
| Penalty kicks | 0-0 | 563rd |
| Game-winning goals | 1 | 3rd |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 2 | 2 | 2 | 1 | 3 |
| Exhibition | - | - | - | - | 0 |
| Home | 1 | 1 | 0 | 0 | 0 |
| Away | 1 | 1 | 2 | 1 | 3 |
| Neutral | - | - | - | - | 0 |
| Wins | 2 | 2 | 2 | 1 | 3 |
| Losses | - | - | - | - | 0 |
| November | 2 | 2 | 2 | 1 | 3 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 2 | 3.50 | .286 | 2.50 | .714 |
| Exhibition | - | - | - | - | - |
| Home | 1 | 3.00 | .000 | 1.00 | .333 |
| Away | 1 | 4.00 | .500 | 4.00 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 3.50 | .286 | 2.50 | .714 |
| Losses | - | - | - | - | - |
| November | 2 | 3.50 | .286 | 2.50 | .714 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 2 | 7 | .286 | 5 | .714 |
| Exhibition | - | - | - | - | - |
| Home | 1 | 3 | .000 | 1 | .333 |
| Away | 1 | 4 | .500 | 4 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 7 | .286 | 5 | .714 |
| Losses | - | - | - | - | - |
| November | 2 | 7 | .286 | 5 | .714 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 2 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 1 | 0 | 0 | 0-0 | 0 |
| Away | 1 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 2 | 0 | 0 | 0-0 | 1 |
| Losses | - | 0 | 0 | 0-0 | - |
| November | 2 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 2 | 2 | 1.00 | .50 | 1.50 |
| Exhibition | - | - | - | - | - |
| Home | 1 | 1 | .00 | .00 | .00 |
| Away | 1 | 1 | 2.00 | 1.00 | 3.00 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 2 | 1.00 | .50 | 1.50 |
| Losses | - | - | - | - | - |
| November | 2 | 2 | 1.00 | .50 | 1.50 |
