Player Stats

Rk Name Team gp gs g/g a/g pts/g
1 M Badovinac Toronto 4 4 1.00 .25 1.25
1 M Castellano York 4 1 .50 .00 .50
1 J Chouhan York 4 4 .25 .25 .50
1 D Cipriano Toronto 4 4 .00 .00 .00
1 A Crone Toronto 4 4 .00 .00 .00
1 A Cusimano Toronto 4 4 .00 .00 .00
1 S Damian UBC 4 - .00 .00 .00
1 C Davis York 4 - .00 .00 .00
1 M Ford Toronto 4 - .00 .00 .00
1 J Gagliardi York 4 4 .00 .00 .00
1 V Greco Toronto 4 4 .00 .00 .00
1 A Hunt UBC 4 4 .00 .00 .00
1 J Iaquinta York 4 - .00 .00 .00
1 D Indacochea York 4 4 .00 .00 .00
1 M Jang UBC 4 3 .00 .00 .00
1 K Johnson York 4 4 .00 .25 .25
1 E Kelly Toronto 4 4 .00 .00 .00
1 N Klasios UBC 4 1 .00 .25 .25
1 S Lamanna York 4 - .00 .00 .00
1 J Lush York 4 4 .25 .00 .25
1 M Mackay Toronto 4 4 .00 .00 .00
1 M Mastropieri UBC 4 1 .00 .00 .00
1 T McRae UBC 4 4 .00 .25 .25
1 K Mitchell York 4 4 .25 .00 .25
1 E Moore UBC 4 4 .00 .00 .00
1 R Nakajima Toronto 4 4 .00 .00 .00
1 T Odetoyinbo York 4 4 .00 .00 .00
1 K Parkes Toronto 4 4 .00 .00 .00
1 V Pasqualitto York 4 - .00 .00 .00
1 V Salvaggio York 4 4 .00 .00 .00
1 A Sangha UBC 4 4 .25 .00 .25
1 J Sangha UBC 4 4 .00 .00 .00
1 C Santaguida Toronto 4 - .00 .00 .00
1 V Santoriello York 4 - .00 .00 .00
1 K Saxton York 4 4 .00 .00 .00
1 L Staggolis Toronto 4 4 .00 .00 .00
1 D Steer UBC 4 4 .25 .00 .25
1 K Tarantino Toronto 4 - .00 .00 .00
1 K Tolnai UBC 4 4 .50 .00 .50
1 J Tyrer UBC 4 4 .00 .25 .25
1 C Umolac York 4 4 .00 .00 .00
1 H Walsh York 4 - .00 .00 .00
1 J Williams UBC 4 4 .00 .00 .00
1 J Wolever Toronto 4 4 .25 .25 .50
45 M Asling Western 3 2 .00 .00 .00
45 N Balachorek Western 3 3 .00 .33 .33
45 R Barlow Calgary 3 1 .00 .00 .00
45 K Bearne Ottawa 3 2 .67 .00 .67
45 N Bolder Trinity Western 3 1 .00 .00 .00
45 S Bouak Ottawa 3 3 .00 .33 .33
45 E Burns MacEwan 3 3 .00 .00 .00
45 S Choucair MacEwan 3 3 .00 .00 .00
45 A Crawford UBC 3 3 .33 .00 .33
45 L Da Luz Ottawa 3 2 .00 .00 .00
45 T Dangerfield Calgary 3 3 .00 .00 .00
45 A DeSantis Western 3 1 .00 .00 .00
45 K Delev Ottawa 3 3 .00 .00 .00
45 A Devlin Ottawa 3 1 .00 .33 .33
45 S DiGiacomo MacEwan 3 3 .33 .00 .33
45 M Dunsmore Western 3 - .00 .00 .00
45 S Duquette Trinity Western 3 3 .00 .33 .33
45 K Ellis Calgary 3 1 .00 .00 .00
45 J Erickson MacEwan 3 3 .33 .00 .33
45 T Esprit Ottawa 3 3 .67 .00 .67
45 A Fraser Western 3 1 .00 .00 .00
45 B Gallagher Calgary 3 - .00 .00 .00
45 A Gendreau Ottawa 3 - .00 .00 .00
45 G Geraci Western 3 2 .67 .00 .67
45 S Gillie-Hardy Western 3 3 .00 .00 .00
45 M Girardi Western 3 3 .00 .00 .00
45 K Grein Western 3 3 .33 .00 .33
45 S Halldorson Trinity Western 3 3 .00 .00 .00
45 K Harvey Trinity Western 3 3 .33 .00 .33
45 K Hermanutz MacEwan 3 3 .00 .00 .00
45 E Hicks Trinity Western 3 3 .00 .33 .33
45 L Houghton Calgary 3 3 .00 .00 .00
45 R Hutchinson Trinity Western 3 3 1.33 .00 1.33
45 K Johnson Toronto 3 - .00 .00 .00
45 S Kamel MacEwan 3 2 .00 .33 .33
45 S Klysen Western 3 2 .00 .00 .00
45 A Larkin Western 3 1 .00 .00 .00
45 B LeBlanc Ottawa 3 1 .00 .00 .00
45 C Lee Ottawa 3 3 .00 .00 .00
45 M Lee Calgary 3 3 .00 .00 .00
45 E Lefebvre Ottawa 3 3 .00 .33 .33
45 M Lemoine MacEwan 3 3 .00 .00 .00
45 M Leonard Calgary 3 3 .00 .00 .00
45 K Macdonald Calgary 3 3 .33 .00 .33
45 K Marlatt Western 3 1 .00 .00 .00
45 R McCarthy MacEwan 3 - .00 .00 .00
45 M Melnychuk Trinity Western 3 - .00 .33 .33
45 A Mikuska Calgary 3 3 .00 .33 .33
45 H Miller Trinity Western 3 3 .00 .00 .00
45 M Morrell MacEwan 3 3 .00 .00 .00
45 M Morton Ottawa 3 3 1.00 .00 1.00
45 F Muhtaj York 3 3 .00 .00 .00
45 M Nardin Toronto 3 - .00 .00 .00
45 T Nour Ottawa 3 2 .33 .00 .33
45 L O'Donnell Western 3 3 .00 .00 .00
45 N Panaccione Western 3 3 .00 .00 .00
45 A Pedersen Calgary 3 1 .00 .33 .33
45 S Prince-Mcpher Calgary 3 2 .00 .00 .00
45 S Riddle MacEwan 3 3 .00 .00 .00
45 J Robertson Trinity Western 3 3 .33 .33 .67
45 J Rosenthal Ottawa 3 - .00 .00 .00
45 K Sakaki Trinity Western 3 3 .00 .00 .00
45 D Sawatzky Calgary 3 3 .33 .00 .33
45 M Shore Ottawa 3 3 .00 .00 .00
45 G Short Trinity Western 3 2 .00 .00 .00
45 M Skinner Western 3 2 .00 .00 .00
45 K Smart MacEwan 3 3 .00 .00 .00
45 H Supina MacEwan 3 3 .00 .33 .33
45 J Tardioli Ottawa 3 1 .00 .00 .00
45 B Tidder Trinity Western 3 3 .00 .33 .33
45 V Tome UBC 3 - .00 .00 .00
45 M Van der veen Trinity Western 3 2 .00 .00 .00
45 H Walsh Ottawa 3 3 .33 .00 .33
45 M Walters Western 3 - .00 .00 .00
45 S Weaver Western 3 3 .00 .00 .00
45 T Wells Calgary 3 2 .00 .00 .00
45 T White Calgary 3 3 .00 .00 .00
122 A Anderson Manitoba 2 2 .00 .00 .00
122 C Armstrong Memorial 2 2 .00 .00 .00
122 D Bally McMaster 2 - .00 .00 .00
122 J Bellamy UNB 2 2 .00 .00 .00
Rk Name Team gp sh/g sh%/g sog/g sog%/g
1 M Badovinac Toronto 4 2.00 .500 1.50 .750
1 M Castellano York 4 1.25 .400 .75 .600
1 J Chouhan York 4 1.75 .143 .50 .286
1 D Cipriano Toronto 4 1.25 .000 .75 .600
1 A Crone Toronto 4 .00 - .00 -
1 A Cusimano Toronto 4 .00 - .00 -
1 S Damian UBC 4 1.25 .000 .00 .000
1 C Davis York 4 .00 - .00 -
1 M Ford Toronto 4 .00 - .00 -
1 J Gagliardi York 4 .75 .000 .25 .333
1 V Greco Toronto 4 .25 .000 .25 1.000
1 A Hunt UBC 4 1.75 .000 .75 .429
1 J Iaquinta York 4 .00 - .00 -
1 D Indacochea York 4 .00 - .00 -
1 M Jang UBC 4 1.00 .000 .75 .750
1 K Johnson York 4 3.75 .000 2.00 .533
1 E Kelly Toronto 4 1.00 .000 .50 .500
1 N Klasios UBC 4 1.25 .000 1.00 .800
1 S Lamanna York 4 .00 - .00 -
1 J Lush York 4 .50 .500 .25 .500
1 M Mackay Toronto 4 1.00 .000 .75 .750
1 M Mastropieri UBC 4 .00 - .00 -
1 T McRae UBC 4 1.50 .000 .25 .167
1 K Mitchell York 4 2.00 .125 1.25 .625
1 E Moore UBC 4 .00 - .00 -
1 R Nakajima Toronto 4 .00 - .00 -
1 T Odetoyinbo York 4 .00 - .00 -
1 K Parkes Toronto 4 .00 - .00 -
1 V Pasqualitto York 4 .00 - .00 -
1 V Salvaggio York 4 1.00 .000 .75 .750
1 A Sangha UBC 4 .25 1.000 .25 1.000
1 J Sangha UBC 4 .00 - .00 -
1 C Santaguida Toronto 4 .00 - .00 -
1 V Santoriello York 4 .00 - .00 -
1 K Saxton York 4 .75 .000 .00 .000
1 L Staggolis Toronto 4 .00 - .00 -
1 D Steer UBC 4 1.00 .250 1.00 1.000
1 K Tarantino Toronto 4 .00 - .00 -
1 K Tolnai UBC 4 2.50 .200 1.25 .500
1 J Tyrer UBC 4 .50 .000 .50 1.000
1 C Umolac York 4 1.00 .000 .50 .500
1 H Walsh York 4 .00 - .00 -
1 J Williams UBC 4 .00 - .00 -
1 J Wolever Toronto 4 2.25 .111 1.25 .556
45 M Asling Western 3 .33 .000 .00 .000
45 N Balachorek Western 3 1.00 .000 .67 .667
45 R Barlow Calgary 3 2.00 .000 .67 .333
45 K Bearne Ottawa 3 2.00 .333 1.33 .667
45 N Bolder Trinity Western 3 .33 .000 .33 1.000
45 S Bouak Ottawa 3 .33 .000 .00 .000
45 E Burns MacEwan 3 .00 - .00 -
45 S Choucair MacEwan 3 1.00 .000 .67 .667
45 A Crawford UBC 3 1.00 .333 1.00 1.000
45 L Da Luz Ottawa 3 .33 .000 .00 .000
45 T Dangerfield Calgary 3 .67 .000 .33 .500
45 A DeSantis Western 3 .00 - .00 -
45 K Delev Ottawa 3 .33 .000 .00 .000
45 A Devlin Ottawa 3 .00 - .00 -
45 S DiGiacomo MacEwan 3 1.00 .333 .67 .667
45 M Dunsmore Western 3 .00 - .00 -
45 S Duquette Trinity Western 3 .33 .000 .00 .000
45 K Ellis Calgary 3 .67 .000 .67 1.000
45 J Erickson MacEwan 3 1.00 .333 1.00 1.000
45 T Esprit Ottawa 3 1.33 .500 1.00 .750
45 A Fraser Western 3 .00 - .00 -
45 B Gallagher Calgary 3 .00 - .00 -
45 A Gendreau Ottawa 3 1.67 .000 1.00 .600
45 G Geraci Western 3 4.00 .167 1.67 .417
45 S Gillie-Hardy Western 3 1.67 .000 .33 .200
45 M Girardi Western 3 .00 - .00 -
45 K Grein Western 3 .67 .500 .67 1.000
45 S Halldorson Trinity Western 3 .33 .000 .33 1.000
45 K Harvey Trinity Western 3 2.33 .143 .67 .286
45 K Hermanutz MacEwan 3 1.33 .000 1.00 .750
45 E Hicks Trinity Western 3 .67 .000 .00 .000
45 L Houghton Calgary 3 .00 - .00 -
45 R Hutchinson Trinity Western 3 5.33 .250 2.67 .500
45 K Johnson Toronto 3 .00 - .00 -
45 S Kamel MacEwan 3 2.33 .000 .67 .286
45 S Klysen Western 3 .00 - .00 -
45 A Larkin Western 3 .00 - .00 -
45 B LeBlanc Ottawa 3 .67 .000 .00 .000
45 C Lee Ottawa 3 .00 - .00 -
45 M Lee Calgary 3 .00 - .00 -
45 E Lefebvre Ottawa 3 1.33 .000 .67 .500
45 M Lemoine MacEwan 3 .33 .000 .00 .000
45 M Leonard Calgary 3 2.67 .000 1.33 .500
45 K Macdonald Calgary 3 2.00 .167 1.67 .833
45 K Marlatt Western 3 1.00 .000 .67 .667
45 R McCarthy MacEwan 3 .00 - .00 -
45 M Melnychuk Trinity Western 3 .00 - .00 -
45 A Mikuska Calgary 3 2.67 .000 1.00 .375
45 H Miller Trinity Western 3 .00 - .00 -
45 M Morrell MacEwan 3 .67 .000 .33 .500
45 M Morton Ottawa 3 4.00 .250 2.67 .667
45 F Muhtaj York 3 1.00 .000 .33 .333
45 M Nardin Toronto 3 .00 - .00 -
45 T Nour Ottawa 3 .33 1.000 .33 1.000
45 L O'Donnell Western 3 .00 - .00 -
45 N Panaccione Western 3 .00 - .00 -
45 A Pedersen Calgary 3 1.33 .000 1.00 .750
45 S Prince-Mcpher Calgary 3 .33 .000 .33 1.000
45 S Riddle MacEwan 3 1.00 .000 .00 .000
45 J Robertson Trinity Western 3 2.00 .167 .33 .167
45 J Rosenthal Ottawa 3 .67 .000 .33 .500
45 K Sakaki Trinity Western 3 .00 - .00 -
45 D Sawatzky Calgary 3 1.00 .333 .67 .667
45 M Shore Ottawa 3 .00 - .00 -
45 G Short Trinity Western 3 1.33 .000 .00 .000
45 M Skinner Western 3 1.00 .000 .67 .667
45 K Smart MacEwan 3 .67 .000 .00 .000
45 H Supina MacEwan 3 .33 .000 .33 1.000
45 J Tardioli Ottawa 3 .00 - .00 -
45 B Tidder Trinity Western 3 .00 - .00 -
45 V Tome UBC 3 .67 .000 .33 .500
45 M Van der veen Trinity Western 3 .00 - .00 -
45 H Walsh Ottawa 3 1.00 .333 .67 .667
45 M Walters Western 3 .33 .000 .33 1.000
45 S Weaver Western 3 .00 - .00 -
45 T Wells Calgary 3 .33 .000 .33 1.000
45 T White Calgary 3 .00 - .00 -
122 A Anderson Manitoba 2 .00 - .00 -
122 C Armstrong Memorial 2 .00 - .00 -
122 D Bally McMaster 2 .00 - .00 -
122 J Bellamy UNB 2 .50 .000 .00 .000
Rk Name Team gp gs ga/g gaa sv/g
1 C Davis York - - - - -
1 D Indacochea York 4 4 .50 0.43 5.00
1 E Moore UBC 4 4 .25 0.25 3.50
1 L Staggolis Toronto 4 4 .75 0.69 6.75
5 E Burns MacEwan 3 3 1.33 1.20 7.33
5 M Dunsmore Western - - - - -
5 M Girardi Western 3 3 1.33 1.20 4.33
5 L Houghton Calgary 3 3 .00 0.00 5.67
5 H Miller Trinity Western 3 3 1.00 1.00 3.00
5 M Nardin Toronto - - - - -
5 M Shore Ottawa 3 3 1.33 1.71 1.33
12 A Anderson Manitoba 2 2 1.00 1.00 5.00
12 S Charnock Acadia 2 2 1.50 1.50 3.00
12 H Damman Ottawa 1 0 .00 0.00 .00
12 J Hifawi McMaster 2 2 .50 0.50 2.50
12 H Kardas Cape Breton - - - - -
12 L Kelly UNB - - - - -
12 E Lapadula Ryerson 2 2 2.50 2.14 4.50
12 B Nash UNB 2 2 1.50 1.50 3.50
12 A Perkovic UFV 2 2 1.00 1.00 4.50
12 D Persico McMaster - - - - -
12 S Skinner Acadia - - - - -
12 S Walsh Memorial 2 2 1.50 1.29 5.00
12 R Yerxa Cape Breton 2 2 1.00 1.00 3.00
12 A Zito Ryerson - - - - -
26 M Berg Waterloo 1 1 1.00 1.00 7.00
26 D Bode Dalhousie - - - - -
26 K Bolton Regina 1 1 .00 0.00 7.00
26 A Chisholm Ontario Tech 1 1 1.00 1.00 4.00
26 B Davidson Guelph 1 1 1.00 0.75 4.00
26 G Emilien Ottawa 1 0 .00 0.00 3.00
26 S Ferreira Guelph - - - - -
26 C Gentile StFX - - - - -
26 A Gravely Dalhousie 1 1 3.00 3.00 3.00
26 K Koepke Dalhousie - - - - -
26 K Pappas Ontario Tech - - - - -
26 H Petrosino Waterloo - - - - -
26 H Quinn Lethbridge 1 1 1.00 1.00 6.00
26 A Richardson Queen's 1 1 3.00 3.00 .00
26 J Simpson Nipissing - - - - -
26 A Spridgeon StFX 1 1 1.00 0.75 1.00
26 J Steinhauer Saskatchewan 1 1 4.00 4.00 6.00
26 A Turner Alberta 1 1 1.00 1.00 5.00
26 M Volpe Nipissing 1 1 .00 0.00 9.00
Rk Name Team gp gs g a pts
1 M Badovinac Toronto 4 4 4 1 5
1 M Castellano York 4 1 2 0 2
1 J Chouhan York 4 4 1 1 2
1 D Cipriano Toronto 4 4 0 0 0
1 A Crone Toronto 4 4 0 0 0
1 A Cusimano Toronto 4 4 0 0 0
1 S Damian UBC 4 - 0 0 0
1 C Davis York 4 - 0 0 0
1 M Ford Toronto 4 - 0 0 0
1 J Gagliardi York 4 4 0 0 0
1 V Greco Toronto 4 4 0 0 0
1 A Hunt UBC 4 4 0 0 0
1 J Iaquinta York 4 - 0 0 0
1 D Indacochea York 4 4 0 0 0
1 M Jang UBC 4 3 0 0 0
1 K Johnson York 4 4 0 1 1
1 E Kelly Toronto 4 4 0 0 0
1 N Klasios UBC 4 1 0 1 1
1 S Lamanna York 4 - 0 0 0
1 J Lush York 4 4 1 0 1
1 M Mackay Toronto 4 4 0 0 0
1 M Mastropieri UBC 4 1 0 0 0
1 T McRae UBC 4 4 0 1 1
1 K Mitchell York 4 4 1 0 1
1 E Moore UBC 4 4 0 0 0
1 R Nakajima Toronto 4 4 0 0 0
1 T Odetoyinbo York 4 4 0 0 0
1 K Parkes Toronto 4 4 0 0 0
1 V Pasqualitto York 4 - 0 0 0
1 V Salvaggio York 4 4 0 0 0
1 A Sangha UBC 4 4 1 0 1
1 J Sangha UBC 4 4 0 0 0
1 C Santaguida Toronto 4 - 0 0 0
1 V Santoriello York 4 - 0 0 0
1 K Saxton York 4 4 0 0 0
1 L Staggolis Toronto 4 4 0 0 0
1 D Steer UBC 4 4 1 0 1
1 K Tarantino Toronto 4 - 0 0 0
1 K Tolnai UBC 4 4 2 0 2
1 J Tyrer UBC 4 4 0 1 1
1 C Umolac York 4 4 0 0 0
1 H Walsh York 4 - 0 0 0
1 J Williams UBC 4 4 0 0 0
1 J Wolever Toronto 4 4 1 1 2
45 M Asling Western 3 2 0 0 0
45 N Balachorek Western 3 3 0 1 1
45 R Barlow Calgary 3 1 0 0 0
45 K Bearne Ottawa 3 2 2 0 2
45 N Bolder Trinity Western 3 1 0 0 0
45 S Bouak Ottawa 3 3 0 1 1
45 E Burns MacEwan 3 3 0 0 0
45 S Choucair MacEwan 3 3 0 0 0
45 A Crawford UBC 3 3 1 0 1
45 L Da Luz Ottawa 3 2 0 0 0
45 T Dangerfield Calgary 3 3 0 0 0
45 A DeSantis Western 3 1 0 0 0
45 K Delev Ottawa 3 3 0 0 0
45 A Devlin Ottawa 3 1 0 1 1
45 S DiGiacomo MacEwan 3 3 1 0 1
45 M Dunsmore Western 3 - 0 0 0
45 S Duquette Trinity Western 3 3 0 1 1
45 K Ellis Calgary 3 1 0 0 0
45 J Erickson MacEwan 3 3 1 0 1
45 T Esprit Ottawa 3 3 2 0 2
45 A Fraser Western 3 1 0 0 0
45 B Gallagher Calgary 3 - 0 0 0
45 A Gendreau Ottawa 3 - 0 0 0
45 G Geraci Western 3 2 2 0 2
45 S Gillie-Hardy Western 3 3 0 0 0
45 M Girardi Western 3 3 0 0 0
45 K Grein Western 3 3 1 0 1
45 S Halldorson Trinity Western 3 3 0 0 0
45 K Harvey Trinity Western 3 3 1 0 1
45 K Hermanutz MacEwan 3 3 0 0 0
45 E Hicks Trinity Western 3 3 0 1 1
45 L Houghton Calgary 3 3 0 0 0
45 R Hutchinson Trinity Western 3 3 4 0 4
45 K Johnson Toronto 3 - 0 0 0
45 S Kamel MacEwan 3 2 0 1 1
45 S Klysen Western 3 2 0 0 0
45 A Larkin Western 3 1 0 0 0
45 B LeBlanc Ottawa 3 1 0 0 0
45 C Lee Ottawa 3 3 0 0 0
45 M Lee Calgary 3 3 0 0 0
45 E Lefebvre Ottawa 3 3 0 1 1
45 M Lemoine MacEwan 3 3 0 0 0
45 M Leonard Calgary 3 3 0 0 0
45 K Macdonald Calgary 3 3 1 0 1
45 K Marlatt Western 3 1 0 0 0
45 R McCarthy MacEwan 3 - 0 0 0
45 M Melnychuk Trinity Western 3 - 0 1 1
45 A Mikuska Calgary 3 3 0 1 1
45 H Miller Trinity Western 3 3 0 0 0
45 M Morrell MacEwan 3 3 0 0 0
45 M Morton Ottawa 3 3 3 0 3
45 F Muhtaj York 3 3 0 0 0
45 M Nardin Toronto 3 - 0 0 0
45 T Nour Ottawa 3 2 1 0 1
45 L O'Donnell Western 3 3 0 0 0
45 N Panaccione Western 3 3 0 0 0
45 A Pedersen Calgary 3 1 0 1 1
45 S Prince-Mcpher Calgary 3 2 0 0 0
45 S Riddle MacEwan 3 3 0 0 0
45 J Robertson Trinity Western 3 3 1 1 2
45 J Rosenthal Ottawa 3 - 0 0 0
45 K Sakaki Trinity Western 3 3 0 0 0
45 D Sawatzky Calgary 3 3 1 0 1
45 M Shore Ottawa 3 3 0 0 0
45 G Short Trinity Western 3 2 0 0 0
45 M Skinner Western 3 2 0 0 0
45 K Smart MacEwan 3 3 0 0 0
45 H Supina MacEwan 3 3 0 1 1
45 J Tardioli Ottawa 3 1 0 0 0
45 B Tidder Trinity Western 3 3 0 1 1
45 V Tome UBC 3 - 0 0 0
45 M Van der veen Trinity Western 3 2 0 0 0
45 H Walsh Ottawa 3 3 1 0 1
45 M Walters Western 3 - 0 0 0
45 S Weaver Western 3 3 0 0 0
45 T Wells Calgary 3 2 0 0 0
45 T White Calgary 3 3 0 0 0
122 A Anderson Manitoba 2 2 0 0 0
122 C Armstrong Memorial 2 2 0 0 0
122 D Bally McMaster 2 - 0 0 0
122 J Bellamy UNB 2 2 0 0 0
Rk Name Team gp sh sh% sog sog%
1 M Badovinac Toronto 4 8 .500 6 .750
1 M Castellano York 4 5 .400 3 .600
1 J Chouhan York 4 7 .143 2 .286
1 D Cipriano Toronto 4 5 .000 3 .600
1 A Crone Toronto 4 0 - 0 -
1 A Cusimano Toronto 4 0 - 0 -
1 S Damian UBC 4 5 .000 0 .000
1 C Davis York 4 0 - 0 -
1 M Ford Toronto 4 0 - 0 -
1 J Gagliardi York 4 3 .000 1 .333
1 V Greco Toronto 4 1 .000 1 1.000
1 A Hunt UBC 4 7 .000 3 .429
1 J Iaquinta York 4 0 - 0 -
1 D Indacochea York 4 0 - 0 -
1 M Jang UBC 4 4 .000 3 .750
1 K Johnson York 4 15 .000 8 .533
1 E Kelly Toronto 4 4 .000 2 .500
1 N Klasios UBC 4 5 .000 4 .800
1 S Lamanna York 4 0 - 0 -
1 J Lush York 4 2 .500 1 .500
1 M Mackay Toronto 4 4 .000 3 .750
1 M Mastropieri UBC 4 0 - 0 -
1 T McRae UBC 4 6 .000 1 .167
1 K Mitchell York 4 8 .125 5 .625
1 E Moore UBC 4 0 - 0 -
1 R Nakajima Toronto 4 0 - 0 -
1 T Odetoyinbo York 4 0 - 0 -
1 K Parkes Toronto 4 0 - 0 -
1 V Pasqualitto York 4 0 - 0 -
1 V Salvaggio York 4 4 .000 3 .750
1 A Sangha UBC 4 1 1.000 1 1.000
1 J Sangha UBC 4 0 - 0 -
1 C Santaguida Toronto 4 0 - 0 -
1 V Santoriello York 4 0 - 0 -
1 K Saxton York 4 3 .000 0 .000
1 L Staggolis Toronto 4 0 - 0 -
1 D Steer UBC 4 4 .250 4 1.000
1 K Tarantino Toronto 4 0 - 0 -
1 K Tolnai UBC 4 10 .200 5 .500
1 J Tyrer UBC 4 2 .000 2 1.000
1 C Umolac York 4 4 .000 2 .500
1 H Walsh York 4 0 - 0 -
1 J Williams UBC 4 0 - 0 -
1 J Wolever Toronto 4 9 .111 5 .556
45 M Asling Western 3 1 .000 0 .000
45 N Balachorek Western 3 3 .000 2 .667
45 R Barlow Calgary 3 6 .000 2 .333
45 K Bearne Ottawa 3 6 .333 4 .667
45 N Bolder Trinity Western 3 1 .000 1 1.000
45 S Bouak Ottawa 3 1 .000 0 .000
45 E Burns MacEwan 3 0 - 0 -
45 S Choucair MacEwan 3 3 .000 2 .667
45 A Crawford UBC 3 3 .333 3 1.000
45 L Da Luz Ottawa 3 1 .000 0 .000
45 T Dangerfield Calgary 3 2 .000 1 .500
45 A DeSantis Western 3 0 - 0 -
45 K Delev Ottawa 3 1 .000 0 .000
45 A Devlin Ottawa 3 0 - 0 -
45 S DiGiacomo MacEwan 3 3 .333 2 .667
45 M Dunsmore Western 3 0 - 0 -
45 S Duquette Trinity Western 3 1 .000 0 .000
45 K Ellis Calgary 3 2 .000 2 1.000
45 J Erickson MacEwan 3 3 .333 3 1.000
45 T Esprit Ottawa 3 4 .500 3 .750
45 A Fraser Western 3 0 - 0 -
45 B Gallagher Calgary 3 0 - 0 -
45 A Gendreau Ottawa 3 5 .000 3 .600
45 G Geraci Western 3 12 .167 5 .417
45 S Gillie-Hardy Western 3 5 .000 1 .200
45 M Girardi Western 3 0 - 0 -
45 K Grein Western 3 2 .500 2 1.000
45 S Halldorson Trinity Western 3 1 .000 1 1.000
45 K Harvey Trinity Western 3 7 .143 2 .286
45 K Hermanutz MacEwan 3 4 .000 3 .750
45 E Hicks Trinity Western 3 2 .000 0 .000
45 L Houghton Calgary 3 0 - 0 -
45 R Hutchinson Trinity Western 3 16 .250 8 .500
45 K Johnson Toronto 3 0 - 0 -
45 S Kamel MacEwan 3 7 .000 2 .286
45 S Klysen Western 3 0 - 0 -
45 A Larkin Western 3 0 - 0 -
45 B LeBlanc Ottawa 3 2 .000 0 .000
45 C Lee Ottawa 3 0 - 0 -
45 M Lee Calgary 3 0 - 0 -
45 E Lefebvre Ottawa 3 4 .000 2 .500
45 M Lemoine MacEwan 3 1 .000 0 .000
45 M Leonard Calgary 3 8 .000 4 .500
45 K Macdonald Calgary 3 6 .167 5 .833
45 K Marlatt Western 3 3 .000 2 .667
45 R McCarthy MacEwan 3 0 - 0 -
45 M Melnychuk Trinity Western 3 0 - 0 -
45 A Mikuska Calgary 3 8 .000 3 .375
45 H Miller Trinity Western 3 0 - 0 -
45 M Morrell MacEwan 3 2 .000 1 .500
45 M Morton Ottawa 3 12 .250 8 .667
45 F Muhtaj York 3 3 .000 1 .333
45 M Nardin Toronto 3 0 - 0 -
45 T Nour Ottawa 3 1 1.000 1 1.000
45 L O'Donnell Western 3 0 - 0 -
45 N Panaccione Western 3 0 - 0 -
45 A Pedersen Calgary 3 4 .000 3 .750
45 S Prince-Mcpher Calgary 3 1 .000 1 1.000
45 S Riddle MacEwan 3 3 .000 0 .000
45 J Robertson Trinity Western 3 6 .167 1 .167
45 J Rosenthal Ottawa 3 2 .000 1 .500
45 K Sakaki Trinity Western 3 0 - 0 -
45 D Sawatzky Calgary 3 3 .333 2 .667
45 M Shore Ottawa 3 0 - 0 -
45 G Short Trinity Western 3 4 .000 0 .000
45 M Skinner Western 3 3 .000 2 .667
45 K Smart MacEwan 3 2 .000 0 .000
45 H Supina MacEwan 3 1 .000 1 1.000
45 J Tardioli Ottawa 3 0 - 0 -
45 B Tidder Trinity Western 3 0 - 0 -
45 V Tome UBC 3 2 .000 1 .500
45 M Van der veen Trinity Western 3 0 - 0 -
45 H Walsh Ottawa 3 3 .333 2 .667
45 M Walters Western 3 1 .000 1 1.000
45 S Weaver Western 3 0 - 0 -
45 T Wells Calgary 3 1 .000 1 1.000
45 T White Calgary 3 0 - 0 -
122 A Anderson Manitoba 2 0 - 0 -
122 C Armstrong Memorial 2 0 - 0 -
122 D Bally McMaster 2 0 - 0 -
122 J Bellamy UNB 2 1 .000 0 .000
Rk Name Team gp yc rc pk gw
1 M Badovinac Toronto 4 0 0 0-0 2
1 M Castellano York 4 1 0 0-0 2
1 J Chouhan York 4 1 0 0-0 1
1 D Cipriano Toronto 4 0 0 0-0 0
1 A Crone Toronto 4 0 0 0-0 0
1 A Cusimano Toronto 4 0 0 0-0 0
1 S Damian UBC 4 0 0 0-0 0
1 C Davis York 4 0 0 0-0 0
1 M Ford Toronto 4 0 0 0-0 0
1 J Gagliardi York 4 2 0 0-0 0
1 V Greco Toronto 4 0 0 0-0 0
1 A Hunt UBC 4 0 0 0-0 0
1 J Iaquinta York 4 0 0 0-0 0
1 D Indacochea York 4 1 0 0-0 0
1 M Jang UBC 4 1 0 0-0 0
1 K Johnson York 4 0 0 0-0 0
1 E Kelly Toronto 4 0 0 0-0 0
1 N Klasios UBC 4 0 0 0-0 0
1 S Lamanna York 4 0 0 0-0 0
1 J Lush York 4 1 0 0-0 0
1 M Mackay Toronto 4 0 0 0-1 0
1 M Mastropieri UBC 4 0 0 0-0 0
1 T McRae UBC 4 0 0 0-0 0
1 K Mitchell York 4 0 0 0-0 0
1 E Moore UBC 4 0 0 0-0 0
1 R Nakajima Toronto 4 0 0 0-0 0
1 T Odetoyinbo York 4 0 0 0-0 0
1 K Parkes Toronto 4 0 0 0-0 0
1 V Pasqualitto York 4 0 0 0-0 0
1 V Salvaggio York 4 0 0 0-0 0
1 A Sangha UBC 4 1 0 0-0 0
