g
6
a
1
pts
7
gw
1
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 11 | 446th |
| Games started | 10 | 297th |
| Goals | 6 | 29th |
| Assists | 1 | 142nd |
| Points | 7 | 48th |
| Shots | 17 | 101st |
| Shot Pct | .353 | 68th |
| Penalty kicks | 3-3 | 3rd |
| Game-winning goals | 1 | 51st |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 28 # | vs. McMaster | T, 1-1 | - | - | - | - | - |
| Sep 4 | Ottawa | L, 5-1 | 1 | - | 1 | 0 | 1 |
| Sep 15 | at Ontario Tech | W, 1-0 | 1 | 1 | 1 | 0 | 1 |
| Sep 18 | Trent | W, 4-0 | 1 | 1 | 2 | 0 | 2 |
| Sep 24 | Carleton | L, 2-1 | 1 | 1 | 1 | 0 | 1 |
| Sep 25 | Ontario Tech | - | - | - | - | - | |
| Oct 1 | RMC | W, 2-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 2 | Ontario Tech | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | Toronto | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | at Toronto | L, 5-2 | 1 | 1 | 1 | 0 | 1 |
| Oct 15 | at Nipissing | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | at Laurentian | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | at Queen's | L, 5-0 | - | - | - | - | - |
| Oct 23 | at Carleton | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 28 # | vs. McMaster | T, 1-1 | - | - | - | - | - |
| Sep 4 | Ottawa | L, 5-1 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 15 | at Ontario Tech | W, 1-0 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 18 | Trent | W, 4-0 | 1 | 4 | .500 | 3 | .750 |
| Sep 24 | Carleton | L, 2-1 | 1 | 3 | .333 | 2 | .667 |
| Sep 25 | Ontario Tech | - | - | - | - | - | |
| Oct 1 | RMC | W, 2-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 2 | Ontario Tech | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 6 | Toronto | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 8 | at Toronto | L, 5-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 15 | at Nipissing | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 16 | at Laurentian | T, 0-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 21 | at Queen's | L, 5-0 | - | - | - | - | - |
| Oct 23 | at Carleton | L, 4-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 28 # | vs. McMaster | T, 1-1 | - | - | - | - | - |
| Sep 4 | Ottawa | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Ontario Tech | W, 1-0 | 1 | 0 | 0 | 1-1 | 1 |
| Sep 18 | Trent | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Carleton | L, 2-1 | 1 | 0 | 0 | 1-1 | 0 |
| Sep 25 | Ontario Tech | - | - | - | - | - | |
| Oct 1 | RMC | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Ontario Tech | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Toronto | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Toronto | L, 5-2 | 1 | 1 | 0 | 1-1 | 0 |
| Oct 15 | at Nipissing | T, 1-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 16 | at Laurentian | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Queen's | L, 5-0 | - | - | - | - | - |
| Oct 23 | at Carleton | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 11 | 10 | 6 | 1 | 7 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 5 | 4 | 1 | 5 |
| Away | 5 | 5 | 2 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Wins | 3 | 3 | 3 | 1 | 4 |
| Losses | 5 | 4 | 3 | 0 | 3 |
| September | 4 | 3 | 5 | 0 | 5 |
| October | 7 | 7 | 1 | 1 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 11 | 1.55 | .353 | 1.00 | .647 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 2.00 | .333 | 1.33 | .667 |
| Away | 5 | 1.00 | .400 | .60 | .600 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 3.00 | .333 | 2.00 | .667 |
| Losses | 5 | 1.20 | .500 | 1.00 | .833 |
| September | 4 | 2.75 | .455 | 2.25 | .818 |
| October | 7 | .86 | .167 | .29 | .333 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 11 | 17 | .353 | 11 | .647 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 12 | .333 | 8 | .667 |
| Away | 5 | 5 | .400 | 3 | .600 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 9 | .333 | 6 | .667 |
| Losses | 5 | 6 | .500 | 5 | .833 |
| September | 4 | 11 | .455 | 9 | .818 |
| October | 7 | 6 | .167 | 2 | .333 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 11 | 2 | 0 | 3-3 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 0 | 0 | 1-1 | 0 |
| Away | 5 | 2 | 0 | 2-2 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 3 | 0 | 0 | 1-1 | 1 |
| Losses | 5 | 1 | 0 | 2-2 | 0 |
| September | 4 | 0 | 0 | 2-2 | 1 |
| October | 7 | 2 | 0 | 1-1 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 11 | 10 | .55 | .09 | .64 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 5 | .67 | .17 | .83 |
| Away | 5 | 5 | .40 | .00 | .40 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 3 | 1.00 | .33 | 1.33 |
| Losses | 5 | 4 | .60 | .00 | .60 |
| September | 4 | 3 | 1.25 | .00 | 1.25 |
| October | 7 | 7 | .14 | .14 | .29 |
