g
1
a
1
pts
2
gw
0
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 12 | 172nd |
| Games started | 8 | 446th |
| Goals | 1 | 234th |
| Assists | 1 | 142nd |
| Points | 2 | 234th |
| Shots | 18 | 90th |
| Shot Pct | .056 | 408th |
| Penalty kicks | 0-0 | 1147th |
| Game-winning goals | 0 | 180th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 24 # | Acadia | W, 2-0 | - | - | - | - | - |
| Aug 26 # | Queen's | W, 2-1 | - | - | - | - | - |
| Aug 31 | at Sherbrooke | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 2 | Montreal | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | Bishop's | W, 3-0 | - | - | - | - | - |
| Sep 16 | at Concordia | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | McGill | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | UQTR | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 25 | at UQAM | L, 1-0 | - | - | - | - | - |
| Sep 30 | Sherbrooke | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 2 | at Montreal | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | at Bishop's | W, 3-1 | 1 | 1 | 1 | 1 | 2 |
| Oct 14 | Concordia | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | at McGill | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | at UQTR | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | UQAM | T, 0-0 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 24 # | Acadia | W, 2-0 | - | - | - | - | - |
| Aug 26 # | Queen's | W, 2-1 | - | - | - | - | - |
| Aug 31 | at Sherbrooke | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 2 | Montreal | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 9 | Bishop's | W, 3-0 | - | - | - | - | - |
| Sep 16 | at Concordia | W, 4-1 | 1 | 0 | - | 0 | - |
| Sep 18 | McGill | W, 4-1 | 1 | 0 | - | 0 | - |
| Sep 23 | UQTR | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 25 | at UQAM | L, 1-0 | - | - | - | - | - |
| Sep 30 | Sherbrooke | W, 2-0 | 1 | 3 | .000 | 2 | .667 |
| Oct 2 | at Montreal | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 7 | at Bishop's | W, 3-1 | 1 | 6 | .167 | 5 | .833 |
| Oct 14 | Concordia | W, 3-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 16 | at McGill | T, 0-0 | 1 | 3 | .000 | 2 | .667 |
| Oct 21 | at UQTR | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 23 | UQAM | T, 0-0 | 1 | 3 | .000 | 2 | .667 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 24 # | Acadia | W, 2-0 | - | - | - | - | - |
| Aug 26 # | Queen's | W, 2-1 | - | - | - | - | - |
| Aug 31 | at Sherbrooke | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | Montreal | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Bishop's | W, 3-0 | - | - | - | - | - |
| Sep 16 | at Concordia | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | McGill | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | UQTR | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at UQAM | L, 1-0 | - | - | - | - | - |
| Sep 30 | Sherbrooke | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Montreal | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Bishop's | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Concordia | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at McGill | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at UQTR | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | UQAM | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 12 | 8 | 1 | 1 | 2 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 3 | 0 | 0 | 0 |
| Away | 6 | 5 | 1 | 1 | 2 |
| Neutral | - | - | - | - | 0 |
| Wins | 9 | 6 | 1 | 1 | 2 |
| Losses | - | - | - | - | 0 |
| August | 1 | - | 0 | 0 | 0 |
| September | 5 | 3 | 0 | 0 | 0 |
| October | 6 | 5 | 1 | 1 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 12 | 1.50 | .056 | 1.08 | .722 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 1.50 | .000 | 1.00 | .667 |
| Away | 6 | 1.50 | .111 | 1.17 | .778 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 1.33 | .083 | 1.00 | .750 |
| Losses | - | - | - | - | - |
| August | 1 | .00 | - | .00 | - |
| September | 5 | .80 | .000 | .60 | .750 |
| October | 6 | 2.33 | .071 | 1.67 | .714 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 12 | 18 | .056 | 13 | .722 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 9 | .000 | 6 | .667 |
| Away | 6 | 9 | .111 | 7 | .778 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 12 | .083 | 9 | .750 |
| Losses | - | - | - | - | - |
| August | 1 | 0 | - | 0 | - |
| September | 5 | 4 | .000 | 3 | .750 |
| October | 6 | 14 | .071 | 10 | .714 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 12 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 9 | 0 | 0 | 0-0 | 0 |
| Losses | - | 0 | 0 | 0-0 | - |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 12 | 8 | .08 | .08 | .17 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 3 | .00 | .00 | .00 |
| Away | 6 | 5 | .17 | .17 | .33 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 6 | .11 | .11 | .22 |
| Losses | - | - | - | - | - |
| August | 1 | - | .00 | .00 | .00 |
| September | 5 | 3 | .00 | .00 | .00 |
| October | 6 | 5 | .17 | .17 | .33 |
