g
3
a
3
pts
6
gw
1
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 13 | 97th |
| Games started | 12 | 90th |
| Goals | 3 | 88th |
| Assists | 3 | 41st |
| Points | 6 | 62nd |
| Shots | 9 | 255th |
| Shot Pct | .333 | 69th |
| Penalty kicks | 1-1 | 37th |
| Game-winning goals | 1 | 51st |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 24 # | Queen's | W, 2-0 | - | - | - | - | - |
| Aug 31 | UQTR | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 2 | at Laval | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | McGill | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | at Bishop's | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | UQAM | W, 3-0 | 1 | 1 | 1 | 2 | 3 |
| Sep 23 | at Sherbrooke | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | Concordia | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 29 | at UQTR | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | Laval | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | at McGill | W, 1-0 | 1 | 1 | 1 | 0 | 1 |
| Oct 14 | Bishop's | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | at UQAM | W, 5-0 | - | - | - | - | - |
| Oct 21 | Sherbrooke | W, 4-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 23 | at Concordia | W, 3-2 | 1 | 1 | 1 | 0 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 24 # | Queen's | W, 2-0 | - | - | - | - | - |
| Aug 31 | UQTR | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 2 | at Laval | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 11 | McGill | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 16 | at Bishop's | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 18 | UQAM | W, 3-0 | 1 | 3 | .333 | 3 | 1.000 |
| Sep 23 | at Sherbrooke | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 25 | Concordia | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 29 | at UQTR | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 2 | Laval | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 7 | at McGill | W, 1-0 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 14 | Bishop's | W, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 16 | at UQAM | W, 5-0 | - | - | - | - | - |
| Oct 21 | Sherbrooke | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 23 | at Concordia | W, 3-2 | 1 | 2 | .500 | 2 | 1.000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 24 # | Queen's | W, 2-0 | - | - | - | - | - |
| Aug 31 | UQTR | W, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 2 | at Laval | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | McGill | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Bishop's | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | UQAM | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 23 | at Sherbrooke | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Concordia | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at UQTR | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Laval | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at McGill | W, 1-0 | 1 | 0 | 0 | 1-1 | 0 |
| Oct 14 | Bishop's | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at UQAM | W, 5-0 | - | - | - | - | - |
| Oct 21 | Sherbrooke | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at Concordia | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 13 | 12 | 3 | 3 | 6 |
| Exhibition | - | - | - | - | 0 |
| Home | 7 | 6 | 1 | 3 | 4 |
| Away | 6 | 6 | 2 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Wins | 11 | 10 | 3 | 3 | 6 |
| Losses | 2 | 2 | 0 | 0 | 0 |
| August | 1 | 1 | 0 | 0 | 0 |
| September | 7 | 6 | 1 | 2 | 3 |
| October | 5 | 5 | 2 | 1 | 3 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 13 | .69 | .333 | .69 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 7 | .71 | .200 | .71 | 1.000 |
| Away | 6 | .67 | .500 | .67 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 11 | .73 | .375 | .73 | 1.000 |
| Losses | 2 | .50 | .000 | .50 | 1.000 |
| August | 1 | .00 | - | .00 | - |
| September | 7 | .43 | .333 | .43 | 1.000 |
| October | 5 | 1.20 | .333 | 1.20 | 1.000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 13 | 9 | .333 | 9 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 5 | .200 | 5 | 1.000 |
| Away | 6 | 4 | .500 | 4 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 11 | 8 | .375 | 8 | 1.000 |
| Losses | 2 | 1 | .000 | 1 | 1.000 |
| August | 1 | 0 | - | 0 | - |
| September | 7 | 3 | .333 | 3 | 1.000 |
| October | 5 | 6 | .333 | 6 | 1.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 13 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 7 | 0 | 0 | 0-0 | 1 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 11 | 0 | 0 | 0-0 | 1 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 1 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 13 | 12 | .23 | .23 | .46 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 6 | .14 | .43 | .57 |
| Away | 6 | 6 | .33 | .00 | .33 |
| Neutral | - | - | - | - | - |
| Wins | 11 | 10 | .27 | .27 | .55 |
| Losses | 2 | 2 | .00 | .00 | .00 |
| August | 1 | 1 | .00 | .00 | .00 |
| September | 7 | 6 | .14 | .29 | .43 |
| October | 5 | 5 | .40 | .20 | .60 |
