g
1
a
0
pts
1
gw
0
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 10 | 594th |
| Games started | 4 | 677th |
| Goals | 1 | 234th |
| Assists | 0 | 327th |
| Points | 1 | 319th |
| Shots | 5 | 410th |
| Shot Pct | .200 | 182nd |
| Penalty kicks | 0-0 | 880th |
| Game-winning goals | 0 | 180th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 15 # | at Langara | - | - | - | - | - | |
| Aug 17 # | at UBC | T, 1-1 | - | - | - | - | - |
| Aug 19 # | at Trinity Western | L, 3-0 | - | - | - | - | - |
| Aug 27 # | UNB | W, 3-1 | - | - | - | - | - |
| Aug 30 | at Concordia | T, 0-0 | - | - | - | - | - |
| Sep 2 | McGill | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 9 | at Laval | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 16 | Montreal | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 18 | at Sherbrooke | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | UQAM | T, 1-1 | - | - | - | - | - |
| Sep 25 | at UQTR | W, 2-0 | - | - | - | - | - |
| Sep 29 | Concordia | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 2 | at McGill | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | Laval | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 14 | at Montreal | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | Sherbrooke | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | at UQAM | L, 1-0 | - | - | - | - | - |
| Oct 23 | UQTR | T, 1-1 | 1 | - | 1 | 0 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 15 # | at Langara | - | - | - | - | - | |
| Aug 17 # | at UBC | T, 1-1 | - | - | - | - | - |
| Aug 19 # | at Trinity Western | L, 3-0 | - | - | - | - | - |
| Aug 27 # | UNB | W, 3-1 | - | - | - | - | - |
| Aug 30 | at Concordia | T, 0-0 | - | - | - | - | - |
| Sep 2 | McGill | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 9 | at Laval | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 16 | Montreal | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 18 | at Sherbrooke | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 23 | UQAM | T, 1-1 | - | - | - | - | - |
| Sep 25 | at UQTR | W, 2-0 | - | - | - | - | - |
| Sep 29 | Concordia | L, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 2 | at McGill | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 7 | Laval | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 14 | at Montreal | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 16 | Sherbrooke | T, 0-0 | 1 | 3 | .000 | 0 | .000 |
| Oct 21 | at UQAM | L, 1-0 | - | - | - | - | - |
| Oct 23 | UQTR | T, 1-1 | 1 | 1 | 1.000 | 1 | 1.000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 15 # | at Langara | - | - | - | - | - | |
| Aug 17 # | at UBC | T, 1-1 | - | - | - | - | - |
| Aug 19 # | at Trinity Western | L, 3-0 | - | - | - | - | - |
| Aug 27 # | UNB | W, 3-1 | - | - | - | - | - |
| Aug 30 | at Concordia | T, 0-0 | - | - | - | - | - |
| Sep 2 | McGill | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Laval | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Montreal | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Sherbrooke | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | UQAM | T, 1-1 | - | - | - | - | - |
| Sep 25 | at UQTR | W, 2-0 | - | - | - | - | - |
| Sep 29 | Concordia | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at McGill | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Laval | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Montreal | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Sherbrooke | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at UQAM | L, 1-0 | - | - | - | - | - |
| Oct 23 | UQTR | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 10 | 4 | 1 | 0 | 1 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 1 | 1 | 0 | 1 |
| Away | 4 | 3 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | - | - | - | - | 0 |
| Losses | 6 | 1 | 0 | 0 | 0 |
| September | 5 | 1 | 0 | 0 | 0 |
| October | 5 | 3 | 1 | 0 | 1 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 10 | .50 | .200 | .10 | .200 |
| Exhibition | - | - | - | - | - |
| Home | 6 | .83 | .200 | .17 | .200 |
| Away | 4 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 6 | .17 | .000 | .00 | .000 |
| September | 5 | .20 | .000 | .00 | .000 |
| October | 5 | .80 | .250 | .20 | .250 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 10 | 5 | .200 | 1 | .200 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 5 | .200 | 1 | .200 |
| Away | 4 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 6 | 1 | .000 | 0 | .000 |
| September | 5 | 1 | .000 | 0 | .000 |
| October | 5 | 4 | .250 | 1 | .250 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 10 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | - | 0 | 0 | 0-0 | - |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 10 | 4 | .10 | .00 | .10 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 1 | .17 | .00 | .17 |
| Away | 4 | 3 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 6 | 1 | .00 | .00 | .00 |
| September | 5 | 1 | .00 | .00 | .00 |
| October | 5 | 3 | .20 | .00 | .20 |
