g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 1 | 1163rd |
| Games started | - | - |
| Goals | 0 | 438th |
| Assists | 0 | 327th |
| Points | 0 | 1151st |
| Shots | 0 | 857th |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 998th |
| Game-winning goals | 0 | 180th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 2 | at UQAM | W, 1-0 |
| Oct 7 | Sherbrooke | W, 2-1 |
| Oct 14 | at Laval | L, 3-0 |
| Oct 16 | UQTR | W, 4-1 |
| Oct 20 | at McGill | W, 1-0 |
| Oct 23 | Montreal | L, 3-2 |
| Date | Opponent | Score |
|---|---|---|
| Aug 30 | Bishop's | T, 0-0 |
| Sep 8 | at Sherbrooke | T, 1-1 |
| Sep 11 | UQAM | T, 0-0 |
| Sep 16 | Laval | L, 4-1 |
| Sep 18 | at UQTR | L, 3-2 |
| Sep 23 | McGill | L, 2-1 |
| Sep 25 | at Montreal | L, 3-0 |
| Sep 29 | at Bishop's | W, 4-0 |
| Oct 2 | at UQAM | W, 1-0 |
| Oct 7 | Sherbrooke | W, 2-1 |
| Oct 14 | at Laval | L, 3-0 |
| Oct 16 | UQTR | W, 4-1 |
| Oct 20 | at McGill | W, 1-0 |
| Oct 23 | Montreal | L, 3-2 |
| Total |
|---|
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| October |
