g
1
a
0
pts
1
gw
1
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 8 | 792nd |
| Games started | 3 | 733rd |
| Goals | 1 | 234th |
| Assists | 0 | 327th |
| Points | 1 | 319th |
| Shots | 2 | 594th |
| Shot Pct | .500 | 27th |
| Penalty kicks | 0-0 | 162nd |
| Game-winning goals | 1 | 51st |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 28 # | vs. McMaster | T, 1-1 | - | - | - | - | - |
| Sep 4 | Ottawa | L, 5-1 | 1 | - | 0 | 0 | 0 |
| Sep 15 | at Ontario Tech | W, 1-0 | - | - | - | - | - |
| Sep 18 | Trent | W, 4-0 | - | - | - | - | - |
| Sep 24 | Carleton | L, 2-1 | - | - | - | - | - |
| Sep 25 | Ontario Tech | - | - | - | - | - | |
| Oct 1 | RMC | W, 2-0 | 1 | - | 1 | 0 | 1 |
| Oct 2 | Ontario Tech | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Oct 6 | Toronto | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | at Toronto | L, 5-2 | 1 | - | 0 | 0 | 0 |
| Oct 15 | at Nipissing | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | at Laurentian | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Oct 21 | at Queen's | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | at Carleton | L, 4-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 28 # | vs. McMaster | T, 1-1 | - | - | - | - | - |
| Sep 4 | Ottawa | L, 5-1 | 1 | 0 | - | 0 | - |
| Sep 15 | at Ontario Tech | W, 1-0 | - | - | - | - | - |
| Sep 18 | Trent | W, 4-0 | - | - | - | - | - |
| Sep 24 | Carleton | L, 2-1 | - | - | - | - | - |
| Sep 25 | Ontario Tech | - | - | - | - | - | |
| Oct 1 | RMC | W, 2-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 2 | Ontario Tech | T, 0-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 6 | Toronto | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 8 | at Toronto | L, 5-2 | 1 | 0 | - | 0 | - |
| Oct 15 | at Nipissing | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 16 | at Laurentian | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 21 | at Queen's | L, 5-0 | 1 | 0 | - | 0 | - |
| Oct 23 | at Carleton | L, 4-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 28 # | vs. McMaster | T, 1-1 | - | - | - | - | - |
| Sep 4 | Ottawa | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Ontario Tech | W, 1-0 | - | - | - | - | - |
| Sep 18 | Trent | W, 4-0 | - | - | - | - | - |
| Sep 24 | Carleton | L, 2-1 | - | - | - | - | - |
| Sep 25 | Ontario Tech | - | - | - | - | - | |
| Oct 1 | RMC | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 2 | Ontario Tech | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Toronto | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Toronto | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Nipissing | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at Laurentian | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Queen's | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at Carleton | L, 4-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 8 | 3 | 1 | 0 | 1 |
| Exhibition | - | - | - | - | 0 |
| Home | 4 | 1 | 1 | 0 | 1 |
| Away | 4 | 2 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 1 | - | 1 | 0 | 1 |
| Losses | 4 | 2 | 0 | 0 | 0 |
| September | 1 | - | 0 | 0 | 0 |
| October | 7 | 3 | 1 | 0 | 1 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 8 | .25 | .500 | .13 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 4 | .50 | .500 | .25 | .500 |
| Away | 4 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Wins | 1 | 1.00 | 1.000 | 1.00 | 1.000 |
| Losses | 4 | .00 | - | .00 | - |
| September | 1 | .00 | - | .00 | - |
| October | 7 | .29 | .500 | .14 | .500 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 8 | 2 | .500 | 1 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 2 | .500 | 1 | .500 |
| Away | 4 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Wins | 1 | 1 | 1.000 | 1 | 1.000 |
| Losses | 4 | 0 | - | 0 | - |
| September | 1 | 0 | - | 0 | - |
| October | 7 | 2 | .500 | 1 | .500 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 8 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 4 | 0 | 0 | 0-0 | 1 |
| Away | 4 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 1 | 0 | 0 | 0-0 | 1 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| September | 1 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 8 | 3 | .13 | .00 | .13 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 1 | .25 | .00 | .25 |
| Away | 4 | 2 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 1 | - | 1.00 | .00 | 1.00 |
| Losses | 4 | 2 | .00 | .00 | .00 |
| September | 1 | - | .00 | .00 | .00 |
| October | 7 | 3 | .14 | .00 | .14 |
