g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 3 | 1st |
| Games started | 3 | 1st |
| Goals | 0 | 21st |
| Assists | 0 | 12th |
| Points | 0 | 187th |
| Shots | 7 | 7th |
| Shot Pct | .000 | 21st |
| Penalty kicks | 0-0 | 178th |
| Game-winning goals | 0 | 9th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Nov 10 | UBC | W by PK, 1-1 |
| Nov 11 | Cape Breton | W, 2-0 |
| Nov 13 | Montreal | L, 1-0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Nov 10 | UBC | W by PK, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 11 | Cape Breton | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 13 | Montreal | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Nov 10 | UBC | W by PK, 1-1 | 1 | 0 | - | 0 | - |
| Nov 11 | Cape Breton | W, 2-0 | 1 | 4 | .000 | 1 | .250 |
| Nov 13 | Montreal | L, 1-0 | 1 | 3 | .000 | 0 | .000 |
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Nov 10 | UBC | W by PK, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 11 | Cape Breton | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 13 | Montreal | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 3 | 3 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 3 | 3 | 0 | 0 | 0 |
| Away | - | - | - | - | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 1 | 1 | 0 | 0 | 0 |
| Losses | 1 | 1 | 0 | 0 | 0 |
| November | 3 | 3 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 3 | 2.33 | .000 | .33 | .143 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 2.33 | .000 | .33 | .143 |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | 1 | 4.00 | .000 | 1.00 | .250 |
| Losses | 1 | 3.00 | .000 | .00 | .000 |
| November | 3 | 2.33 | .000 | .33 | .143 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 3 | 7 | .000 | 1 | .143 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 7 | .000 | 1 | .143 |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | 1 | 4 | .000 | 1 | .250 |
| Losses | 1 | 3 | .000 | 0 | .000 |
| November | 3 | 7 | .000 | 1 | .143 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 3 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 3 | 0 | 0 | 0-0 | 0 |
| Away | - | 0 | 0 | 0-0 | - |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 1 | 0 | 0 | 0-0 | 0 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 3 | 3 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 3 | .00 | .00 | .00 |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | 1 | 1 | .00 | .00 | .00 |
| Losses | 1 | 1 | .00 | .00 | .00 |
| November | 3 | 3 | .00 | .00 | .00 |
