g
1
a
0
pts
1
gw
0
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 3 | 1st |
| Games started | 2 | 51st |
| Goals | 1 | 5th |
| Assists | 0 | 12th |
| Points | 1 | 7th |
| Shots | 8 | 4th |
| Shot Pct | .125 | 19th |
| Penalty kicks | 0-0 | 82nd |
| Game-winning goals | 0 | 9th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Nov 10 | UBC | W by PK, 1-1 |
| Nov 11 | Cape Breton | W, 2-0 |
| Nov 13 | Montreal | L, 1-0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Nov 10 | UBC | W by PK, 1-1 | 1 | 1 | 1 | 0 | 1 |
| Nov 11 | Cape Breton | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Nov 13 | Montreal | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Nov 10 | UBC | W by PK, 1-1 | 1 | 6 | .167 | 3 | .500 |
| Nov 11 | Cape Breton | W, 2-0 | 1 | 0 | - | 0 | - |
| Nov 13 | Montreal | L, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Nov 10 | UBC | W by PK, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 11 | Cape Breton | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 13 | Montreal | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 3 | 2 | 1 | 0 | 1 |
| Exhibition | - | - | - | - | 0 |
| Home | 3 | 2 | 1 | 0 | 1 |
| Away | - | - | - | - | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 1 | - | 0 | 0 | 0 |
| Losses | 1 | 1 | 0 | 0 | 0 |
| November | 3 | 2 | 1 | 0 | 1 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 3 | 2.67 | .125 | 1.33 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 2.67 | .125 | 1.33 | .500 |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | 1 | .00 | - | .00 | - |
| Losses | 1 | 2.00 | .000 | 1.00 | .500 |
| November | 3 | 2.67 | .125 | 1.33 | .500 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 3 | 8 | .125 | 4 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 8 | .125 | 4 | .500 |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | 1 | 0 | - | 0 | - |
| Losses | 1 | 2 | .000 | 1 | .500 |
| November | 3 | 8 | .125 | 4 | .500 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 3 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 3 | 0 | 0 | 0-0 | 0 |
| Away | - | 0 | 0 | 0-0 | - |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 1 | 0 | 0 | 0-0 | 0 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 3 | 2 | .33 | .00 | .33 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 2 | .33 | .00 | .33 |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | 1 | - | .00 | .00 | .00 |
| Losses | 1 | 1 | .00 | .00 | .00 |
| November | 3 | 2 | .33 | .00 | .33 |
