g
2
a
0
pts
2
gw
0
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 2 | 106th |
| Games started | 2 | 79th |
| Goals | 2 | 2nd |
| Assists | 0 | 40th |
| Points | 2 | 7th |
| Shots | 17 | 1st |
| Shot Pct | .118 | 55th |
| Penalty kicks | 1-1 | 3rd |
| Game-winning goals | 0 | 22nd |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 2 | 2 | 2 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Home | 1 | 1 | 2 | 0 | 2 |
| Away | 1 | 1 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 1 | 1 | 2 | 0 | 2 |
| Losses | 1 | 1 | 0 | 0 | 0 |
| October | 2 | 2 | 2 | 0 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 2 | 8.50 | .118 | 6.00 | .706 |
| Exhibition | - | - | - | - | - |
| Home | 1 | 7.00 | .286 | 5.00 | .714 |
| Away | 1 | 10.00 | .000 | 7.00 | .700 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 7.00 | .286 | 5.00 | .714 |
| Losses | 1 | 10.00 | .000 | 7.00 | .700 |
| October | 2 | 8.50 | .118 | 6.00 | .706 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 2 | 17 | .118 | 12 | .706 |
| Exhibition | - | - | - | - | - |
| Home | 1 | 7 | .286 | 5 | .714 |
| Away | 1 | 10 | .000 | 7 | .700 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 7 | .286 | 5 | .714 |
| Losses | 1 | 10 | .000 | 7 | .700 |
| October | 2 | 17 | .118 | 12 | .706 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 2 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 1 | 0 | 0 | 0-0 | 0 |
| Away | 1 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 1 | 0 | 0 | 0-0 | 0 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| October | 2 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 2 | 2 | 1.00 | .00 | 1.00 |
| Exhibition | - | - | - | - | - |
| Home | 1 | 1 | 2.00 | .00 | 2.00 |
| Away | 1 | 1 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 1 | 2.00 | .00 | 2.00 |
| Losses | 1 | 1 | .00 | .00 | .00 |
| October | 2 | 2 | 1.00 | .00 | 1.00 |
