g
4
a
0
pts
4
gw
1
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 14 | 1st |
| Games started | 12 | 106th |
| Goals | 4 | 66th |
| Assists | 0 | 368th |
| Points | 4 | 124th |
| Shots | 4 | 447th |
| Shot Pct | 1.000 | 2nd |
| Penalty kicks | 0-0 | 1200th |
| Game-winning goals | 1 | 51st |
| Date | Opponent | Score |
|---|---|---|
| Aug 22 # | at Concordia | T, 1-1 |
| Aug 30 | at UQAM | L, 2-0 |
| Sep 1 | at Montreal | L, 2-1 |
| Sep 6 | McGill | L, 4-0 |
| Sep 13 | at Laval | T, 0-0 |
| Sep 15 | Concordia | W, 2-0 |
| Sep 20 | at McGill | T, 0-0 |
| Sep 22 | Bishop's | W, 2-1 |
| Sep 26 | UQTR | W, 2-1 |
| Sep 29 | Montreal | L, 5-0 |
| Oct 4 | Laval | W, 2-0 |
| Oct 6 | at Concordia | W, 2-1 |
| Oct 11 | UQAM | T, 1-1 |
| Oct 18 | at UQTR | W, 1-0 |
| Oct 20 | at Bishop's | T, 0-0 |
# Stats don't count towards season totals
| Total |
|---|
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| August |
| September |
| October |
