g
7
a
2
pts
9
gw
1
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 12 | 216th |
| Games started | 11 | 266th |
| Goals | 7 | 21st |
| Assists | 2 | 89th |
| Points | 9 | 33rd |
| Shots | 26 | 51st |
| Shot Pct | .269 | 116th |
| Penalty kicks | 0-0 | 1382nd |
| Game-winning goals | 1 | 51st |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 21 # | at UBC Okanagan | L, 3-1 | - | - | - | - | - |
| Sep 7 | at Regina | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | at Saskatchewan | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 14 | Lethbridge | W, 4-1 | 1 | 1 | 1 | 0 | 1 |
| Sep 15 | Calgary | W, 2-0 | 1 | 1 | 1 | 1 | 2 |
| Sep 21 | at Winnipeg | W, 4-0 | 1 | 1 | 1 | 0 | 1 |
| Sep 22 | at Manitoba | W, 4-2 | 1 | 1 | 3 | 0 | 3 |
| Sep 28 | Saskatchewan | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | Regina | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | Manitoba | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | Winnipeg | W, 4-0 | - | - | - | - | - |
| Oct 12 | at MacEwan | T, 2-2 | 1 | 1 | 1 | 0 | 1 |
| Oct 13 | MacEwan | L, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | at Calgary | L, 5-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 20 | at Lethbridge | W, 3-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 21 # | at UBC Okanagan | L, 3-1 | - | - | - | - | - |
| Sep 7 | at Regina | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 8 | at Saskatchewan | L, 2-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 14 | Lethbridge | W, 4-1 | 1 | 3 | .333 | 2 | .667 |
| Sep 15 | Calgary | W, 2-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 21 | at Winnipeg | W, 4-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 22 | at Manitoba | W, 4-2 | 1 | 5 | .600 | 3 | .600 |
| Sep 28 | Saskatchewan | T, 0-0 | 1 | 4 | .000 | 2 | .500 |
| Sep 29 | Regina | W, 2-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 5 | Manitoba | L, 1-0 | 1 | 4 | .000 | 0 | .000 |
| Oct 6 | Winnipeg | W, 4-0 | - | - | - | - | - |
| Oct 12 | at MacEwan | T, 2-2 | 1 | 2 | .500 | 1 | .500 |
| Oct 13 | MacEwan | L, 4-2 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 19 | at Calgary | L, 5-1 | 1 | 0 | - | 0 | - |
| Oct 20 | at Lethbridge | W, 3-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 21 # | at UBC Okanagan | L, 3-1 | - | - | - | - | - |
| Sep 7 | at Regina | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at Saskatchewan | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Lethbridge | W, 4-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 15 | Calgary | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Winnipeg | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Manitoba | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Saskatchewan | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Regina | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Manitoba | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Winnipeg | W, 4-0 | - | - | - | - | - |
| Oct 12 | at MacEwan | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | MacEwan | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Calgary | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at Lethbridge | W, 3-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 12 | 11 | 7 | 2 | 9 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 6 | 2 | 1 | 3 |
| Away | 6 | 5 | 5 | 1 | 6 |
| Neutral | - | - | - | - | 0 |
| Wins | 5 | 5 | 6 | 1 | 7 |
| Losses | 5 | 4 | 0 | 1 | 1 |
| September | 8 | 7 | 6 | 1 | 7 |
| October | 4 | 4 | 1 | 1 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 12 | 2.17 | .269 | 1.08 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 2.67 | .125 | 1.17 | .438 |
| Away | 6 | 1.67 | .500 | 1.00 | .600 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 2.60 | .462 | 1.60 | .615 |
| Losses | 5 | 1.40 | .000 | .40 | .286 |
| September | 8 | 2.38 | .316 | 1.38 | .579 |
| October | 4 | 1.75 | .143 | .50 | .286 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 12 | 26 | .269 | 13 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 16 | .125 | 7 | .438 |
| Away | 6 | 10 | .500 | 6 | .600 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 13 | .462 | 8 | .615 |
| Losses | 5 | 7 | .000 | 2 | .286 |
| September | 8 | 19 | .316 | 11 | .579 |
| October | 4 | 7 | .143 | 2 | .286 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 12 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 0 | 0 | 0-0 | 1 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 5 | 0 | 0 | 0-0 | 1 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 1 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 12 | 11 | .58 | .17 | .75 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | .33 | .17 | .50 |
| Away | 6 | 5 | .83 | .17 | 1.00 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 5 | 1.20 | .20 | 1.40 |
| Losses | 5 | 4 | .00 | .20 | .20 |
| September | 8 | 7 | .75 | .13 | .88 |
| October | 4 | 4 | .25 | .25 | .50 |
