g
3
a
2
pts
5
gw
0
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 13 | 132nd |
| Games started | 11 | 266th |
| Goals | 3 | 97th |
| Assists | 2 | 89th |
| Points | 5 | 96th |
| Shots | 25 | 55th |
| Shot Pct | .120 | 320th |
| Penalty kicks | 1-1 | 47th |
| Game-winning goals | 0 | 187th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 20 # | Queen's | - | - | - | - | - | |
| Aug 29 | at McGill | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 1 | Sherbrooke | W, 2-1 | 1 | 1 | 1 | 0 | 1 |
| Sep 8 | at UQAM | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 13 | Concordia | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | at UQTR | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | UQAM | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | Laval | W, 5-0 | 1 | 1 | 1 | 1 | 2 |
| Sep 27 | at Bishop's | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | at Sherbrooke | W, 5-0 | 1 | - | 1 | 1 | 2 |
| Oct 4 | at Concordia | W, 5-0 | - | - | - | - | - |
| Oct 6 | UQTR | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | McGill | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | at Laval | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | Bishop's | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 20 # | Queen's | - | - | - | - | - | |
| Aug 29 | at McGill | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 1 | Sherbrooke | W, 2-1 | 1 | 3 | .333 | 2 | .667 |
| Sep 8 | at UQAM | W, 3-0 | 1 | 5 | .000 | 2 | .400 |
| Sep 13 | Concordia | W, 1-0 | 1 | 4 | .000 | 2 | .500 |
| Sep 15 | at UQTR | W, 3-0 | 1 | 3 | .000 | 3 | 1.000 |
| Sep 20 | UQAM | W, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 22 | Laval | W, 5-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 27 | at Bishop's | W, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 29 | at Sherbrooke | W, 5-0 | 1 | 0 | - | 0 | - |
| Oct 4 | at Concordia | W, 5-0 | - | - | - | - | - |
| Oct 6 | UQTR | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 11 | McGill | W, 2-0 | 1 | 3 | .000 | 2 | .667 |
| Oct 13 | at Laval | W, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 18 | Bishop's | W, 5-0 | 1 | 2 | .000 | 1 | .500 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 20 # | Queen's | - | - | - | - | - | |
| Aug 29 | at McGill | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | Sherbrooke | W, 2-1 | 1 | 0 | 0 | 1-1 | 0 |
| Sep 8 | at UQAM | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Concordia | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at UQTR | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | UQAM | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | Laval | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Bishop's | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Sherbrooke | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Concordia | W, 5-0 | - | - | - | - | - |
| Oct 6 | UQTR | W, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 11 | McGill | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Laval | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Bishop's | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 13 | 11 | 3 | 2 | 5 |
| Exhibition | - | - | - | - | 0 |
| Home | 7 | 7 | 2 | 1 | 3 |
| Away | 6 | 4 | 1 | 1 | 2 |
| Neutral | - | - | - | - | 0 |
| Wins | 12 | 10 | 3 | 2 | 5 |
| Losses | 1 | 1 | 0 | 0 | 0 |
| August | 1 | 1 | 0 | 0 | 0 |
| September | 8 | 6 | 3 | 2 | 5 |
| October | 4 | 4 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 13 | 1.92 | .120 | 1.15 | .600 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 2.00 | .143 | 1.29 | .643 |
| Away | 6 | 1.83 | .091 | 1.00 | .545 |
| Neutral | - | - | - | - | - |
| Wins | 12 | 2.00 | .125 | 1.25 | .625 |
| Losses | 1 | 1.00 | .000 | .00 | .000 |
| August | 1 | 1.00 | .000 | .00 | .000 |
| September | 8 | 2.25 | .167 | 1.38 | .611 |
| October | 4 | 1.50 | .000 | 1.00 | .667 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 13 | 25 | .120 | 15 | .600 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 14 | .143 | 9 | .643 |
| Away | 6 | 11 | .091 | 6 | .545 |
| Neutral | - | - | - | - | - |
| Wins | 12 | 24 | .125 | 15 | .625 |
| Losses | 1 | 1 | .000 | 0 | .000 |
| August | 1 | 1 | .000 | 0 | .000 |
| September | 8 | 18 | .167 | 11 | .611 |
| October | 4 | 6 | .000 | 4 | .667 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 13 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 12 | 0 | 0 | 0-0 | 0 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 13 | 11 | .23 | .15 | .38 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | .29 | .14 | .43 |
| Away | 6 | 4 | .17 | .17 | .33 |
| Neutral | - | - | - | - | - |
| Wins | 12 | 10 | .25 | .17 | .42 |
| Losses | 1 | 1 | .00 | .00 | .00 |
| August | 1 | 1 | .00 | .00 | .00 |
| September | 8 | 6 | .38 | .25 | .63 |
| October | 4 | 4 | .00 | .00 | .00 |
