g
4
a
0
pts
4
gw
0
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 10 | 683rd |
| Games started | 10 | 345th |
| Goals | 4 | 66th |
| Assists | 0 | 368th |
| Points | 4 | 124th |
| Shots | 21 | 86th |
| Shot Pct | .190 | 208th |
| Penalty kicks | 0-0 | 1226th |
| Game-winning goals | 0 | 187th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 21 # | Bishop's | L, 1-0 | - | - | - | - | - |
| Aug 31 | at Algoma | W, 4-1 | - | - | - | - | - |
| Sep 1 | at Algoma | W, 4-1 | - | - | - | - | - |
| Sep 6 | at Brock | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | Brock | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | at McMaster | W, 3-0 | 1 | 1 | 2 | 0 | 2 |
| Sep 15 | McMaster | W, 1-0 | 1 | 1 | 1 | 0 | 1 |
| Sep 20 | at Waterloo | W, 3-0 | 1 | 1 | 1 | 0 | 1 |
| Sep 22 | Windsor | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | Laurier | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | at Laurier | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | York | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | Guelph | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 21 # | Bishop's | L, 1-0 | - | - | - | - | - |
| Aug 31 | at Algoma | W, 4-1 | - | - | - | - | - |
| Sep 1 | at Algoma | W, 4-1 | - | - | - | - | - |
| Sep 6 | at Brock | W, 2-0 | 1 | 5 | .000 | 1 | .200 |
| Sep 8 | Brock | T, 0-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 13 | at McMaster | W, 3-0 | 1 | 4 | .500 | 3 | .750 |
| Sep 15 | McMaster | W, 1-0 | 1 | 4 | .250 | 3 | .750 |
| Sep 20 | at Waterloo | W, 3-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 22 | Windsor | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 4 | Laurier | W, 1-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 6 | at Laurier | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 11 | York | T, 2-2 | 1 | 1 | .000 | 0 | .000 |
| Oct 13 | Guelph | W, 2-1 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 21 # | Bishop's | L, 1-0 | - | - | - | - | - |
| Aug 31 | at Algoma | W, 4-1 | - | - | - | - | - |
| Sep 1 | at Algoma | W, 4-1 | - | - | - | - | - |
| Sep 6 | at Brock | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Brock | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at McMaster | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | McMaster | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Waterloo | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | Windsor | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Laurier | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at Laurier | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | York | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | Guelph | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 10 | 10 | 4 | 0 | 4 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 6 | 1 | 0 | 1 |
| Away | 4 | 4 | 3 | 0 | 3 |
| Neutral | - | - | - | - | 0 |
| Wins | 7 | 7 | 4 | 0 | 4 |
| Losses | - | - | - | - | 0 |
| September | 6 | 6 | 4 | 0 | 4 |
| October | 4 | 4 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 10 | 2.10 | .190 | 1.10 | .524 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 1.67 | .100 | .83 | .500 |
| Away | 4 | 2.75 | .273 | 1.50 | .545 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 2.43 | .235 | 1.29 | .529 |
| Losses | - | - | - | - | - |
| September | 6 | 2.83 | .235 | 1.67 | .588 |
| October | 4 | 1.00 | .000 | .25 | .250 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 10 | 21 | .190 | 11 | .524 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 10 | .100 | 5 | .500 |
| Away | 4 | 11 | .273 | 6 | .545 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 17 | .235 | 9 | .529 |
| Losses | - | - | - | - | - |
| September | 6 | 17 | .235 | 10 | .588 |
| October | 4 | 4 | .000 | 1 | .250 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 10 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 7 | 0 | 0 | 0-0 | 0 |
| Losses | - | 0 | 0 | 0-0 | - |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 10 | 10 | .40 | .00 | .40 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | .17 | .00 | .17 |
| Away | 4 | 4 | .75 | .00 | .75 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 7 | .57 | .00 | .57 |
| Losses | - | - | - | - | - |
| September | 6 | 6 | .67 | .00 | .67 |
| October | 4 | 4 | .00 | .00 | .00 |
