g
3
a
4
pts
7
gw
1
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 10 | 683rd |
| Games started | 6 | 589th |
| Goals | 3 | 97th |
| Assists | 4 | 31st |
| Points | 7 | 60th |
| Shots | 14 | 158th |
| Shot Pct | .214 | 178th |
| Penalty kicks | 0-1 | 676th |
| Game-winning goals | 1 | 51st |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 17 # | UNB | W, 2-0 | - | - | - | - | - |
| Aug 21 # | Memorial | L, 1-0 | - | - | - | - | - |
| Aug 29 | Montreal | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 1 | UQAM | W, 3-0 | 1 | 1 | 1 | 1 | 2 |
| Sep 6 | at Sherbrooke | W, 4-0 | 1 | 1 | 0 | 2 | 2 |
| Sep 13 | at Bishop's | W, 2-1 | 1 | 1 | 1 | 0 | 1 |
| Sep 15 | Laval | T, 1-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 20 | Sherbrooke | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | UQTR | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 27 | Concordia | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 29 | at UQAM | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 4 | Bishop's | W, 4-0 | - | - | - | - | - |
| Oct 6 | at Laval | L, 4-1 | - | - | - | - | - |
| Oct 11 | at Montreal | L, 2-0 | - | - | - | - | - |
| Oct 18 | at Concordia | W, 3-0 | - | - | - | - | - |
| Oct 20 | at UQTR | W, 3-1 | 1 | - | 1 | 0 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 17 # | UNB | W, 2-0 | - | - | - | - | - |
| Aug 21 # | Memorial | L, 1-0 | - | - | - | - | - |
| Aug 29 | Montreal | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 1 | UQAM | W, 3-0 | 1 | 4 | .250 | 3 | .750 |
| Sep 6 | at Sherbrooke | W, 4-0 | 1 | 1 | .000 | 2 | 2.000 |
| Sep 13 | at Bishop's | W, 2-1 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 15 | Laval | T, 1-1 | 1 | 4 | .000 | 2 | .500 |
| Sep 20 | Sherbrooke | T, 0-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 22 | UQTR | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 27 | Concordia | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 29 | at UQAM | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 4 | Bishop's | W, 4-0 | - | - | - | - | - |
| Oct 6 | at Laval | L, 4-1 | - | - | - | - | - |
| Oct 11 | at Montreal | L, 2-0 | - | - | - | - | - |
| Oct 18 | at Concordia | W, 3-0 | - | - | - | - | - |
| Oct 20 | at UQTR | W, 3-1 | 1 | 2 | .500 | 2 | 1.000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 17 # | UNB | W, 2-0 | - | - | - | - | - |
| Aug 21 # | Memorial | L, 1-0 | - | - | - | - | - |
| Aug 29 | Montreal | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | UQAM | W, 3-0 | 1 | 0 | 0 | 0-1 | 0 |
| Sep 6 | at Sherbrooke | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Bishop's | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 15 | Laval | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Sherbrooke | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | UQTR | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Concordia | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at UQAM | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Bishop's | W, 4-0 | - | - | - | - | - |
| Oct 6 | at Laval | L, 4-1 | - | - | - | - | - |
| Oct 11 | at Montreal | L, 2-0 | - | - | - | - | - |
| Oct 18 | at Concordia | W, 3-0 | - | - | - | - | - |
| Oct 20 | at UQTR | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 10 | 6 | 3 | 4 | 7 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 4 | 1 | 2 | 3 |
| Away | 4 | 2 | 2 | 2 | 4 |
| Neutral | - | - | - | - | 0 |
| Wins | 6 | 4 | 3 | 3 | 6 |
| Losses | 2 | - | 0 | 0 | 0 |
| August | 1 | 1 | 0 | 0 | 0 |
| September | 8 | 5 | 2 | 4 | 6 |
| October | 1 | - | 1 | 0 | 1 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 10 | 1.40 | .214 | 1.10 | .786 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 1.50 | .111 | .83 | .556 |
| Away | 4 | 1.25 | .400 | 1.50 | 1.200 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 1.50 | .333 | 1.50 | 1.000 |
| Losses | 2 | .00 | - | .00 | - |
| August | 1 | .00 | - | .00 | - |
| September | 8 | 1.50 | .167 | 1.13 | .750 |
| October | 1 | 2.00 | .500 | 2.00 | 1.000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 10 | 14 | .214 | 11 | .786 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 9 | .111 | 5 | .556 |
| Away | 4 | 5 | .400 | 6 | 1.200 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 9 | .333 | 9 | 1.000 |
| Losses | 2 | 0 | - | 0 | - |
| August | 1 | 0 | - | 0 | - |
| September | 8 | 12 | .167 | 9 | .750 |
| October | 1 | 2 | .500 | 2 | 1.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 10 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 6 | 0 | 0 | 0-0 | 1 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 1 |
| October | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 10 | 6 | .30 | .40 | .70 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 4 | .17 | .33 | .50 |
| Away | 4 | 2 | .50 | .50 | 1.00 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 4 | .50 | .50 | 1.00 |
| Losses | 2 | - | .00 | .00 | .00 |
| August | 1 | 1 | .00 | .00 | .00 |
| September | 8 | 5 | .25 | .50 | .75 |
| October | 1 | - | 1.00 | .00 | 1.00 |
