g
4
a
4
pts
8
gw
1
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 14 | 1st |
| Games started | 12 | 106th |
| Goals | 4 | 66th |
| Assists | 4 | 31st |
| Points | 8 | 47th |
| Shots | 18 | 116th |
| Shot Pct | .222 | 170th |
| Penalty kicks | 0-0 | 830th |
| Game-winning goals | 1 | 51st |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 22 # | at Queen's | - | - | - | - | - | |
| Sep 7 | at Lethbridge | L, 4-3 | 1 | - | 0 | 1 | 1 |
| Sep 8 | at Calgary | L, 8-2 | 1 | - | 0 | 1 | 1 |
| Sep 14 | at Regina | W, 3-0 | 1 | 1 | 1 | 0 | 1 |
| Sep 15 | at Saskatchewan | L, 3-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 21 | MacEwan | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | Alberta | L, 4-2 | 1 | 1 | 1 | 0 | 1 |
| Sep 28 | Calgary | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | Lethbridge | W, 4-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 5 | at Alberta | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | at MacEwan | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | at Winnipeg | W, 1-0 | 1 | 1 | 1 | 0 | 1 |
| Oct 12 | Winnipeg | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | Saskatchewan | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | Regina | T, 1-1 | 1 | 1 | 1 | 0 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 22 # | at Queen's | - | - | - | - | - | |
| Sep 7 | at Lethbridge | L, 4-3 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 8 | at Calgary | L, 8-2 | 1 | 0 | - | 0 | - |
| Sep 14 | at Regina | W, 3-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 15 | at Saskatchewan | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 21 | MacEwan | L, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 22 | Alberta | L, 4-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 28 | Calgary | L, 3-2 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 29 | Lethbridge | W, 4-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 5 | at Alberta | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 6 | at MacEwan | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 10 | at Winnipeg | W, 1-0 | 1 | 4 | .250 | 2 | .500 |
| Oct 12 | Winnipeg | T, 2-2 | 1 | 2 | .000 | 1 | .500 |
| Oct 19 | Saskatchewan | T, 0-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 20 | Regina | T, 1-1 | 1 | 3 | .333 | 2 | .667 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 22 # | at Queen's | - | - | - | - | - | |
| Sep 7 | at Lethbridge | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at Calgary | L, 8-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Regina | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Saskatchewan | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | MacEwan | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | Alberta | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Calgary | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Lethbridge | W, 4-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 5 | at Alberta | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at MacEwan | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at Winnipeg | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 12 | Winnipeg | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Saskatchewan | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | Regina | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 14 | 12 | 4 | 4 | 8 |
| Exhibition | - | - | - | - | 0 |
| Home | 7 | 7 | 2 | 1 | 3 |
| Away | 7 | 5 | 2 | 3 | 5 |
| Neutral | - | - | - | - | 0 |
| Wins | 4 | 4 | 2 | 1 | 3 |
| Losses | 7 | 5 | 1 | 3 | 4 |
| September | 8 | 6 | 2 | 4 | 6 |
| October | 6 | 6 | 2 | 0 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 14 | 1.29 | .222 | .79 | .611 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 1.57 | .182 | .86 | .545 |
| Away | 7 | 1.00 | .286 | .71 | .714 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 1.75 | .286 | .75 | .429 |
| Losses | 7 | .71 | .200 | .71 | 1.000 |
| September | 8 | 1.00 | .250 | .75 | .750 |
| October | 6 | 1.67 | .200 | .83 | .500 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 14 | 18 | .222 | 11 | .611 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 11 | .182 | 6 | .545 |
| Away | 7 | 7 | .286 | 5 | .714 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 7 | .286 | 3 | .429 |
| Losses | 7 | 5 | .200 | 5 | 1.000 |
| September | 8 | 8 | .250 | 6 | .750 |
| October | 6 | 10 | .200 | 5 | .500 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 14 | 1 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 7 | 1 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 4 | 1 | 0 | 0-0 | 1 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| September | 8 | 1 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 14 | 12 | .29 | .29 | .57 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | .29 | .14 | .43 |
| Away | 7 | 5 | .29 | .43 | .71 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 4 | .50 | .25 | .75 |
| Losses | 7 | 5 | .14 | .43 | .57 |
| September | 8 | 6 | .25 | .50 | .75 |
| October | 6 | 6 | .33 | .00 | .33 |
