g
2
a
1
pts
3
gw
2
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 12 | 216th |
| Games started | 2 | 783rd |
| Goals | 2 | 152nd |
| Assists | 1 | 176th |
| Points | 3 | 171st |
| Shots | 14 | 158th |
| Shot Pct | .143 | 274th |
| Penalty kicks | 0-0 | 640th |
| Game-winning goals | 2 | 21st |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 20 # | Queen's | - | - | - | - | - | |
| Aug 29 | at McGill | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 1 | Sherbrooke | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 8 | at UQAM | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | Concordia | W, 1-0 | - | - | - | - | - |
| Sep 15 | at UQTR | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 20 | UQAM | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 22 | Laval | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Sep 27 | at Bishop's | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 29 | at Sherbrooke | W, 5-0 | 1 | 1 | 1 | 0 | 1 |
| Oct 4 | at Concordia | W, 5-0 | - | - | - | - | - |
| Oct 6 | UQTR | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 11 | McGill | W, 2-0 | 1 | - | 1 | 0 | 1 |
| Oct 13 | at Laval | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 18 | Bishop's | W, 5-0 | 1 | - | 0 | 1 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 20 # | Queen's | - | - | - | - | - | |
| Aug 29 | at McGill | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 1 | Sherbrooke | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 8 | at UQAM | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 13 | Concordia | W, 1-0 | - | - | - | - | - |
| Sep 15 | at UQTR | W, 3-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 20 | UQAM | W, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 22 | Laval | W, 5-0 | 1 | 0 | - | 0 | - |
| Sep 27 | at Bishop's | W, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 29 | at Sherbrooke | W, 5-0 | 1 | 0 | - | 0 | - |
| Oct 4 | at Concordia | W, 5-0 | - | - | - | - | - |
| Oct 6 | UQTR | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 11 | McGill | W, 2-0 | 1 | 3 | .333 | 2 | .667 |
| Oct 13 | at Laval | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 18 | Bishop's | W, 5-0 | 1 | 4 | .000 | 1 | .250 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 20 # | Queen's | - | - | - | - | - | |
| Aug 29 | at McGill | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | Sherbrooke | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at UQAM | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Concordia | W, 1-0 | - | - | - | - | - |
| Sep 15 | at UQTR | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | UQAM | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | Laval | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Bishop's | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Sherbrooke | W, 5-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 4 | at Concordia | W, 5-0 | - | - | - | - | - |
| Oct 6 | UQTR | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | McGill | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 13 | at Laval | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Bishop's | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 12 | 2 | 2 | 1 | 3 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | - | 1 | 1 | 2 |
| Away | 6 | 2 | 1 | 0 | 1 |
| Neutral | - | - | - | - | 0 |
| Wins | 11 | 2 | 2 | 1 | 3 |
| Losses | 1 | - | 0 | 0 | 0 |
| August | 1 | - | 0 | 0 | 0 |
| September | 7 | 2 | 1 | 0 | 1 |
| October | 4 | - | 1 | 1 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 12 | 1.17 | .143 | .67 | .571 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 1.67 | .100 | 1.00 | .600 |
| Away | 6 | .67 | .250 | .33 | .500 |
| Neutral | - | - | - | - | - |
| Wins | 11 | 1.18 | .154 | .73 | .615 |
| Losses | 1 | 1.00 | .000 | .00 | .000 |
| August | 1 | 1.00 | .000 | .00 | .000 |
| September | 7 | .71 | .200 | .57 | .800 |
| October | 4 | 2.00 | .125 | 1.00 | .500 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 12 | 14 | .143 | 8 | .571 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 10 | .100 | 6 | .600 |
| Away | 6 | 4 | .250 | 2 | .500 |
| Neutral | - | - | - | - | - |
| Wins | 11 | 13 | .154 | 8 | .615 |
| Losses | 1 | 1 | .000 | 0 | .000 |
| August | 1 | 1 | .000 | 0 | .000 |
| September | 7 | 5 | .200 | 4 | .800 |
| October | 4 | 8 | .125 | 4 | .500 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 12 | 0 | 0 | 0-0 | 2 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 0 | 0 | 0-0 | 1 |
| Away | 6 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 11 | 0 | 0 | 0-0 | 2 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 1 |
| October | 4 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 12 | 2 | .17 | .08 | .25 |
| Exhibition | - | - | - | - | - |
| Home | 6 | - | .17 | .17 | .33 |
| Away | 6 | 2 | .17 | .00 | .17 |
| Neutral | - | - | - | - | - |
| Wins | 11 | 2 | .18 | .09 | .27 |
| Losses | 1 | - | .00 | .00 | .00 |
| August | 1 | - | .00 | .00 | .00 |
| September | 7 | 2 | .14 | .00 | .14 |
| October | 4 | - | .25 | .25 | .50 |
