g
1
a
0
pts
1
gw
1
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 13 | 132nd |
| Games started | 7 | 542nd |
| Goals | 1 | 232nd |
| Assists | 0 | 368th |
| Points | 1 | 356th |
| Shots | 9 | 261st |
| Shot Pct | .111 | 324th |
| Penalty kicks | 0-0 | 1184th |
| Game-winning goals | 1 | 51st |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 14 # | UNB | W, 1-0 | - | - | - | - | - |
| Aug 30 | at UQTR | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | Bishop's | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | at Concordia | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | Sherbrooke | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | at McGill | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 20 | Concordia | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 22 | at Montreal | L, 5-0 | 1 | - | 0 | 0 | 0 |
| Sep 27 | UQAM | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | at Bishop's | T, 3-3 | 1 | - | 0 | 0 | 0 |
| Oct 4 | at Sherbrooke | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 6 | McGill | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Oct 11 | UQTR | W, 1-0 | 1 | 1 | 1 | 0 | 1 |
| Oct 13 | Montreal | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at UQAM | W, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 14 # | UNB | W, 1-0 | - | - | - | - | - |
| Aug 30 | at UQTR | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 4 | Bishop's | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 6 | at Concordia | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 13 | Sherbrooke | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 15 | at McGill | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 20 | Concordia | W, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 22 | at Montreal | L, 5-0 | 1 | 0 | - | 0 | - |
| Sep 27 | UQAM | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 29 | at Bishop's | T, 3-3 | 1 | 1 | .000 | 0 | .000 |
| Oct 4 | at Sherbrooke | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 6 | McGill | W, 4-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 11 | UQTR | W, 1-0 | 1 | 4 | .250 | 3 | .750 |
| Oct 13 | Montreal | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 18 | at UQAM | W, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 14 # | UNB | W, 1-0 | - | - | - | - | - |
| Aug 30 | at UQTR | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | Bishop's | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Concordia | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Sherbrooke | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at McGill | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Concordia | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Montreal | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | UQAM | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Bishop's | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Sherbrooke | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | McGill | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | UQTR | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 13 | Montreal | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at UQAM | W, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 13 | 7 | 1 | 0 | 1 |
| Exhibition | - | - | - | - | 0 |
| Home | 7 | 5 | 1 | 0 | 1 |
| Away | 6 | 2 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 5 | 3 | 1 | 0 | 1 |
| Losses | 3 | 1 | 0 | 0 | 0 |
| August | 1 | 1 | 0 | 0 | 0 |
| September | 8 | 4 | 0 | 0 | 0 |
| October | 4 | 2 | 1 | 0 | 1 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 13 | .69 | .111 | .46 | .667 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 1.00 | .143 | .86 | .857 |
| Away | 6 | .33 | .000 | .00 | .000 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 1.40 | .143 | 1.00 | .714 |
| Losses | 3 | .33 | .000 | .33 | 1.000 |
| August | 1 | 1.00 | .000 | .00 | .000 |
| September | 8 | .25 | .000 | .13 | .500 |
| October | 4 | 1.50 | .167 | 1.25 | .833 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 13 | 9 | .111 | 6 | .667 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | .143 | 6 | .857 |
| Away | 6 | 2 | .000 | 0 | .000 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 7 | .143 | 5 | .714 |
| Losses | 3 | 1 | .000 | 1 | 1.000 |
| August | 1 | 1 | .000 | 0 | .000 |
| September | 8 | 2 | .000 | 1 | .500 |
| October | 4 | 6 | .167 | 5 | .833 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 13 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 7 | 0 | 0 | 0-0 | 1 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 5 | 0 | 0 | 0-0 | 1 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 13 | 7 | .08 | .00 | .08 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 5 | .14 | .00 | .14 |
| Away | 6 | 2 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 3 | .20 | .00 | .20 |
| Losses | 3 | 1 | .00 | .00 | .00 |
| August | 1 | 1 | .00 | .00 | .00 |
| September | 8 | 4 | .00 | .00 | .00 |
| October | 4 | 2 | .25 | .00 | .25 |
