g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 13 | 132nd |
| Games started | 8 | 495th |
| Goals | 0 | 426th |
| Assists | 0 | 368th |
| Points | 0 | 1164th |
| Shots | 11 | 207th |
| Shot Pct | .000 | 400th |
| Penalty kicks | 0-0 | 1004th |
| Game-winning goals | 0 | 187th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 16 # | UNB | W, 2-0 | - | - | - | - | - |
| Aug 23 # | Memorial | L, 2-0 | - | - | - | - | - |
| Aug 30 | Sherbrooke | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 1 | at McGill | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | Montreal | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 13 | at UQTR | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | Bishop's | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at Montreal | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | at Concordia | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at Laval | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 29 | McGill | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 4 | UQTR | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | at Bishop's | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | at Sherbrooke | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Oct 18 | Laval | L, 1-0 | - | - | - | - | - |
| Oct 20 | Concordia | W, 2-0 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 16 # | UNB | W, 2-0 | - | - | - | - | - |
| Aug 23 # | Memorial | L, 2-0 | - | - | - | - | - |
| Aug 30 | Sherbrooke | W, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 1 | at McGill | L, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 8 | Montreal | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 13 | at UQTR | W, 2-0 | 1 | 3 | .000 | 1 | .333 |
| Sep 15 | Bishop's | W, 1-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 20 | at Montreal | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 22 | at Concordia | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 27 | at Laval | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 29 | McGill | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 4 | UQTR | L, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 6 | at Bishop's | W, 3-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 11 | at Sherbrooke | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 18 | Laval | L, 1-0 | - | - | - | - | - |
| Oct 20 | Concordia | W, 2-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 16 # | UNB | W, 2-0 | - | - | - | - | - |
| Aug 23 # | Memorial | L, 2-0 | - | - | - | - | - |
| Aug 30 | Sherbrooke | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | at McGill | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Montreal | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at UQTR | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Bishop's | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Montreal | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Concordia | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Laval | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | McGill | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | UQTR | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at Bishop's | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Sherbrooke | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Laval | L, 1-0 | - | - | - | - | - |
| Oct 20 | Concordia | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 13 | 8 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 3 | 0 | 0 | 0 |
| Away | 7 | 5 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 6 | 4 | 0 | 0 | 0 |
| Losses | 5 | 4 | 0 | 0 | 0 |
| August | 1 | 1 | 0 | 0 | 0 |
| September | 8 | 5 | 0 | 0 | 0 |
| October | 4 | 2 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 13 | .85 | .000 | .69 | .818 |
| Exhibition | - | - | - | - | - |
| Home | 6 | .83 | .000 | .83 | 1.000 |
| Away | 7 | .86 | .000 | .57 | .667 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 1.50 | .000 | 1.17 | .778 |
| Losses | 5 | .40 | .000 | .40 | 1.000 |
| August | 1 | 1.00 | .000 | 1.00 | 1.000 |
| September | 8 | .88 | .000 | .63 | .714 |
| October | 4 | .75 | .000 | .75 | 1.000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 13 | 11 | .000 | 9 | .818 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 5 | .000 | 5 | 1.000 |
| Away | 7 | 6 | .000 | 4 | .667 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 9 | .000 | 7 | .778 |
| Losses | 5 | 2 | .000 | 2 | 1.000 |
| August | 1 | 1 | .000 | 1 | 1.000 |
| September | 8 | 7 | .000 | 5 | .714 |
| October | 4 | 3 | .000 | 3 | 1.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 13 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 6 | 0 | 0 | 0-0 | 0 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 13 | 8 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 3 | .00 | .00 | .00 |
| Away | 7 | 5 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 4 | .00 | .00 | .00 |
| Losses | 5 | 4 | .00 | .00 | .00 |
| August | 1 | 1 | .00 | .00 | .00 |
| September | 8 | 5 | .00 | .00 | .00 |
| October | 4 | 2 | .00 | .00 | .00 |
