Skip to navigation Skip to content Skip to footer
U SPORTS - Francais Logo

Player Stats

Rk Name Team gp gs g/g a/g pts/g
1 A Alexander UBC 3 - .00 .00 .00
1 R Barlow Calgary 3 3 .00 .33 .33
1 S Bazille Trinity Western 3 3 .00 .00 .00
1 D Beckett UBC 3 3 .00 .00 .00
1 J Berg Calgary 3 3 .00 .00 .00
1 E Bouity Ottawa 3 3 .00 .00 .00
1 J Broderick Bobadilla York 3 - .00 .00 .00
1 C Brooks Nipissing 3 3 1.33 .33 1.67
1 K Brzozowski Ottawa 3 - .00 .00 .00
1 I Burtini Calgary 3 1 .67 .00 .67
1 S Casidy Victoria 3 3 .00 .00 .00
1 J Claypool UBC 3 2 .00 .00 .00
1 B Colvin Calgary 3 3 .00 .00 .00
1 R Cote Ottawa 3 3 .00 .00 .00
1 P De Santo York 3 3 .00 .00 .00
1 A Delle monache Nipissing 3 3 .00 .00 .00
1 T Dennehy UBC 3 3 .00 .00 .00
1 B Desa York 3 3 .33 .00 .33
1 I Dipalma Calgary 3 1 .33 .00 .33
1 E Djuranic Calgary 3 2 .00 .00 .00
1 N Dlamini Ottawa 3 3 1.00 .00 1.00
1 B Doerksen UBC 3 2 .33 1.33 1.67
1 A Donohue Ottawa 3 3 .00 .00 .00
1 J Emmerton Nipissing 3 3 1.00 .67 1.67
1 S Fabiano York 3 3 .67 .00 .67
1 S Ferreira UBC 3 3 .33 .33 .67
1 C Field Trinity Western 3 3 .00 .00 .00
1 S Fingarson Victoria 3 3 .33 .00 .33
1 N Fleming-Thompson York 3 3 .00 .33 .33
1 T Frangione Ottawa 3 3 .00 .00 .00
1 E Franssen Nipissing 3 1 .00 .00 .00
1 E Gervais Ottawa 3 3 .33 .00 .33
1 S Gibson UBC 3 1 .67 .33 1.00
1 P Groselle Nipissing 3 - .00 .00 .00
1 K Hendricks Trinity Western 3 3 .00 .00 .00
1 K Hill Nipissing 3 1 .00 .00 .00
1 A Hilton Victoria 3 3 .00 .00 .00
1 P Izsak Trinity Western 3 1 .33 .00 .33
1 B Jack York 3 2 .00 .00 .00
1 R James Calgary 3 1 .00 .33 .33
1 T James Trinity Western 3 3 .00 .00 .00
1 A Joseph York 3 - .00 .00 .00
1 C Joslin Ottawa 3 3 .00 .00 .00
1 J Kittelson Calgary 3 3 .00 .00 .00
1 A Kopp Victoria 3 - .00 .00 .00
1 K Lidstone Victoria 3 3 .00 .00 .00
1 S Mangiaracina Ottawa 3 - .00 .33 .33
1 J Matsukubo Ottawa 3 3 .33 .33 .67
1 T McKay Victoria 3 3 .00 .00 .00
1 B McLeish Victoria 3 3 .00 .00 .00
1 A McMurren Nipissing 3 3 .00 .00 .00
1 M Melnychuk Trinity Western 3 3 .00 .00 .00
1 B Mitchell York 3 3 .00 .00 .00
1 K Mitchell York 3 3 .00 .00 .00
1 G Moore Calgary 3 2 .00 .33 .33
1 S Murphy Victoria 3 3 .00 .33 .33
1 H Neville Nipissing 3 1 .00 .00 .00
1 R Nicholas Victoria 3 3 .00 .33 .33
1 A Nolte Nipissing 3 3 .00 .67 .67
1 B Nolte Nipissing 3 - .67 .33 1.00
1 S Olcen Victoria 3 3 .00 .00 .00
1 A Oriente Ottawa 3 3 .33 .33 .67
1 Y Pahal Trinity Western 3 3 .00 .00 .00
1 T Patterson Nipissing 3 - .00 .00 .00
1 A Phillips Calgary 3 3 .00 .00 .00
1 C Phillips York 3 3 .00 .00 .00
1 A Pires Nipissing 3 3 .00 .00 .00
1 C Poelman Nipissing 3 1 .00 .00 .00
1 C Provost Ottawa 3 3 .33 .00 .33
1 V Reda York 3 - .00 .00 .00
1 S Rollins UBC 3 3 .00 .33 .33
1 T Scorey Victoria 3 3 .33 .00 .33
1 M Sidhu Trinity Western 3 3 .67 .33 1.00
1 M Smith Ottawa 3 3 .00 .00 .00
1 E Stewart Trinity Western 3 3 .33 .00 .33
1 H Stiel Trinity Western 3 - .00 .00 .00
1 E Sunde UBC 3 3 .00 .00 .00
1 J Taylor-Ryan UBC 3 2 1.00 .33 1.33
1 J Thompson UBC 3 3 1.00 .00 1.00
1 E Tierney Nipissing 3 3 .00 .00 .00
1 J Tomaszewski Calgary 3 3 .00 .00 .00
1 V Tome UBC 3 - .00 .67 .67
1 M Torelli York 3 3 .00 .00 .00
1 R Traicoff Nipissing 3 3 .33 .67 1.00
1 J Tyrer UBC 3 3 .00 .00 .00
1 T Vande Vegte Victoria 3 3 .00 .00 .00
1 M Walker Calgary 3 3 .00 .00 .00
1 V Walter Trinity Western 3 - .00 .33 .33
1 E Watchman Trinity Western 3 3 .00 .00 .00
1 H Whelan UBC 3 3 .00 .00 .00
1 H Windebank York 3 3 .00 .00 .00
92 J Abreo McMaster 2 2 .50 .50 1.00
92 A Abualsamh McMaster 2 - .00 .00 .00
92 M Acevedo Cape Breton 2 - .00 .00 .00
92 L Adams StFX 2 - .00 .00 .00
92 O Albright Cape Breton 2 - .00 .00 .00
92 P Allaby Cape Breton 2 2 .00 .00 .00
92 M Allard Montreal 2 - .00 .00 .00
92 C Anderson Guelph 2 2 .00 .00 .00
92 L Andrews Trinity Western 2 1 .50 .00 .50
92 Z Apps UBC 2 - .00 .00 .00
92 E Ashfield Victoria 2 - .00 .00 .00
92 M Assaf Queen's 2 2 .00 .50 .50
92 N Astaiza McMaster 2 2 .00 .00 .00
92 K Bailey McMaster 2 2 .00 .00 .00
92 L Barwitzki McMaster 2 2 .00 .00 .00
92 C Bastura Trinity Western 2 2 .00 .50 .50
92 E Bell Guelph 2 2 .00 .00 .00
92 A Bellerose Montreal 2 - .50 .00 .50
92 C Bensebaa Ottawa 2 - .00 .00 .00
92 A Bianca stevens- Montreal 2 - .00 .00 .00
92 B Bjornson Queen's 2 2 .50 .00 .50
92 O Blair McMaster 2 - .00 .00 .00
92 C Bower StFX 2 2 .00 .50 .50
92 M Bowser Cape Breton 2 2 .00 .00 .00
92 O Brown Guelph 2 2 .50 .00 .50
92 H Burk StFX 2 - .00 .00 .00
92 J Burke Guelph 2 2 .00 .00 .00
92 M Burt Guelph 2 1 .00 .00 .00
92 A Cafaro Nipissing 2 - .00 .00 .00
92 E Cahill Guelph 2 - .00 .00 .00
92 B Canning StFX 2 - .00 .00 .00
92 S Caputo Queen's 2 - .00 .00 .00
92 Y Castillo UNB 2 - .00 .00 .00
92 J Chackal McMaster 2 - .00 .00 .00
Rk Name Team gp sh/g sh%/g sog/g sog%/g
1 A Alexander UBC 3 .67 .000 .33 .500
1 R Barlow Calgary 3 1.00 .000 .33 .333
1 S Bazille Trinity Western 3 .33 .000 .33 1.000
1 D Beckett UBC 3 .00 - .00 -
1 J Berg Calgary 3 1.33 .000 .67 .500
1 E Bouity Ottawa 3 .33 .000 .33 1.000
1 J Broderick Bobadilla York 3 .00 - .00 -
1 C Brooks Nipissing 3 3.67 .364 2.33 .636
1 K Brzozowski Ottawa 3 .00 - .00 -
1 I Burtini Calgary 3 2.67 .250 1.00 .375
1 S Casidy Victoria 3 .33 .000 .00 .000
1 J Claypool UBC 3 .33 .000 .33 1.000
1 B Colvin Calgary 3 .33 .000 .00 .000
1 R Cote Ottawa 3 .00 - .00 -
1 P De Santo York 3 .00 - .00 -
1 A Delle monache Nipissing 3 .33 .000 .00 .000
1 T Dennehy UBC 3 .33 .000 .33 1.000
1 B Desa York 3 .67 .500 .67 1.000
1 I Dipalma Calgary 3 .67 .500 .33 .500
1 E Djuranic Calgary 3 2.33 .000 1.00 .429
1 N Dlamini Ottawa 3 3.00 .333 2.33 .778
1 B Doerksen UBC 3 1.33 .250 .67 .500
1 A Donohue Ottawa 3 .33 .000 .00 .000
1 J Emmerton Nipissing 3 2.00 .500 1.00 .500
1 S Fabiano York 3 1.67 .400 1.33 .800
1 S Ferreira UBC 3 1.33 .250 .67 .500
1 C Field Trinity Western 3 .33 .000 .00 .000
1 S Fingarson Victoria 3 2.00 .167 1.33 .667
1 N Fleming-Thompson York 3 1.33 .000 .67 .500
1 T Frangione Ottawa 3 .33 .000 .33 1.000
1 E Franssen Nipissing 3 .00 - .00 -
1 E Gervais Ottawa 3 1.33 .250 1.00 .750
1 S Gibson UBC 3 2.33 .286 1.33 .571
1 P Groselle Nipissing 3 .00 - .00 -
1 K Hendricks Trinity Western 3 .67 .000 .33 .500
1 K Hill Nipissing 3 .33 .000 .33 1.000
1 A Hilton Victoria 3 .67 .000 .67 1.000
1 P Izsak Trinity Western 3 1.00 .333 1.00 1.000
1 B Jack York 3 .00 - .00 -
1 R James Calgary 3 1.00 .000 .33 .333
1 T James Trinity Western 3 .33 .000 .00 .000
1 A Joseph York 3 .33 .000 .33 1.000
1 C Joslin Ottawa 3 .00 - .00 -
1 J Kittelson Calgary 3 .00 - .00 -
1 A Kopp Victoria 3 .00 - .00 -
1 K Lidstone Victoria 3 .00 - .00 -
1 S Mangiaracina Ottawa 3 .33 .000 .33 1.000
1 J Matsukubo Ottawa 3 2.33 .143 2.00 .857
1 T McKay Victoria 3 .00 - .00 -
1 B McLeish Victoria 3 1.67 .000 1.00 .600
1 A McMurren Nipissing 3 .33 .000 .33 1.000
1 M Melnychuk Trinity Western 3 .67 .000 .00 .000
1 B Mitchell York 3 .00 - .00 -
1 K Mitchell York 3 .33 .000 .00 .000
1 G Moore Calgary 3 2.00 .000 1.00 .500
1 S Murphy Victoria 3 1.67 .000 .33 .200
1 H Neville Nipissing 3 .00 - .00 -
1 R Nicholas Victoria 3 2.00 .000 .67 .333
1 A Nolte Nipissing 3 1.00 .000 .33 .333
1 B Nolte Nipissing 3 1.00 .667 .67 .667
1 S Olcen Victoria 3 .00 - .00 -
1 A Oriente Ottawa 3 2.67 .125 1.00 .375
1 Y Pahal Trinity Western 3 .00 - .00 -
1 T Patterson Nipissing 3 .00 - .00 -
1 A Phillips Calgary 3 .33 .000 .33 1.000
1 C Phillips York 3 .00 - .00 -
1 A Pires Nipissing 3 .00 - .00 -
1 C Poelman Nipissing 3 .00 - .00 -
1 C Provost Ottawa 3 4.67 .071 2.67 .571
1 V Reda York 3 .00 - .00 -
1 S Rollins UBC 3 1.00 .000 .33 .333
1 T Scorey Victoria 3 1.00 .333 .67 .667
1 M Sidhu Trinity Western 3 3.33 .200 1.33 .400
1 M Smith Ottawa 3 .00 - .00 -
1 E Stewart Trinity Western 3 1.00 .333 .67 .667
1 H Stiel Trinity Western 3 .33 .000 .33 1.000
1 E Sunde UBC 3 1.33 .000 .00 .000
1 J Taylor-Ryan UBC 3 2.33 .429 1.33 .571
1 J Thompson UBC 3 2.00 .500 1.67 .833
1 E Tierney Nipissing 3 .33 .000 .33 1.000
1 J Tomaszewski Calgary 3 .00 - .00 -
1 V Tome UBC 3 .00 - .00 -
1 M Torelli York 3 .67 .000 .67 1.000
1 R Traicoff Nipissing 3 1.00 .333 1.00 1.000
1 J Tyrer UBC 3 .00 - .00 -
1 T Vande Vegte Victoria 3 .33 .000 .00 .000
1 M Walker Calgary 3 1.67 .000 .67 .400
1 V Walter Trinity Western 3 .67 .000 .00 .000
1 E Watchman Trinity Western 3 .33 .000 .33 1.000
1 H Whelan UBC 3 .67 .000 .33 .500
1 H Windebank York 3 .33 .000 .33 1.000
92 J Abreo McMaster 2 .50 1.000 .50 1.000
92 A Abualsamh McMaster 2 .00 - .00 -
92 M Acevedo Cape Breton 2 .00 - .00 -
92 L Adams StFX 2 .50 .000 .50 1.000
92 O Albright Cape Breton 2 .00 - .00 -
92 P Allaby Cape Breton 2 .50 .000 .50 1.000
92 M Allard Montreal 2 .00 - .00 -
92 C Anderson Guelph 2 .00 - .00 -
92 L Andrews Trinity Western 2 .50 1.000 .50 1.000
92 Z Apps UBC 2 .00 - .00 -
92 E Ashfield Victoria 2 .00 - .00 -
92 M Assaf Queen's 2 .00 - .00 -
92 N Astaiza McMaster 2 1.50 .000 1.00 .667
92 K Bailey McMaster 2 .00 - .00 -
92 L Barwitzki McMaster 2 .50 .000 .00 .000
92 C Bastura Trinity Western 2 .00 - .00 -
92 E Bell Guelph 2 .50 .000 .50 1.000
92 A Bellerose Montreal 2 2.00 .250 2.00 1.000
92 C Bensebaa Ottawa 2 .00 - .00 -
92 A Bianca stevens- Montreal 2 .00 - .00 -
92 B Bjornson Queen's 2 1.00 .500 .50 .500
92 O Blair McMaster 2 .00 - .00 -
92 C Bower StFX 2 2.50 .000 1.50 .600
92 M Bowser Cape Breton 2 1.50 .000 .50 .333
92 O Brown Guelph 2 1.50 .333 1.50 1.000
92 H Burk StFX 2 .00 - .00 -
92 J Burke Guelph 2 .00 - .00 -
92 M Burt Guelph 2 .00 - .00 -
92 A Cafaro Nipissing 2 .00 - .00 -
92 E Cahill Guelph 2 .00 - .00 -
92 B Canning StFX 2 .00 - .00 -
92 S Caputo Queen's 2 .00 - .00 -
92 Y Castillo UNB 2 .00 - .00 -
92 J Chackal McMaster 2 .00 - .00 -
Rk Name Team gp gs ga/g gaa sv/g
1 D Beckett UBC 3 3 .00 0.00 2.67
1 C Joslin Ottawa 3 3 1.33 1.09 2.33
1 K Lidstone Victoria 3 3 1.00 1.00 4.67
1 Y Pahal Trinity Western 3 3 1.33 1.33 5.00
1 C Phillips York 3 3 .67 0.60 .67
6 A Bianca stevens- Montreal - - - - -
6 L Claude Memorial 2 2 2.00 2.00 8.00
6 A Dubeau Montreal 2 2 1.00 0.86 3.50
6 J Febbraro McMaster - - - - -
6 K French Calgary 2 2 .50 0.50 2.00
6 S Galway Memorial - - - - -
6 C Gentile StFX 2 2 1.00 0.75 6.00
6 B Habinski UNB 2 2 1.50 1.29 6.50
6 H Hanley Nipissing 2 1 2.50 3.17 2.50
6 M Heeley Nipissing 2 2 2.00 2.28 3.00
6 A Henry UNB - - - - -
6 A Jones York - - - - -
6 H Jones StFX - - - - -
6 E Lancaster Cape Breton 2 2 .00 0.00 5.50
6 A Mudie McMaster 2 2 1.00 0.86 4.50
6 S Spano Guelph 2 2 .50 0.38 4.00
6 A Strand Queen's - - - - -
6 K Tynan Queen's 2 2 3.00 2.57 4.50
24 S Alexander MacEwan 1 1 2.00 2.00 5.00
24 I Barrette Windsor 1 1 1.00 1.00 6.00
24 M Brodrecht Laurier 1 1 2.00 1.50 5.00
24 A Demarbre Calgary 1 1 3.00 3.00 4.00
24 T Gagnon UBC Okanagan 1 1 1.00 1.00 6.00
24 M Godoy atrash Toronto 1 1 2.00 2.00 7.00
24 J Harrison Sherbrooke 1 1 3.00 3.00 5.00
24 L Houshan Acadia - - - - -
24 C Lachance-Soula Carleton 1 1 2.00 2.00 .00
24 B MacDonald Dalhousie 1 1 1.00 1.00 10.00
24 J Macdonald Carleton - - - - -
24 B Obelnicki Laurier - - - - -
24 E Paolucci Toronto Metropolitan 1 1 1.00 1.00 2.00
24 M Ramirez Acadia 1 1 3.00 2.25 7.00
24 K Roberts Saskatchewan 1 1 1.00 1.00 7.00
24 E Silva Windsor - - - - -
24 S St.croix Western 1 1 1.00 0.75 1.00
24 A Wynn Alberta 1 1 7.00 7.00 5.00
Rk Name Team gp gs g a pts
1 A Alexander UBC 3 - 0 0 0
1 R Barlow Calgary 3 3 0 1 1
1 S Bazille Trinity Western 3 3 0 0 0
1 D Beckett UBC 3 3 0 0 0
1 J Berg Calgary 3 3 0 0 0
1 E Bouity Ottawa 3 3 0 0 0
1 J Broderick Bobadilla York 3 - 0 0 0
1 C Brooks Nipissing 3 3 4 1 5
1 K Brzozowski Ottawa 3 - 0 0 0
1 I Burtini Calgary 3 1 2 0 2
1 S Casidy Victoria 3 3 0 0 0
1 J Claypool UBC 3 2 0 0 0
1 B Colvin Calgary 3 3 0 0 0
1 R Cote Ottawa 3 3 0 0 0
1 P De Santo York 3 3 0 0 0
1 A Delle monache Nipissing 3 3 0 0 0
1 T Dennehy UBC 3 3 0 0 0
1 B Desa York 3 3 1 0 1
1 I Dipalma Calgary 3 1 1 0 1
1 E Djuranic Calgary 3 2 0 0 0
1 N Dlamini Ottawa 3 3 3 0 3
1 B Doerksen UBC 3 2 1 4 5
1 A Donohue Ottawa 3 3 0 0 0
1 J Emmerton Nipissing 3 3 3 2 5
1 S Fabiano York 3 3 2 0 2
1 S Ferreira UBC 3 3 1 1 2
1 C Field Trinity Western 3 3 0 0 0
1 S Fingarson Victoria 3 3 1 0 1
1 N Fleming-Thompson York 3 3 0 1 1
1 T Frangione Ottawa 3 3 0 0 0
1 E Franssen Nipissing 3 1 0 0 0
1 E Gervais Ottawa 3 3 1 0 1
1 S Gibson UBC 3 1 2 1 3
1 P Groselle Nipissing 3 - 0 0 0
1 K Hendricks Trinity Western 3 3 0 0 0
1 K Hill Nipissing 3 1 0 0 0
1 A Hilton Victoria 3 3 0 0 0
1 P Izsak Trinity Western 3 1 1 0 1
1 B Jack York 3 2 0 0 0
1 R James Calgary 3 1 0 1 1
1 T James Trinity Western 3 3 0 0 0
1 A Joseph York 3 - 0 0 0
1 C Joslin Ottawa 3 3 0 0 0
1 J Kittelson Calgary 3 3 0 0 0
1 A Kopp Victoria 3 - 0 0 0
1 K Lidstone Victoria 3 3 0 0 0
1 S Mangiaracina Ottawa 3 - 0 1 1
1 J Matsukubo Ottawa 3 3 1 1 2
1 T McKay Victoria 3 3 0 0 0
1 B McLeish Victoria 3 3 0 0 0
1 A McMurren Nipissing 3 3 0 0 0
1 M Melnychuk Trinity Western 3 3 0 0 0
1 B Mitchell York 3 3 0 0 0
1 K Mitchell York 3 3 0 0 0
1 G Moore Calgary 3 2 0 1 1
1 S Murphy Victoria 3 3 0 1 1
1 H Neville Nipissing 3 1 0 0 0
1 R Nicholas Victoria 3 3 0 1 1
1 A Nolte Nipissing 3 3 0 2 2
1 B Nolte Nipissing 3 - 2 1 3
1 S Olcen Victoria 3 3 0 0 0
1 A Oriente Ottawa 3 3 1 1 2
1 Y Pahal Trinity Western 3 3 0 0 0
1 T Patterson Nipissing 3 - 0 0 0
1 A Phillips Calgary 3 3 0 0 0
1 C Phillips York 3 3 0 0 0
1 A Pires Nipissing 3 3 0 0 0
1 C Poelman Nipissing 3 1 0 0 0
1 C Provost Ottawa 3 3 1 0 1
1 V Reda York 3 - 0 0 0
1 S Rollins UBC 3 3 0 1 1
1 T Scorey Victoria 3 3 1 0 1
1 M Sidhu Trinity Western 3 3 2 1 3
1 M Smith Ottawa 3 3 0 0 0
1 E Stewart Trinity Western 3 3 1 0 1
1 H Stiel Trinity Western 3 - 0 0 0
1 E Sunde UBC 3 3 0 0 0
1 J Taylor-Ryan UBC 3 2 3 1 4
1 J Thompson UBC 3 3 3 0 3
1 E Tierney Nipissing 3 3 0 0 0
1 J Tomaszewski Calgary 3 3 0 0 0
1 V Tome UBC 3 - 0 2 2
1 M Torelli York 3 3 0 0 0
1 R Traicoff Nipissing 3 3 1 2 3
1 J Tyrer UBC 3 3 0 0 0
1 T Vande Vegte Victoria 3 3 0 0 0
1 M Walker Calgary 3 3 0 0 0
1 V Walter Trinity Western 3 - 0 1 1
1 E Watchman Trinity Western 3 3 0 0 0
1 H Whelan UBC 3 3 0 0 0
1 H Windebank York 3 3 0 0 0
92 J Abreo McMaster 2 2 1 1 2
92 A Abualsamh McMaster 2 - 0 0 0
92 M Acevedo Cape Breton 2 - 0 0 0
92 L Adams StFX 2 - 0 0 0
92 O Albright Cape Breton 2 - 0 0 0
92 P Allaby Cape Breton 2 2 0 0 0
92 M Allard Montreal 2 - 0 0 0
92 C Anderson Guelph 2 2 0 0 0
92 L Andrews Trinity Western 2 1 1 0 1
92 Z Apps UBC 2 - 0 0 0
92 E Ashfield Victoria 2 - 0 0 0
92 M Assaf Queen's 2 2 0 1 1
92 N Astaiza McMaster 2 2 0 0 0
92 K Bailey McMaster 2 2 0 0 0
92 L Barwitzki McMaster 2 2 0 0 0
92 C Bastura Trinity Western 2 2 0 1 1
92 E Bell Guelph 2 2 0 0 0
92 A Bellerose Montreal 2 - 1 0 1
92 C Bensebaa Ottawa 2 - 0 0 0
92 A Bianca stevens- Montreal 2 - 0 0 0
92 B Bjornson Queen's 2 2 1 0 1
92 O Blair McMaster 2 - 0 0 0
92 C Bower StFX 2 2 0 1 1
92 M Bowser Cape Breton 2 2 0 0 0
92 O Brown Guelph 2 2 1 0 1
92 H Burk StFX 2 - 0 0 0
92 J Burke Guelph 2 2 0 0 0
92 M Burt Guelph 2 1 0 0 0
92 A Cafaro Nipissing 2 - 0 0 0
92 E Cahill Guelph 2 - 0 0 0
92 B Canning StFX 2 - 0 0 0
92 S Caputo Queen's 2 - 0 0 0
92 Y Castillo UNB 2 - 0 0 0
92 J Chackal McMaster 2 - 0 0 0
Rk Name Team gp sh sh% sog sog%
1 A Alexander UBC 3 2 .000 1 .500
1 R Barlow Calgary 3 3 .000 1 .333
1 S Bazille Trinity Western 3 1 .000 1 1.000
1 D Beckett UBC 3 0 - 0 -
1 J Berg Calgary 3 4 .000 2 .500
1 E Bouity Ottawa 3 1 .000 1 1.000
1 J Broderick Bobadilla York 3 0 - 0 -
1 C Brooks Nipissing 3 11 .364 7 .636
1 K Brzozowski Ottawa 3 0 - 0 -
1 I Burtini Calgary 3 8 .250 3 .375
1 S Casidy Victoria 3 1 .000 0 .000
1 J Claypool UBC 3 1 .000 1 1.000
1 B Colvin Calgary 3 1 .000 0 .000
1 R Cote Ottawa 3 0 - 0 -
1 P De Santo York 3 0 - 0 -
1 A Delle monache Nipissing 3 1 .000 0 .000
1 T Dennehy UBC 3 1 .000 1 1.000
1 B Desa York 3 2 .500 2 1.000
1 I Dipalma Calgary 3 2 .500 1 .500
1 E Djuranic Calgary 3 7 .000 3 .429
1 N Dlamini Ottawa 3 9 .333 7 .778
1 B Doerksen UBC 3 4 .250 2 .500
1 A Donohue Ottawa 3 1 .000 0 .000
1 J Emmerton Nipissing 3 6 .500 3 .500
1 S Fabiano York 3 5 .400 4 .800
1 S Ferreira UBC 3 4 .250 2 .500
1 C Field Trinity Western 3 1 .000 0 .000
1 S Fingarson Victoria 3 6 .167 4 .667
1 N Fleming-Thompson York 3 4 .000 2 .500
1 T Frangione Ottawa 3 1 .000 1 1.000
1 E Franssen Nipissing 3 0 - 0 -
1 E Gervais Ottawa 3 4 .250 3 .750
1 S Gibson UBC 3 7 .286 4 .571
1 P Groselle Nipissing 3 0 - 0 -
1 K Hendricks Trinity Western 3 2 .000 1 .500
1 K Hill Nipissing 3 1 .000 1 1.000
1 A Hilton Victoria 3 2 .000 2 1.000
1 P Izsak Trinity Western 3 3 .333 3 1.000
1 B Jack York 3 0 - 0 -
1 R James Calgary 3 3 .000 1 .333
1 T James Trinity Western 3 1 .000 0 .000
1 A Joseph York 3 1 .000 1 1.000
1 C Joslin Ottawa 3 0 - 0 -
1 J Kittelson Calgary 3 0 - 0 -
1 A Kopp Victoria 3 0 - 0 -
1 K Lidstone Victoria 3 0 - 0 -
1 S Mangiaracina Ottawa 3 1 .000 1 1.000
1 J Matsukubo Ottawa 3 7 .143 6 .857
1 T McKay Victoria 3 0 - 0 -
1 B McLeish Victoria 3 5 .000 3 .600
1 A McMurren Nipissing 3 1 .000 1 1.000
1 M Melnychuk Trinity Western 3 2 .000 0 .000
1 B Mitchell York 3 0 - 0 -
1 K Mitchell York 3 1 .000 0 .000
1 G Moore Calgary 3 6 .000 3 .500
1 S Murphy Victoria 3 5 .000 1 .200
1 H Neville Nipissing 3 0 - 0 -
1 R Nicholas Victoria 3 6 .000 2 .333
1 A Nolte Nipissing 3 3 .000 1 .333
1 B Nolte Nipissing 3 3 .667 2 .667
1 S Olcen Victoria 3 0 - 0 -
1 A Oriente Ottawa 3 8 .125 3 .375
1 Y Pahal Trinity Western 3 0 - 0 -
1 T Patterson Nipissing 3 0 - 0 -
1 A Phillips Calgary 3 1 .000 1 1.000
1 C Phillips York 3 0 - 0 -
1 A Pires Nipissing 3 0 - 0 -
1 C Poelman Nipissing 3 0 - 0 -
1 C Provost Ottawa 3 14 .071 8 .571
1 V Reda York 3 0 - 0 -
1 S Rollins UBC 3 3 .000 1 .333
1 T Scorey Victoria 3 3 .333 2 .667
1 M Sidhu Trinity Western 3 10 .200 4 .400
1 M Smith Ottawa 3 0 - 0 -
1 E Stewart Trinity Western 3 3 .333 2 .667
1 H Stiel Trinity Western 3 1 .000 1 1.000
1 E Sunde UBC 3 4 .000 0 .000
1 J Taylor-Ryan UBC 3 7 .429 4 .571
1 J Thompson UBC 3 6 .500 5 .833
1 E Tierney Nipissing 3 1 .000 1 1.000
1 J Tomaszewski Calgary 3 0 - 0 -
1 V Tome UBC 3 0 - 0 -
1 M Torelli York 3 2 .000 2 1.000
1 R Traicoff Nipissing 3 3 .333 3 1.000
1 J Tyrer UBC 3 0 - 0 -
1 T Vande Vegte Victoria 3 1 .000 0 .000
1 M Walker Calgary 3 5 .000 2 .400
1 V Walter Trinity Western 3 2 .000 0 .000
1 E Watchman Trinity Western 3 1 .000 1 1.000
1 H Whelan UBC 3 2 .000 1 .500
1 H Windebank York 3 1 .000 1 1.000
92 J Abreo McMaster 2 1 1.000 1 1.000
92 A Abualsamh McMaster 2 0 - 0 -
92 M Acevedo Cape Breton 2 0 - 0 -
92 L Adams StFX 2 1 .000 1 1.000
92 O Albright Cape Breton 2 0 - 0 -
92 P Allaby Cape Breton 2 1 .000 1 1.000
92 M Allard Montreal 2 0 - 0 -
92 C Anderson Guelph 2 0 - 0 -
92 L Andrews Trinity Western 2 1 1.000 1 1.000
92 Z Apps UBC 2 0 - 0 -
92 E Ashfield Victoria 2 0 - 0 -
92 M Assaf Queen's 2 0 - 0 -
92 N Astaiza McMaster 2 3 .000 2 .667
92 K Bailey McMaster 2 0 - 0 -
92 L Barwitzki McMaster 2 1 .000 0 .000
92 C Bastura Trinity Western 2 0 - 0 -
92 E Bell Guelph 2 1 .000 1 1.000
92 A Bellerose Montreal 2 4 .250 4 1.000
92 C Bensebaa Ottawa 2 0 - 0 -
92 A Bianca stevens- Montreal 2 0 - 0 -
92 B Bjornson Queen's 2 2 .500 1 .500
92 O Blair McMaster 2 0 - 0 -
92 C Bower StFX 2 5 .000 3 .600
92 M Bowser Cape Breton 2 3 .000 1 .333
92 O Brown Guelph 2 3 .333 3 1.000
92 H Burk StFX 2 0 - 0 -
92 J Burke Guelph 2 0 - 0 -
92 M Burt Guelph 2 0 - 0 -
92 A Cafaro Nipissing 2 0 - 0 -
92 E Cahill Guelph 2 0 - 0 -
92 B Canning StFX 2 0 - 0 -
92 S Caputo Queen's 2 0 - 0 -
92 Y Castillo UNB 2 0 - 0 -
92 J Chackal McMaster 2 0 - 0 -
Rk Name Team gp yc rc pk gw
1 A Alexander UBC 3 0 0 0-0 0
1 R Barlow Calgary 3 0 0 0-0 0
1 S Bazille Trinity Western 3 1 0 0-0 0
1 D Beckett UBC 3 0 0 0-0 0
1 J Berg Calgary 3 1 0 0-0 0
1 E Bouity Ottawa 3 0 0 0-0 0
1 J Broderick Bobadilla York 3 0 0 0-0 0
1 C Brooks Nipissing 3 0 0 0-0 1
1 K Brzozowski Ottawa 3 0 0 0-0 0
1 I Burtini Calgary 3 1 0 0-0 1
1 S Casidy Victoria 3 1 0 0-0 0
1 J Claypool UBC 3 0 0 0-0 0
1 B Colvin Calgary 3 0 0 0-0 0
1 R Cote Ottawa 3 0 0 0-0 0
1 P De Santo York 3 0 0 0-0 0
1 A Delle monache Nipissing 3 0 0 0-0 0
1 T Dennehy UBC 3 0 0 0-0 0
1 B Desa York 3 0 0 0-0 1
1 I Dipalma Calgary 3 0 0 0-0 0
1 E Djuranic Calgary 3 1 0 0-0 0
