g
4
a
2
pts
6
gw
3
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 13 | 99th |
| Games started | 13 | 53rd |
| Goals | 4 | 48th |
| Assists | 2 | 67th |
| Points | 6 | 60th |
| Shots | 26 | 49th |
| Shot Pct | .154 | 249th |
| Penalty kicks | 0-0 | 757th |
| Game-winning goals | 3 | 7th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 19 # | at Queen's | - | - | - | - | - | |
| Aug 29 | Laval | W, 3-0 | 1 | 1 | 1 | 1 | 2 |
| Sep 5 | McGill | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | at UQTR | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | at Concordia | W, 2-0 | - | - | - | - | - |
| Sep 14 | at Sherbrooke | W, 3-0 | 1 | 1 | 2 | 0 | 2 |
| Sep 19 | at Bishop's | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | UQAM | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | at McGill | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | UQTR | W, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | Concordia | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | Sherbrooke | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | at Laval | W, 1-0 | 1 | 1 | 1 | 0 | 1 |
| Oct 17 | Bishop's | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 19 | at UQAM | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 19 # | at Queen's | - | - | - | - | - | |
| Aug 29 | Laval | W, 3-0 | 1 | 5 | .200 | 2 | .400 |
| Sep 5 | McGill | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 7 | at UQTR | W, 4-0 | 1 | 3 | .000 | 2 | .667 |
| Sep 12 | at Concordia | W, 2-0 | - | - | - | - | - |
| Sep 14 | at Sherbrooke | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 19 | at Bishop's | T, 0-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 21 | UQAM | W, 2-1 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 25 | at McGill | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 28 | UQTR | W, 7-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 3 | Concordia | W, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 5 | Sherbrooke | W, 1-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 10 | at Laval | W, 1-0 | 1 | 6 | .167 | 5 | .833 |
| Oct 17 | Bishop's | W, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 19 | at UQAM | W, 1-0 | 1 | 2 | .000 | 2 | 1.000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 19 # | at Queen's | - | - | - | - | - | |
| Aug 29 | Laval | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 5 | McGill | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at UQTR | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at Concordia | W, 2-0 | - | - | - | - | - |
| Sep 14 | at Sherbrooke | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 19 | at Bishop's | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | UQAM | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at McGill | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | UQTR | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | Concordia | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Sherbrooke | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at Laval | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 17 | Bishop's | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at UQAM | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 13 | 13 | 4 | 2 | 6 |
| Exhibition | - | - | - | - | 0 |
| Home | 7 | 7 | 1 | 2 | 3 |
| Away | 6 | 6 | 3 | 0 | 3 |
| Neutral | - | - | - | - | 0 |
| Wins | 12 | 12 | 4 | 2 | 6 |
| Losses | - | - | - | - | 0 |
| August | 1 | 1 | 1 | 1 | 2 |
| September | 7 | 7 | 2 | 0 | 2 |
| October | 5 | 5 | 1 | 1 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 13 | 2.00 | .154 | 1.31 | .654 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 2.00 | .071 | 1.14 | .571 |
| Away | 6 | 2.00 | .250 | 1.50 | .750 |
| Neutral | - | - | - | - | - |
| Wins | 12 | 2.08 | .160 | 1.42 | .680 |
| Losses | - | - | - | - | - |
| August | 1 | 5.00 | .200 | 2.00 | .400 |
| September | 7 | 1.14 | .250 | .86 | .750 |
| October | 5 | 2.60 | .077 | 1.80 | .692 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 13 | 26 | .154 | 17 | .654 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 14 | .071 | 8 | .571 |
| Away | 6 | 12 | .250 | 9 | .750 |
| Neutral | - | - | - | - | - |
| Wins | 12 | 25 | .160 | 17 | .680 |
| Losses | - | - | - | - | - |
| August | 1 | 5 | .200 | 2 | .400 |
| September | 7 | 8 | .250 | 6 | .750 |
| October | 5 | 13 | .077 | 9 | .692 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 13 | 0 | 0 | 0-0 | 3 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 7 | 0 | 0 | 0-0 | 1 |
| Away | 6 | 0 | 0 | 0-0 | 2 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 12 | 0 | 0 | 0-0 | 3 |
| Losses | - | 0 | 0 | 0-0 | - |
| August | 1 | 0 | 0 | 0-0 | 1 |
| September | 7 | 0 | 0 | 0-0 | 1 |
| October | 5 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 13 | 13 | .31 | .15 | .46 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | .14 | .29 | .43 |
| Away | 6 | 6 | .50 | .00 | .50 |
| Neutral | - | - | - | - | - |
| Wins | 12 | 12 | .33 | .17 | .50 |
| Losses | - | - | - | - | - |
| August | 1 | 1 | 1.00 | 1.00 | 2.00 |
| September | 7 | 7 | .29 | .00 | .29 |
| October | 5 | 5 | .20 | .20 | .40 |
