g
3
a
0
pts
3
gw
1
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 12 | 163rd |
| Games started | 11 | 220th |
| Goals | 3 | 78th |
| Assists | 0 | 322nd |
| Points | 3 | 147th |
| Shots | 7 | 291st |
| Shot Pct | .429 | 53rd |
| Penalty kicks | 2-2 | 9th |
| Game-winning goals | 1 | 64th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 19 # | at Queen's | - | - | - | - | - | |
| Aug 29 | Laval | W, 3-0 | 1 | 1 | 1 | 0 | 1 |
| Sep 5 | McGill | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | at UQTR | W, 4-0 | 1 | 1 | 1 | 0 | 1 |
| Sep 12 | at Concordia | W, 2-0 | - | - | - | - | - |
| Sep 14 | at Sherbrooke | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | at Bishop's | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | UQAM | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | at McGill | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | UQTR | W, 7-0 | 1 | 1 | 1 | 0 | 1 |
| Oct 3 | Concordia | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | Sherbrooke | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | at Laval | W, 1-0 | - | - | - | - | - |
| Oct 17 | Bishop's | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 19 | at UQAM | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 19 # | at Queen's | - | - | - | - | - | |
| Aug 29 | Laval | W, 3-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 5 | McGill | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 7 | at UQTR | W, 4-0 | 1 | 3 | .333 | 2 | .667 |
| Sep 12 | at Concordia | W, 2-0 | - | - | - | - | - |
| Sep 14 | at Sherbrooke | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 19 | at Bishop's | T, 0-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 21 | UQAM | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 25 | at McGill | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 28 | UQTR | W, 7-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 3 | Concordia | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 5 | Sherbrooke | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 10 | at Laval | W, 1-0 | - | - | - | - | - |
| Oct 17 | Bishop's | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 19 | at UQAM | W, 1-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 19 # | at Queen's | - | - | - | - | - | |
| Aug 29 | Laval | W, 3-0 | 1 | 0 | 0 | 1-1 | 0 |
| Sep 5 | McGill | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at UQTR | W, 4-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 12 | at Concordia | W, 2-0 | - | - | - | - | - |
| Sep 14 | at Sherbrooke | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at Bishop's | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | UQAM | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at McGill | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | UQTR | W, 7-0 | 1 | 0 | 0 | 1-1 | 0 |
| Oct 3 | Concordia | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Sherbrooke | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at Laval | W, 1-0 | - | - | - | - | - |
| Oct 17 | Bishop's | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at UQAM | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 12 | 11 | 3 | 0 | 3 |
| Exhibition | - | - | - | - | 0 |
| Home | 7 | 6 | 2 | 0 | 2 |
| Away | 5 | 5 | 1 | 0 | 1 |
| Neutral | - | - | - | - | 0 |
| Wins | 11 | 10 | 3 | 0 | 3 |
| Losses | - | - | - | - | 0 |
| August | 1 | 1 | 1 | 0 | 1 |
| September | 7 | 7 | 2 | 0 | 2 |
| October | 4 | 3 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 12 | .58 | .429 | .33 | .571 |
| Exhibition | - | - | - | - | - |
| Home | 7 | .43 | .667 | .29 | .667 |
| Away | 5 | .80 | .250 | .40 | .500 |
| Neutral | - | - | - | - | - |
| Wins | 11 | .55 | .500 | .36 | .667 |
| Losses | - | - | - | - | - |
| August | 1 | 1.00 | 1.000 | 1.00 | 1.000 |
| September | 7 | .86 | .333 | .43 | .500 |
| October | 4 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 12 | 7 | .429 | 4 | .571 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 3 | .667 | 2 | .667 |
| Away | 5 | 4 | .250 | 2 | .500 |
| Neutral | - | - | - | - | - |
| Wins | 11 | 6 | .500 | 4 | .667 |
| Losses | - | - | - | - | - |
| August | 1 | 1 | 1.000 | 1 | 1.000 |
| September | 7 | 6 | .333 | 3 | .500 |
| October | 4 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 12 | 0 | 0 | 2-2 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 7 | 0 | 0 | 2-2 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 11 | 0 | 0 | 2-2 | 1 |
| Losses | - | 0 | 0 | 0-0 | - |
| August | 1 | 0 | 0 | 1-1 | 0 |
| September | 7 | 0 | 0 | 1-1 | 1 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 12 | 11 | .25 | .00 | .25 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 6 | .29 | .00 | .29 |
| Away | 5 | 5 | .20 | .00 | .20 |
| Neutral | - | - | - | - | - |
| Wins | 11 | 10 | .27 | .00 | .27 |
| Losses | - | - | - | - | - |
| August | 1 | 1 | 1.00 | .00 | 1.00 |
| September | 7 | 7 | .29 | .00 | .29 |
| October | 4 | 3 | .00 | .00 | .00 |
