g
1
a
0
pts
1
gw
0
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 13 | 99th |
| Games started | 12 | 90th |
| Goals | 1 | 215th |
| Assists | 0 | 322nd |
| Points | 1 | 314th |
| Shots | 6 | 331st |
| Shot Pct | .167 | 221st |
| Penalty kicks | 0-0 | 1124th |
| Game-winning goals | 0 | 172nd |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 19 # | at Queen's | - | - | - | - | - | |
| Aug 29 | Laval | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | McGill | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | at UQTR | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 12 | at Concordia | W, 2-0 | - | - | - | - | - |
| Sep 14 | at Sherbrooke | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | at Bishop's | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | UQAM | W, 2-1 | 1 | 1 | 1 | 0 | 1 |
| Sep 25 | at McGill | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | UQTR | W, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | Concordia | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | Sherbrooke | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | at Laval | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | Bishop's | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | at UQAM | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 19 # | at Queen's | - | - | - | - | - | |
| Aug 29 | Laval | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 5 | McGill | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 7 | at UQTR | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 12 | at Concordia | W, 2-0 | - | - | - | - | - |
| Sep 14 | at Sherbrooke | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 19 | at Bishop's | T, 0-0 | 1 | 3 | .000 | 2 | .667 |
| Sep 21 | UQAM | W, 2-1 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 25 | at McGill | W, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 28 | UQTR | W, 7-0 | 1 | 0 | - | 0 | - |
| Oct 3 | Concordia | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 5 | Sherbrooke | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 10 | at Laval | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 17 | Bishop's | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 19 | at UQAM | W, 1-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 19 # | at Queen's | - | - | - | - | - | |
| Aug 29 | Laval | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | McGill | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at UQTR | W, 4-0 | 1 | 2 | 0 | 0-0 | 0 |
| Sep 12 | at Concordia | W, 2-0 | - | - | - | - | - |
| Sep 14 | at Sherbrooke | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at Bishop's | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | UQAM | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at McGill | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | UQTR | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | Concordia | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Sherbrooke | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at Laval | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Bishop's | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at UQAM | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 13 | 12 | 1 | 0 | 1 |
| Exhibition | - | - | - | - | 0 |
| Home | 7 | 7 | 1 | 0 | 1 |
| Away | 6 | 5 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 12 | 11 | 1 | 0 | 1 |
| Losses | - | - | - | - | 0 |
| August | 1 | 1 | 0 | 0 | 0 |
| September | 7 | 6 | 1 | 0 | 1 |
| October | 5 | 5 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 13 | .46 | .167 | .38 | .833 |
| Exhibition | - | - | - | - | - |
| Home | 7 | .29 | .500 | .29 | 1.000 |
| Away | 6 | .67 | .000 | .50 | .750 |
| Neutral | - | - | - | - | - |
| Wins | 12 | .25 | .333 | .25 | 1.000 |
| Losses | - | - | - | - | - |
| August | 1 | .00 | - | .00 | - |
| September | 7 | .86 | .167 | .71 | .833 |
| October | 5 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 13 | 6 | .167 | 5 | .833 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 2 | .500 | 2 | 1.000 |
| Away | 6 | 4 | .000 | 3 | .750 |
| Neutral | - | - | - | - | - |
| Wins | 12 | 3 | .333 | 3 | 1.000 |
| Losses | - | - | - | - | - |
| August | 1 | 0 | - | 0 | - |
| September | 7 | 6 | .167 | 5 | .833 |
| October | 5 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 13 | 2 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 2 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 12 | 2 | 0 | 0-0 | 0 |
| Losses | - | 0 | 0 | 0-0 | - |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 7 | 2 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 13 | 12 | .08 | .00 | .08 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | .14 | .00 | .14 |
| Away | 6 | 5 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 12 | 11 | .08 | .00 | .08 |
| Losses | - | - | - | - | - |
| August | 1 | 1 | .00 | .00 | .00 |
| September | 7 | 6 | .14 | .00 | .14 |
| October | 5 | 5 | .00 | .00 | .00 |
