gp
13
gs
13
min
1125:00
ga
15
gaa
1.20
sv
49
Player Stats
|   | Overall | OR |
|---|---|---|
| Games played | 13 | 6th |
| Games started | 13 | 6th |
| Minutes | 1125:00 | 8th |
| Goals against | 15 | 44th |
| Goals-against average | 1.20 | 27th |
| Saves | 49 | 21st |
| Save pct | .766 | 30th |
| Wins | 0 | 62nd |
| Losses | 2 | 1386th |
| Ties | 1 | 1373rd |
| Shutouts | 4/0 | 17th |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 13 # | Victoria | L, 3-0 | - | - | - | - | - | - |
| Aug 18 # | Memorial | T, 1-1 | - | - | - | - | - | - |
| Aug 22 # | at Queen's | - | - | - | - | - | - | |
| Aug 29 | at UQTR | W, 1-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Sep 5 | at Montreal | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 7 | Laval | W, 1-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 12 | UQAM | T, 0-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Sep 14 | at Concordia | T, 0-0 | - | - | - | - | - | - |
| Sep 19 | at Sherbrooke | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Sep 21 | Bishop's | T, 0-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Sep 25 | Montreal | L, 4-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 3 | at UQAM | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 5 | Concordia | L, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 9 | UQTR | W, 2-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 12 | at Laval | L, 4-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 17 | vs. Sherbrooke | W, 3-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 19 | at Bishop's | W, 2-0 | 1 | 0 | 0 | 0 | 1/0 | 45:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 13 # | Victoria | L, 3-0 | - | - | - | - | - |
| Aug 18 # | Memorial | T, 1-1 | - | - | - | - | - |
| Aug 22 # | at Queen's | - | - | - | - | - | |
| Aug 29 | at UQTR | W, 1-0 | 1 | 1 | 0 | 4 | 1.000 |
| Sep 5 | at Montreal | L, 2-0 | 1 | 1 | 2 | 1 | .333 |
| Sep 7 | Laval | W, 1-0 | 1 | 1 | 0 | 8 | 1.000 |
| Sep 12 | UQAM | T, 0-0 | 1 | 1 | 0 | 4 | 1.000 |
| Sep 14 | at Concordia | T, 0-0 | - | - | - | - | - |
| Sep 19 | at Sherbrooke | T, 1-1 | 1 | 1 | 1 | 3 | .750 |
| Sep 21 | Bishop's | T, 0-0 | 1 | 1 | 0 | 8 | 1.000 |
| Sep 25 | Montreal | L, 4-0 | 1 | 1 | 4 | 7 | .636 |
| Oct 3 | at UQAM | L, 1-0 | 1 | 1 | 1 | 5 | .833 |
| Oct 5 | Concordia | L, 2-1 | 1 | 1 | 2 | 0 | .000 |
| Oct 9 | UQTR | W, 2-0 | 1 | 1 | 0 | 1 | 1.000 |
| Oct 12 | at Laval | L, 4-0 | 1 | 1 | 4 | 3 | .429 |
| Oct 17 | vs. Sherbrooke | W, 3-1 | 1 | 1 | 1 | 2 | .667 |
| Oct 19 | at Bishop's | W, 2-0 | 1 | 1 | 0 | 3 | 1.000 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 13 | 13 | 1.15 | 1.20 | 3.77 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | 1.00 | 1.00 | 4.67 |
| Away | 6 | 6 | 1.33 | 1.45 | 3.17 |
| Neutral | 1 | 1 | 1.00 | 1.00 | 2.00 |
| Wins | 5 | 5 | .20 | 0.22 | 3.60 |
| Losses | 5 | 5 | 2.60 | 2.60 | 3.20 |
| August | 1 | 1 | .00 | 0.00 | 4.00 |
| September | 6 | 6 | 1.17 | 1.17 | 5.17 |
| October | 6 | 6 | 1.33 | 1.45 | 2.33 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 13 | 0 | 2 | 1 | 4/0 | 1125:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 6 | 0 | 0 | 0 | 2/0 | 540:00 |
| Away | 6 | 0 | 2 | 1 | 2/0 | 495:00 |
| Neutral | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Wins | 5 | 0 | 0 | 0 | 2/0 | 405:00 |
| Losses | 5 | 0 | 2 | 0 | 0/0 | 450:00 |
| August | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| September | 6 | 0 | 1 | 1 | 2/0 | 540:00 |
| October | 6 | 0 | 1 | 0 | 1/0 | 495:00 |
| gp | min/g | |
|---|---|---|
| Total | 13 | 86:32 |
| Exhibition | - | 0:00 |
| Home | 6 | 90:00 |
| Away | 6 | 82:30 |
| Neutral | 1 | 90:00 |
| Wins | 5 | 81:00 |
| Losses | 5 | 90:00 |
| August | 1 | 90:00 |
| September | 6 | 90:00 |
| October | 6 | 82:30 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 13 | 13 | 15 | 49 | .766 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | 6 | 28 | .824 |
| Away | 6 | 6 | 8 | 19 | .704 |
| Neutral | 1 | 1 | 1 | 2 | .667 |
| Wins | 5 | 5 | 1 | 18 | .947 |
| Losses | 5 | 5 | 13 | 16 | .552 |
| August | 1 | 1 | 0 | 4 | 1.000 |
| September | 6 | 6 | 7 | 31 | .816 |
| October | 6 | 6 | 8 | 14 | .636 |
