g
5
a
2
pts
7
gw
1
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 11 | 476th |
| Games started | 5 | 604th |
| Goals | 5 | 36th |
| Assists | 2 | 67th |
| Points | 7 | 43rd |
| Shots | 15 | 117th |
| Shot Pct | .333 | 72nd |
| Penalty kicks | 0-0 | 1100th |
| Game-winning goals | 1 | 64th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 19 # | at Queen's | - | - | - | - | - | |
| Aug 29 | Laval | W, 3-0 | 1 | 1 | 1 | 1 | 2 |
| Sep 5 | McGill | W, 2-0 | 1 | - | 1 | 0 | 1 |
| Sep 7 | at UQTR | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | at Concordia | W, 2-0 | - | - | - | - | - |
| Sep 14 | at Sherbrooke | W, 3-0 | 1 | - | 0 | 1 | 1 |
| Sep 19 | at Bishop's | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | UQAM | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 25 | at McGill | W, 4-0 | 1 | - | 1 | 0 | 1 |
| Sep 28 | UQTR | W, 7-0 | 1 | - | 1 | 0 | 1 |
| Oct 3 | Concordia | W, 3-0 | - | - | - | - | - |
| Oct 5 | Sherbrooke | W, 1-0 | - | - | - | - | - |
| Oct 10 | at Laval | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | Bishop's | W, 3-0 | 1 | - | 1 | 0 | 1 |
| Oct 19 | at UQAM | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 19 # | at Queen's | - | - | - | - | - | |
| Aug 29 | Laval | W, 3-0 | 1 | 3 | .333 | 2 | .667 |
| Sep 5 | McGill | W, 2-0 | 1 | 2 | .500 | 1 | .500 |
| Sep 7 | at UQTR | W, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 12 | at Concordia | W, 2-0 | - | - | - | - | - |
| Sep 14 | at Sherbrooke | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 19 | at Bishop's | T, 0-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 21 | UQAM | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 25 | at McGill | W, 4-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 28 | UQTR | W, 7-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 3 | Concordia | W, 3-0 | - | - | - | - | - |
| Oct 5 | Sherbrooke | W, 1-0 | - | - | - | - | - |
| Oct 10 | at Laval | W, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 17 | Bishop's | W, 3-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 19 | at UQAM | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 19 # | at Queen's | - | - | - | - | - | |
| Aug 29 | Laval | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | McGill | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at UQTR | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at Concordia | W, 2-0 | - | - | - | - | - |
| Sep 14 | at Sherbrooke | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at Bishop's | T, 0-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 21 | UQAM | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at McGill | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | UQTR | W, 7-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 3 | Concordia | W, 3-0 | - | - | - | - | - |
| Oct 5 | Sherbrooke | W, 1-0 | - | - | - | - | - |
| Oct 10 | at Laval | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Bishop's | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 19 | at UQAM | W, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 11 | 5 | 5 | 2 | 7 |
| Exhibition | - | - | - | - | 0 |
| Home | 5 | 1 | 4 | 1 | 5 |
| Away | 6 | 4 | 1 | 1 | 2 |
| Neutral | - | - | - | - | 0 |
| Wins | 10 | 4 | 5 | 2 | 7 |
| Losses | - | - | - | - | 0 |
| August | 1 | 1 | 1 | 1 | 2 |
| September | 7 | 2 | 3 | 1 | 4 |
| October | 3 | 2 | 1 | 0 | 1 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 11 | 1.36 | .333 | .73 | .533 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 1.60 | .500 | 1.00 | .625 |
| Away | 6 | 1.17 | .143 | .50 | .429 |
| Neutral | - | - | - | - | - |
| Wins | 10 | 1.30 | .385 | .70 | .538 |
| Losses | - | - | - | - | - |
| August | 1 | 3.00 | .333 | 2.00 | .667 |
| September | 7 | 1.14 | .375 | .57 | .500 |
| October | 3 | 1.33 | .250 | .67 | .500 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 11 | 15 | .333 | 8 | .533 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 8 | .500 | 5 | .625 |
| Away | 6 | 7 | .143 | 3 | .429 |
| Neutral | - | - | - | - | - |
| Wins | 10 | 13 | .385 | 7 | .538 |
| Losses | - | - | - | - | - |
| August | 1 | 3 | .333 | 2 | .667 |
| September | 7 | 8 | .375 | 4 | .500 |
| October | 3 | 4 | .250 | 2 | .500 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 11 | 3 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 5 | 1 | 0 | 0-0 | 1 |
| Away | 6 | 2 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 10 | 2 | 0 | 0-0 | 1 |
| Losses | - | 0 | 0 | 0-0 | - |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 7 | 2 | 0 | 0-0 | 0 |
| October | 3 | 1 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 11 | 5 | .45 | .18 | .64 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 1 | .80 | .20 | 1.00 |
| Away | 6 | 4 | .17 | .17 | .33 |
| Neutral | - | - | - | - | - |
| Wins | 10 | 4 | .50 | .20 | .70 |
| Losses | - | - | - | - | - |
| August | 1 | 1 | 1.00 | 1.00 | 2.00 |
| September | 7 | 2 | .43 | .14 | .57 |
| October | 3 | 2 | .33 | .00 | .33 |
