g
0
a
2
pts
2
gw
0
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 12 | 163rd |
| Games started | 7 | 513th |
| Goals | 0 | 396th |
| Assists | 2 | 67th |
| Points | 2 | 208th |
| Shots | 12 | 150th |
| Shot Pct | .000 | 379th |
| Penalty kicks | 0-0 | 603rd |
| Game-winning goals | 0 | 172nd |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 19 # | at Queen's | - | - | - | - | - | |
| Aug 29 | Laval | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | McGill | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | at UQTR | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 12 | at Concordia | W, 2-0 | - | - | - | - | - |
| Sep 14 | at Sherbrooke | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | at Bishop's | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Sep 21 | UQAM | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | at McGill | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | UQTR | W, 7-0 | 1 | - | 0 | 2 | 2 |
| Oct 3 | Concordia | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | Sherbrooke | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 10 | at Laval | W, 1-0 | - | - | - | - | - |
| Oct 17 | Bishop's | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 19 | at UQAM | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 19 # | at Queen's | - | - | - | - | - | |
| Aug 29 | Laval | W, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 5 | McGill | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 7 | at UQTR | W, 4-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 12 | at Concordia | W, 2-0 | - | - | - | - | - |
| Sep 14 | at Sherbrooke | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 19 | at Bishop's | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 21 | UQAM | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 25 | at McGill | W, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 28 | UQTR | W, 7-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 3 | Concordia | W, 3-0 | 1 | 4 | .000 | 3 | .750 |
| Oct 5 | Sherbrooke | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 10 | at Laval | W, 1-0 | - | - | - | - | - |
| Oct 17 | Bishop's | W, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 19 | at UQAM | W, 1-0 | 1 | 0 | - | 1 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 19 # | at Queen's | - | - | - | - | - | |
| Aug 29 | Laval | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | McGill | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at UQTR | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at Concordia | W, 2-0 | - | - | - | - | - |
| Sep 14 | at Sherbrooke | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at Bishop's | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | UQAM | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at McGill | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | UQTR | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | Concordia | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Sherbrooke | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at Laval | W, 1-0 | - | - | - | - | - |
| Oct 17 | Bishop's | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at UQAM | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 12 | 7 | 0 | 2 | 2 |
| Exhibition | - | - | - | - | 0 |
| Home | 7 | 4 | 0 | 2 | 2 |
| Away | 5 | 3 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 11 | 7 | 0 | 2 | 2 |
| Losses | - | - | - | - | 0 |
| August | 1 | 1 | 0 | 0 | 0 |
| September | 7 | 4 | 0 | 2 | 2 |
| October | 4 | 2 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 12 | 1.00 | .000 | .58 | .583 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 1.29 | .000 | .71 | .556 |
| Away | 5 | .60 | .000 | .40 | .667 |
| Neutral | - | - | - | - | - |
| Wins | 11 | 1.09 | .000 | .64 | .583 |
| Losses | - | - | - | - | - |
| August | 1 | 1.00 | .000 | 1.00 | 1.000 |
| September | 7 | .71 | .000 | .14 | .200 |
| October | 4 | 1.50 | .000 | 1.25 | .833 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 12 | 12 | .000 | 7 | .583 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 9 | .000 | 5 | .556 |
| Away | 5 | 3 | .000 | 2 | .667 |
| Neutral | - | - | - | - | - |
| Wins | 11 | 12 | .000 | 7 | .583 |
| Losses | - | - | - | - | - |
| August | 1 | 1 | .000 | 1 | 1.000 |
| September | 7 | 5 | .000 | 1 | .200 |
| October | 4 | 6 | .000 | 5 | .833 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 12 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 11 | 0 | 0 | 0-0 | 0 |
| Losses | - | 0 | 0 | 0-0 | - |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 12 | 7 | .00 | .17 | .17 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 4 | .00 | .29 | .29 |
| Away | 5 | 3 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 11 | 7 | .00 | .18 | .18 |
| Losses | - | - | - | - | - |
| August | 1 | 1 | .00 | .00 | .00 |
| September | 7 | 4 | .00 | .29 | .29 |
| October | 4 | 2 | .00 | .00 | .00 |
