6 October 2025
Classements de soccer féminin U SPORTS 2025 - 6 octobre
Classement Elo - soccer féminin
2025-10-05
| Rank Rang |
School Université |
Regular Season Saison Régulière |
ELO | Previous Ranking Classement Précédent |
|---|---|---|---|---|
| 1 | UBC | 10-0-0 | 1896.13 | 1 |
| 2 | Montreal | 10-0-1 | 1801.56 | 2 |
| 3 | Ottawa | 7-3-1 | 1765.60 | 3 |
| 4 | Calgary | 10-0-2 | 1718.25 | 5 |
| 5 | Western | 7-1-2 | 1708.07 | 4 |
| 6 | Trinity Western | 8-2-0 | 1700.65 | 7 |
| 7 | Guelph | 8-1-2 | 1691.83 | 8 |
| 8 | Nipissing | 7-1-2 | 1679.65 | 6 |
| 9 | Dalhousie | 9-1-0 | 1651.55 | 12 |
| 10 | Laval | 6-2-1 | 1644.94 | 14 |
| 11 | Queen's | 7-2-1 | 1641.63 | 10 |
| 12 | Toronto | 7-2-1 | 1640.45 | 11 |
| 13 | UNB | 7-1-3 | 1637.82 | 17 |
| 14 | Cape Breton | 5-2-3 | 1630.06 | 9 |
| 15 | Saskatchewan | 7-4-1 | 1629.28 | 18 |
| 16 | MacEwan | 8-3-1 | 1626.51 | 13 |
| 17 | Memorial | 7-3-0 | 1610.70 | 19 |
| 18 | Carleton | 7-2-1 | 1608.42 | 16 |
| 19 | Mount Royal | 9-2-1 | 1596.62 | 15 |
| 20 | McMaster | 5-3-2 | 1583.60 | 20 |
| 21 | Victoria | 4-3-3 | 1562.11 | 22 |
| 22 | York | 4-4-3 | 1546.92 | 23 |
| 23 | Acadia | 5-3-2 | 1545.18 | 21 |
| 24 | StFX | 3-3-4 | 1537.19 | 24 |
| 25 | UBCO | 3-5-2 | 1525.65 | 28 |
| 26 | Laurier | 5-3-3 | 1519.17 | 29 |
| 27 | Windsor | 6-3-1 | 1518.87 | 26 |
| 28 | Toronto Metropolitan | 4-4-2 | 1506.77 | 31 |
| 29 | Sherbrooke | 4-4-3 | 1494.31 | 25 |
| 30 | McGill | 2-4-4 | 1468.68 | 27 |
| 31 | Thompson Rivers | 5-7-0 | 1464.09 | 30 |
| 32 | UQAM | 3-5-3 | 1457.38 | 35 |
| 33 | Alberta | 4-5-3 | 1454.05 | 33 |
| 34 | Brock | 3-4-3 | 1445.03 | 34 |
| 35 | Saint Mary's | 4-5-2 | 1426.81 | 32 |
| 36 | UFV | 3-5-2 | 1426.16 | 36 |
| 37 | Concordia | 3-5-3 | 1411.56 | 39 |
| 38 | Ontario Tech | 2-6-2 | 1401.99 | 37 |
| 39 | UQTR | 3-7-0 | 1393.41 | 40 |
| 40 | Bishop's | 2-6-3 | 1373.87 | 41 |
| 41 | Regina | 3-8-1 | 1373.28 | 38 |
| 42 | Moncton | 3-6-1 | 1371.19 | 43 |
| 43 | Manitoba | 1-9-2 | 1366.59 | 42 |
| 44 | Waterloo | 0-9-2 | 1303.19 | 44 |
| 45 | UPEI | 1-9-1 | 1299.11 | 46 |
| 46 | Trent | 1-8-1 | 1296.51 | 45 |
| 47 | RMC | 2-7-2 | 1262.02 | 47 |
| 48 | Laurentian | 0-9-1 | 1241.96 | 48 |
| 49 | UNBC | 0-11-1 | 1221.56 | 49 |
| 50 | Lethbridge | 0-11-1 | 1199.57 | 50 |
| 51 | Mount Allison | 0-11-0 | 1168.51 | 51 |
| 52 | Algoma | 0-10-0 | 1154.49 | 52 |
